SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (
    65480, 65444, 65471, 65658, 65427, 65431, 
    65812, 65821, 65437, 65447, 65470, 
    65442
  ) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00112

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 71,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (65480,65444,65471,65658,65427,65431,65812,65821,65437,65447,65470,65442)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
60209 65437 product 0 72442 A 0 D 0 0 Sinclair-LED-flush-mount-12in-450-cherry-red.jpg 12" Sinclair LED, 455-Porcelain Cherry Red 1000 1000 72442
60234 65427 product 0 72467 A 0 D 0 0 wilcox-flush-mount-LED-8in-999-oil-rubbed-copper.jpg 8" Wilcox LED, 999-Oil-Rubbed Copper, Mounting in 100-Black 3270 3270 72467
60239 65427 product 0 72472 A 0 D 0 0 wilcox-flush-mount-LED-14in-975-Galvanized-dbw.jpg 14" Wilcox LED, 975-Galvanized 1000 1000 72472
63405 65431 product 0 75638 A 0 D 0 0 dino-LED-flush-mount-14in-100-black-WC.jpg 14" Dino LED, 100-Black, Wire Cage 1000 1000 75638
63557 65447 product 0 75790 A 0 D 0 0 Bomber-flush-mount-15in-400-barn-red-200-TGG.jpg 15" Bomber Nautical LED, 400-Barn Red, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 75790
63576 65442 product 0 75809 A 0 D 0 0 wilcox-flush-mount-12in-705-navy-WGG-975-galvanized.jpg 12" Wilcox Nautical LED, 705-Navy, WGG-Wire Guard, 975-Galvanized, FST-Frosted Glass 1000 1000 75809
63595 65444 product 0 75828 A 0 D 0 0 avalon-flush-mount-12in-997-raw-brass-975-galvanized-WCC-FST_wphd-sb.jpg 12" Avalon Nautical LED, 997-Natural Raw Brass, WGG-Wire Guard, 975-Galvanized, FST-Frosted Glass, Mounting in 975-Galvanized 1000 1000 75828
63596 65444 product 0 75829 A 0 D 0 0 avalon-flush-mount-16in-307-emerald-green-TGG-975-galvanized-RIB_es1y-67.jpg 16" Avalon Nautical LED, 307-Emerald Green, TGG-Heavy Duty Cast Guard, 975-Galvanized, RIB-Ribbed Glass, Mounting in 975-Galvanized 1000 1000 75829
63597 65444 product 0 75830 A 0 D 0 0 avalon-flush-mount-14in-999-oil-rubbed-copper-CGG-100-Black-CLR_h62l-q8.jpg 14" Avalon Nautical LED, 999-Oil-Rubbed Copper, CGG-Standard Cast Guard, 100-Black, CLR-Clear Glass 1000 1000 75830
64493 65470 product 0 76726 A 0 D 0 0 cherokee-flush-mount-18in-100-black.jpg 18" Cherokee LED, 100-Black, FST-Frosted Glass 1000 1000 76726
64779 65471 product 0 77012 A 0 D 0 0 chestnut-LED-flush-mount-16in-100-black-wc.jpg 16" Chestnut LED, 100-Black, Wire Cage, 975-Galvanized 1000 1000 77012
66865 65480 product 0 79098 A 0 D 0 0 syracuse-flush-12in-200-white-CGG-FST_153c-af.jpg 12" Syracuse LED, 200-White, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79098
66866 65480 product 0 79099 A 0 D 0 0 syracuse-flush-12in-500-buttery-yellow-975-galvanized-CGG-RIB_nwdt-64.jpg 12" Syracuse LED, 500-Buttery Yellow, Mounting in 975-Galvanized, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 79099
66867 65480 product 0 79100 A 0 D 0 0 syracuse-flush-mount-14in-400-barn-red-CGG-FST_uabk-g4.jpg 14" Syracuse LED, 400-Barn Red, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79100
66868 65480 product 0 79101 A 0 D 0 0 syracuse-flush-mount-14in-700-royal-blue-CGG-RIB_li4p-qb.jpg 14" Syracuse LED, 700-Royal Blue, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 79101
66869 65480 product 0 79102 A 0 D 0 0 syracuse-flush-mount-16in-350-vintage-green-975-galvanized-WGG-FST_uf5r-5z.jpg 16" Syracuse LED, 350-Porcelain Vintage Green, Mounting in 975-Galvanized, WGG-Wire Guard, FST-Frosted Glass 1000 1000 79102
66870 65480 product 0 79103 A 0 D 0 0 syracuse-flush-mount-16in-975-galvanized-TGG-RIB_ycva-jd.jpg 16" Syracuse LED, 975-Galvanized, TGG-Heavy Duty Cast Guard, RIB-Ribbed Glass 1000 1000 79103
66871 65480 product 0 79104 A 0 D 0 0 syracuse-flush-mount-18in-705-navy-490-magenta-CGG-RIB_w05m-3z.jpg 18" Syracuse LED, 705-Navy, Mounting in 490-Magenta, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 79104
67488 65658 product 0 79721 A 0 D 0 0 Marathon-Wood-Diffuser-14in-480-blush-pink-MPL-CMG.jpg 14" Marathon LED, 480-Blush Pink, Maple Wood, CMG-Grey Cloth Cord 1000 1000 79721
68129 65444 product 0 80362 A 0 C 0 0 IMG_0294-residential-exterior-lighting-porch-Avalon-Nautical-Flush-Mount-14in-995-Raw-Copper-100-Black-Mount-No-Guard-Clear-Glass.jpg 14" Avalon Nautical Flush Mount, 995-Raw Copper, 100-Black Mount, No Guard, Clear Glass | Customer Submission 4032 3024 80362
69330 65812 product 0 81563 A 0 D 0 0 Laramie-stem-pendant-30in-200-white-100-black-standard-guard-ribbed-glass.jpg 30" Laramie Nautical LED, 200-White, CGG-Standard Cast Guard, 100-Black, RIB-Ribbed Glass, Mounting in 100-Black 1000 1000 81563
69405 65821 product 0 81638 A 0 D 0 0 Chestnut-stem-pendant-30in-200-white-100-black-standard-guard-ribbed-glass.jpg 30" Chestnut Nautical LED, 200-White, CGG-Standard Cast Guard, 100-Black, RIB-Ribbed Glass, Mounting in 100-Black 1000 1000 81638
60241 65427 product 0 72474 A 1 D 0 0 wilcox-flush-mount-LED-20in-750-cobalt.jpg 20" Wilcox LED, 750-Porcelain Cobalt Blue 1000 1000 72474
63404 65431 product 0 75637 A 1 D 0 0 dino-LED-flush-mount-12in-997-raw-brass-200-white.jpg 12" Dino LED, 997-Natural Raw Brass, Mounting in 200-White 1000 1000 75637
63555 65447 product 0 75788 A 1 D 0 0 Bomber-flush-mount-11in-765-delphite-CGG.jpg 11" Bomber Nautical LED, 765-Porcelain Delphite, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 75788
63579 65442 product 0 75812 A 1 D 0 0 wilcox-flush-mount-16in-250-white-100-black-TGG.jpg 16" Wilcox Nautical LED, 250-Porcelain White, TGG-Heavy Duty Cast Guard, 150-Black, RIB-Ribbed Glass 1000 1000 75812
64480 65470 product 0 76713 A 1 D 0 0 cherokee-flush-mount-12in-200-white.jpg 12" Cherokee LED, 200-White, FST-Frosted Glass 1000 1000 76713
64776 65471 product 0 77009 A 1 D 0 0 chestnut-LED-flush-mount-12in-200-white.jpg 12" Chestnut LED, 200-White 1000 1000 77009
65035 65437 product 0 77268 A 1 D 0 0 Sinclair-LED-flush-mount-14in-100-black.jpg 14" Sinclair LED, 100-Black, Wire Cage, 975-Galvanized 1000 1000 77268
69336 65812 product 0 81569 A 1 D 0 0 Laramie-stem-pendant-30in-full-build-311-jadite-100-white-standard-guard-ribbed-glass.jpg 30" Laramie Nautical LED, 311-Jadite, CGG-Standard Cast Guard, 200-White, RIB-Ribbed Glass 1000 1000 81569
69410 65821 product 0 81643 A 1 D 0 0 Chestnut-stem-pendant-30in-full-build-311-jadite-100-white-standard-guard-ribbed-glass.jpg 30" Chestnut Nautical LED, 311-Jadite, CGG-Standard Cast Guard, 200-White, RIB-Ribbed Glass 1000 1000 81643
60240 65427 product 0 72473 A 2 D 0 0 wilcox-flush-mount-LED-10in-480-blush-pink.jpg 10" Wilcox LED, 480-Blush Pink 1000 1000 72473
63408 65431 product 0 75641 A 2 D 0 0 dino-LED-flush-mount-14in-705-navy.jpg 14" Dino LED, 705-Navy 1000 1000 75641
63558 65447 product 0 75791 A 2 D 0 0 Bomber-flush-mount-15in-480-blush-pink-200-white-TGG.jpg 15" Bomber Nautical LED, 480-Blush Pink, TGG-Heavy Duty Cast Guard, 200-White, RIB-Ribbed Glass, Mounting in 200-White 1000 1000 75791
63577 65442 product 0 75810 A 2 D 0 0 wilcox-flush-mount-12in-996-weathered-copper-600-bronze-CGG-RIB.jpg 12" Wilcox Nautical LED, 996-Natural Weathered Copper, CGG-Standard Cast Guard, 600-Bronze, RIB-Ribbed Glass, Mounting in 600-Bronze 1000 1000 75810
64481 65470 product 0 76714 A 2 D 0 0 cherokee-flush-mount-14in-307-emerald-green.jpg 14" Cherokee LED, 307-Emerald Green, FST-Frosted Glass 1000 1000 76714
64780 65471 product 0 77013 A 2 D 0 0 chestnut-LED-flush-mount-16in-975-galvanized.jpg 16" Chestnut LED, 975-Galvanzied 1000 1000 77013
65037 65437 product 0 77270 A 2 D 0 0 Sinclair-LED-flush-mount-16in-765-delphite-975-galvanized.jpg 16" Sinclair LED, 765-Porcelain Delphite, Mounting in 975-Galvanized 1000 1000 77270
67490 65658 product 0 79723 A 2 D 0 0 Marathon-Wood-Diffuser-16in-300-dark-green-WAL-walnut-CSB.jpg 16" Marathon LED, 300-Dark Green, Walnut Wood, CSB-Black Cloth Cord 1000 1000 79723
69333 65812 product 0 81566 A 2 D 0 0 Laramie-stem-pendant-30in-500-buttery-yellow-standard-guard-ribbed-glass_6uqb-y5.jpg 30" Laramie Nautical LED, 500-Buttery Yellow, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 81566
69406 65821 product 0 81639 A 2 D 0 0 Chestnut-stem-pendant-30in-300-dark-green-100-black-standard-guard-ribbed-glass.jpg 30" Chestnut Nautical LED, 300-Dark Green, CGG-Standard Cast Guard, 100-Black, RIB-Ribbed Glass 1000 1000 81639
60211 65437 product 0 72444 A 3 D 0 0 Sinclair-LED-flush-mount-12in-997-raw-brass-200-white.jpg 12" Sinclair LED, 997-Natural Raw Brass, Mounting in 200-White 1000 1000 72444
60238 65427 product 0 72471 A 3 D 0 0 wilcox-flush-mount-LED-14in-550-yellow-100-black.jpg 14" Wilcox LED, 550-Porcelain Yellow, Mounting in 150-Black 1000 1000 72471
63407 65431 product 0 75640 A 3 D 0 0 dino-LED-flush-mount-14in-300-dark-green.jpg 14" Dino LED, 300-Dark Green 1000 1000 75640
63556 65447 product 0 75789 A 3 D 0 0 Bomber-flush-mount-15in-250-White-100-black-WG.jpg 15" Bomber Nautical LED, 250-Porcelain White, Wire Guard, 100-Black, RIB-Ribbed Glass 1000 1000 75789
63578 65442 product 0 75811 A 3 D 0 0 wilcox-flush-mount-14in-550-yellow-100-black-CGG.jpg 14" Wilcox Nautical LED, 550-Porcelain Yellow, CGG-Standard Cast Guard, 150-Black, FST-Frosted Glass 1000 1000 75811
64497 65470 product 0 76730 A 3 D 0 0 cherokee-flush-mount-16in-975-galvanized.jpg 16" Cherokee LED, 975-Galvanized, FST-Frosted Glass 1000 1000 76730
67491 65658 product 0 79724 A 3 D 0 0 Marathon-Wood-Diffuser-16in-400-barn-red-MPL-Maple.jpg 16" Marathon LED, 400-Barn Red, Maple Wood, CRZ-Red Chevron Cord 1000 1000 79724
69331 65812 product 0 81564 A 3 D 0 0 Laramie-stem-pendant-30in-300-dark-green-100-black-standard-guard-ribbed-glass.jpg 30" Laramie Nautical LED, 300-Dark Green, CGG-Standard Cast Guard, 100-Black, RIB-Ribbed Glass, Mounting in 100-Black 1000 1000 81564
69408 65821 product 0 81641 A 3 D 0 0 Chestnut-stem-pendant-30in-500-buttery-yellow-standard-guard-ribbed-glass_6a6o-ib.jpg 30" Chestnut Nautical LED, 500-Buttery Yellow, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 81641
60210 65437 product 0 72443 A 4 D 0 0 Sinclair-LED-flush-mount-10in-307-emerald.jpg 10" Sinclair LED, 307-Emerald Green 1000 1000 72443
60235 65427 product 0 72468 A 4 D 0 0 wilcox-flush-mount-LED-12in-705-navy.jpg 12" Wilcox LED, 705-Navy 1000 1000 72468
63403 65431 product 0 75636 A 4 D 0 0 dino-LED-flush-mount-12in-400-barn-red.jpg 12" Dino LED, 400-Barn Red 1000 1000 75636
64482 65470 product 0 76715 A 4 D 0 0 cherokee-flush-mount-12in-715-delphite-blue.jpg 12" Cherokee LED, 715-Delphite Blue, FST-Frosted Glass 1000 1000 76715
67585 65658 product 0 79818 A 4 C 0 0 residential-interior-off-dinette-dining-room-breakfast-nook-table-14in-timber-and-ore-marathon-206-matte-white-Maple-wood-diffuser-charlota-blunarova-M0FIbfxhK64-unsplash.jpg 14" Marathon LED, Matte White, Maple Wood, CSGW-Gold & White Cloth Cord 1500 2000 79818
69335 65812 product 0 81568 A 4 D 0 0 Laramie-stem-pendant-30in-975-galvanized-heavy-duty-guard-ribbed-glass.jpg 30" Laramie Nautical LED, 975-Galvanized, TGG-Heavy Duty Cast Guard, RIB-Ribbed Glass 1000 1000 81568
69407 65821 product 0 81640 A 4 D 0 0 Chestnut-stem-pendant-30in-390-teal-200-white-standard-guard-ribbed-glass.jpg 30" Chestnut Nautical LED, 390-Teal, CGG-Standard Cast Guard, 200-White, RIB-Ribbed Glass 1000 1000 81640
63406 65431 product 0 75639 A 5 D 0 0 dino-LED-flush-mount-14in-200-white.jpg 14" Dino LED, 200-White 1000 1000 75639
64494 65470 product 0 76727 A 5 D 0 0 cherokee-flush-mount-18in-705-navy.jpg 18" Cherokee LED, 705-Navy, FST-Frosted Glass 1000 1000 76727
65036 65437 product 0 77269 A 5 D 0 0 Sinclair-LED-flush-mount-16in-250-white-100-black.jpg 16" Sinclair LED, 250-Porcelain White, Mounting in 150-Black 1000 1000 77269
69332 65812 product 0 81565 A 5 D 0 0 Laramie-stem-pendant-30in-390-teal-200-white-standard-guard-ribbed-glass.jpg 30" Laramie Nautical LED, 390-Teal, CGG-Standard Cast Guard, 200-White, RIB-Ribbed Glass 1000 1000 81565
69409 65821 product 0 81642 A 5 D 0 0 Chestnut-stem-pendant-30in-975-galvanized-heavy-duty-guard-ribbed-glass_w4pk-0e.jpg 30" Chestnut Nautical LED, 975-Galvanized, TGG-Heavy Duty Cast Guard, RIB-Ribbed Glass 1000 1000 81642
60212 65437 product 0 72445 A 6 D 0 0 Sinclair-LED-flush-mount-10in-705-navy.jpg 10" Sinclair LED, 705-Navy 1000 1000 72445
60237 65427 product 0 72470 A 6 D 0 0 wilcox-flush-mount-LED-24in-100-black.jpg 24" Wilcox LED, 100-Black 1000 1000 72470
63409 65431 product 0 75642 A 6 D 0 0 dino-LED-flush-mount-14in-975-galvanized.jpg 14" Dino LED, 975-Galvanized 1000 1000 75642
64492 65470 product 0 76725 A 6 D 0 0 cherokee-flush-mount-14in-400-barn-red.jpg 14" Cherokee LED, 400-Barn Red, FST-Frosted Glass 1000 1000 76725
65722 65437 product 0 77955 A 6 C 0 0 image2-residential-interior-lighting-wine-cellar-on-Sinclair-LED_Flush-Mount-12in-470-Watermelon-975-Galvanized-Domed-Lens.jpeg 12" Sinclair LED, 470-Watermelon, 975-Galvanized, Domed Lens | Customer Submission 4032 3024 77955
69178 65431 product 0 81411 A 6 C 0 0 image0-residential-exterior-lighting-on-garage-Dino-LED-Flush-Mount-14in-650-Bronze-Domed-Lens.jpeg 14" Dino LED, 650-Bronze, Domed Lens | Customer Submission 3024 4032 81411
69179 65431 product 0 81412 A 6 C 0 0 image1-residential-exterior-lighting-on-garage-Dino-LED-Flush-Mount-14in-650-Bronze-Domed-Lens.jpeg 14" Dino LED, 650-Bronze, Domed Lens | Customer Submission 4032 3024 81412
69334 65812 product 0 81567 A 6 D 0 0 Laramie-stem-pendant-30in-705-navy-heavy-duty-guard-ribbed-glass.jpg 30" Laramie Nautical LED, 705-Navy, TGG-Heavy Duty Cast Guard, RIB-Ribbed Glass 1000 1000 81567
60236 65427 product 0 72469 A 7 D 0 0 wilcox-flush-mount-LED-16in-250-white.jpg 16" Wilcox LED, 250-Porcelain White 1000 1000 72469