{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 1178,
"filtered": 100,
"index_condition": "a.option_id in (22665,22667,22669,22670,23857,23861,23862,23863,22671,22750,22751,22752,22753,23534,22754,22755,22756,22757,21928,16490,16491,22929,22805,21951,22817,21954,22931,22932,22798,21941,22379,22370,22347,22387,22386,22365,22355,22356,22357,22358,22359,22360,21970,23120,23551,22224,23530,22958,22381,22368,22382,22369,23528,23586,21967,22628,22629,22630,23858,23859,23860,22631) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217850 | 21928 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please select | |
| 218476 | 21970 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220144 | 21951 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220173 | 21954 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220212 | 22224 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220307 | 21967 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220318 | 21941 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220543 | 22347 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220677 | 22355 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220704 | 22356 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220760 | 22365 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220765 | 22358 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220776 | 22357 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220787 | 22359 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220798 | 22360 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220820 | 22368 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220825 | 22369 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220829 | 22370 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220993 | 22379 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220999 | 22381 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221002 | 22382 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221016 | 22386 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221044 | 22387 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223525 | 22628 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223570 | 22629 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223615 | 22630 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223650 | 22631 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224029 | 22665 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224038 | 22667 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224078 | 22669 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224111 | 22670 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224145 | 22671 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225719 | 22750 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225725 | 22751 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225758 | 22752 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225790 | 22753 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225804 | 22754 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225834 | 22755 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225841 | 22756 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225874 | 22757 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226485 | 22798 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226576 | 22805 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 226770 | 22817 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 228066 | 16491 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228067 | 16490 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228305 | 22929 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228338 | 22931 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228343 | 22932 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228754 | 22958 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230902 | 23120 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 236642 | 23528 | 0 | 0.000 | A | 0.000 | A | W3 | 0.00 | 0.00 | 0 | 0.00 | 8" Projection | |
| 236647 | 23530 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 236788 | 23534 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 237449 | 23551 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238106 | 23586 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240507 | 23857 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240536 | 23858 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240559 | 23859 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240582 | 23860 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240605 | 23861 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240628 | 23862 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240651 | 23863 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 177690 | 16490 | 1 | 0.000 | A | 0.000 | A | PMDBSP8 | 0.00 | 0.00 | 0 | 0.00 | 8' Smooth Pole | |
| 177699 | 16491 | 1 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | Black | |
| 215160 | 21928 | 1 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224030 | 22665 | 1 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 177691 | 16490 | 2 | 29.000 | A | 0.000 | A | PMDBFP8 | 0.00 | 0.00 | 0 | 0.00 | 8' Fluted Pole | |
| 177697 | 16491 | 2 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | White | |
| 221045 | 22387 | 2 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22347 | 0.00 | Same as Shade | ||
| 224112 | 22670 | 2 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 225791 | 22753 | 2 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 226771 | 22817 | 2 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22805 | 0.00 | Same as Fitter | ||
| 236760 | 23534 | 2 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 245431 | 22356 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 177698 | 16491 | 3 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | Galvanized | |
| 215376 | 21941 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | E26 | |
| 215513 | 21951 | 3 | 0.000 | A | 0.000 | A | CN36 | 0.00 | 0.00 | 0 | 0.00 | 3 Feet of Chain | |
| 215556 | 21954 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215660 | 21967 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215713 | 21970 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 223484 | 22628 | 3 | 11.000 | A | 0.000 | A | 150 | 0.00 | 0.00 | 0 | 0.00 | 150-Black | |
| 223529 | 22629 | 3 | 11.000 | A | 0.000 | A | 150 | 0.00 | 0.00 | 0 | 0.00 | 150-Black | |
| 223574 | 22630 | 3 | 11.000 | A | 0.000 | A | 150 | 0.00 | 0.00 | 0 | 0.00 | 150-Black | |
| 224035 | 22667 | 3 | 0.000 | A | 0.000 | A | DBE10 | 0.00 | 0.00 | 0 | 0.00 | 10" Shade | |
| 224043 | 22669 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224079 | 22670 | 3 | 18.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224113 | 22671 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22669 | 0.00 | Same as Exterior | ||
| 225726 | 22752 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225759 | 22753 | 3 | 18.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225792 | 22754 | 3 | 0.000 | A | 0.000 | A | ST506 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ½" Diameter | |
| 225805 | 22755 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22752 | 0.00 | Same as Exterior | ||
| 225839 | 22756 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 225842 | 22757 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226546 | 22805 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226740 | 22817 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 228342 | 22931 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228347 | 22932 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228719 | 22958 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 230895 | 23120 | 3 | 0.000 | A | 0.000 | A | ST506 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ½" Diameter | |
| 236757 | 23534 | 3 | 18.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 237418 | 23551 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 21970 | 0.00 | Same as Shade | ||
| 238104 | 23586 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 240506 | 23857 | 3 | 0.000 | A | 0.000 | A | 7FT | 0.00 | 0.00 | 0 | 0.00 | 7' of Cord | |
| 240514 | 23858 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 240537 | 23859 | 3 | 5.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 2.10 | Standard Black | |
| 240560 | 23860 | 3 | 30.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 5.26 | Standard Black | |
| 240583 | 23861 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 240606 | 23862 | 3 | 5.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 3.26 | Standard Black | |
| 240629 | 23863 | 3 | 30.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 19.60 | Standard Black | |
| 245467 | 22387 | 3 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 236789 | 23534 | 4 | 18.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 245432 | 22356 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245468 | 22387 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 215161 | 21928 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215377 | 21941 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 3.50 | GU24 | |
| 215557 | 21954 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 215661 | 21967 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.00 | Standard White | |
| 215714 | 21970 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 219067 | 22224 | 5 | 0.000 | A | 0.000 | A | SC | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | |
| 220678 | 22355 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 220761 | 22365 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 220766 | 22358 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 220777 | 22357 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 220788 | 22359 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 220799 | 22360 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 220821 | 22368 | 5 | 0.000 | A | 0.000 | A | CI12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 220826 | 22369 | 5 | 0.000 | A | 0.000 | A | AI12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 220830 | 22370 | 5 | 0.000 | A | 0.000 | A | MI12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 220994 | 22379 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 221000 | 22381 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 221003 | 22382 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 221017 | 22386 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22347 | 0.00 | Same as Shade | ||
| 223485 | 22628 | 5 | 11.000 | A | 0.000 | A | 250 | 0.00 | 0.00 | 0 | 0.00 | 250-White | |
| 223530 | 22629 | 5 | 11.000 | A | 0.000 | A | 250 | 0.00 | 0.00 | 0 | 0.00 | 250-White | |
| 223575 | 22630 | 5 | 11.000 | A | 0.000 | A | 250 | 0.00 | 0.00 | 0 | 0.00 | 250-White | |
| 223620 | 22631 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224031 | 22665 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Integrated LED | ||
| 224036 | 22667 | 5 | 61.000 | A | 0.000 | A | DBE16 | 0.00 | 0.00 | 0 | 0.00 | 16" Shade | |
| 224044 | 22669 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224080 | 22670 | 5 | 18.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224114 | 22671 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225720 | 22750 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 225722 | 22751 | 5 | 0.000 | A | 0.000 | A | DBL28 | 0.00 | 0.00 | 0 | 0.00 | 28" Shade | |
| 225727 | 22752 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 225760 | 22753 | 5 | 18.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 225806 | 22755 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225840 | 22756 | 5 | 193.000 | A | 0.000 | A | E26/3 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent / Triple E26 | |
| 225843 | 22757 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226455 | 22798 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226547 | 22805 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226741 | 22817 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 228306 | 22929 | 5 | 0.000 | A | 0.000 | A | DRM | 0.00 | 0.00 | 0 | 0.00 | Opaque Glass | |
| 228339 | 22931 | 5 | 30.000 | A | 0.000 | A | PB7 | 0.00 | 0.00 | 0 | 0.00 | PB7 - Single Painted Band | |
| 228344 | 22932 | 5 | 30.000 | A | 0.000 | A | PB7 | 0.00 | 0.00 | 0 | 0.00 | PB7 - Single Painted Band | |
| 228720 | 22958 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 230896 | 23120 | 5 | 3.000 | A | 0.000 | A | ST512 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem - ½" Diameter | |
| 236648 | 23530 | 5 | 0.000 | A | 0.000 | A | 1/2 | 0.00 | 0.00 | 0 | 0.00 | 1/2" | |
| 236758 | 23534 | 5 | 18.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 237419 | 23551 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 238105 | 23586 | 5 | 62.000 | A | 0.000 | A | L-WL | 0.00 | 0.00 | 0 | 0.00 | Plug with Inline On/Off Switch | |
| 240508 | 23857 | 5 | 0.000 | A | 0.000 | A | 12FT | 0.00 | 0.00 | 0 | 0.00 | 12' of Cord | |
| 240515 | 23858 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 240538 | 23859 | 5 | 10.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 3.18 | Standard White | |
| 240561 | 23860 | 5 | 35.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 7.26 | Standard White | |
| 240584 | 23861 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 240607 | 23862 | 5 | 10.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 3.18 | Standard White | |
| 240630 | 23863 | 5 | 21.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 7.26 | Standard White | |
| 245134 | 22347 | 5 | 18.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245433 | 22356 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 245469 | 22387 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 245434 | 22356 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 245470 | 22387 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 215162 | 21928 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 215558 | 21954 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 3.66 | Black Cloth | |
| 215662 | 21967 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 0.00 | Black Cloth | |
| 215715 | 21970 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 219068 | 22224 | 10 | 44.000 | A | 0.000 | A | HSC | 0.00 | 0.00 | 0 | 0.00 | 25° Hang Straight Canopy | |
| 220679 | 22355 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 220762 | 22365 | 10 | 18.000 | A | 0.000 | A | WGG | 0.00 | 0.00 | 0 | 0.00 | Wire Guard | |
| 220767 | 22358 | 10 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 220778 | 22357 | 10 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 220789 | 22359 | 10 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 220800 | 22360 | 10 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 220822 | 22368 | 10 | 18.000 | A | 0.000 | A | CI14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 220827 | 22369 | 10 | 18.000 | A | 0.000 | A | AI14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 220831 | 22370 | 10 | 18.000 | A | 0.000 | A | MI14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 220995 | 22379 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Nautical LED | ||
| 221001 | 22381 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Nautical LED | ||
| 221004 | 22382 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Nautical LED | ||
| 221018 | 22386 | 10 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 223486 | 22628 | 10 | 11.000 | A | 0.000 | A | 350 | 0.00 | 0.00 | 0 | 0.00 | 350-Vintage Green | |
| 223531 | 22629 | 10 | 11.000 | A | 0.000 | A | 350 | 0.00 | 0.00 | 0 | 0.00 | 350-Vintage Green | |
| 223576 | 22630 | 10 | 11.000 | A | 0.000 | A | 350 | 0.00 | 0.00 | 0 | 0.00 | 350-Vintage Green | |
| 223621 | 22631 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224037 | 22667 | 10 | 105.000 | A | 0.000 | A | DBE20 | 0.00 | 0.00 | 0 | 0.00 | 20" Shade | |
| 224045 | 22669 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 224115 | 22671 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 225721 | 22750 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Integrated LED | ||
| 225723 | 22751 | 10 | 1800.000 | A | 0.000 | A | DBL36 | 616.54 | 0.00 | 0 | 0.00 | 36" Shade | |
| 225728 | 22752 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
