SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (
    65688, 65103, 65454, 65694, 65102, 65596, 
    65696, 65519, 65597, 65683, 65613, 
    65702
  ) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00110

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 52,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (65688,65103,65454,65694,65102,65596,65696,65519,65597,65683,65613,65702)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
60855 65519 product 0 73088 A 0 D 0 0 glass-style-glass-ball-small-opaque.jpg 8" Opaque Glass Globe 1000 1000 73088
62216 65103 product 0 74449 A 0 D 0 0 Sinclair-28-Inch-Chain-Hung-Oil-Rubbed-Bronze-Galvanized-Chain-Brown-Black-Cord2-alt.jpg 28" Sinclair Chain Hung, 615-Oil-Rubbed Bronze, Mounting in 975-Galvanized, CSBB-Black & Brown Chevron Cord 1000 1000 74449
62223 65102 product 0 74456 A 0 D 0 0 sinclair-28in-400-barn-red-stem-alt.jpg 28" Sinclair Stem Mount, 400-Barn Red 1000 1000 74456
64638 65613 product 0 76871 A 0 D 0 0 976dbbee-e68d-4940-bf39-43a0ce078656.jpg 19" Ledford Wall Sconce 1000 1000 76871
64639 65613 product 0 76872 A 0 D 0 0 feb4ee1d-a07f-4db5-9f06-9cec818fe2a4.jpg 23" Ledford Wall Sconce 1000 1000 76872
64660 65454 product 0 76893 A 0 D 0 0 chateau-flush-mount-380-chartreuse.jpg Chateau Flush Mount, 380-Chartreuse 1000 1000 76893
67081 65688 product 0 79314 A 0 D 0 0 seaside-gooseneck-12in-605-rust-G11.jpg 12" Seaside, 605-Rust, G11 Gooseneck Arm 1000 1000 79314
67082 65688 product 0 79315 A 0 D 0 0 seaside-gooseneck-16in-200-white-G1.jpg 16" Seaside, 200-White, G1 Straight Arm 1000 1000 79315
67083 65688 product 0 79316 A 0 D 0 0 seaside-gooseneck-16in-300-dark-green-G22.jpg 16" Seaside, 300-Dark Green, G22 Gooseneck Arm 1000 1000 79316
67091 65696 product 0 79324 A 0 D 0 0 wilcox-basic-cord-full-build-12in-200-white-SWH.jpg 12" Wilcox, 200-White, SWH-Standard White Cord 1000 1000 79324
67093 65694 product 0 79326 A 0 D 0 0 wilcox-basic-gooseneck-12in-200-white-G1.jpg 12" Wilcox, 200-White, G1 Straight Arm 1000 1000 79326
67094 65694 product 0 79327 A 0 D 0 0 wilcox-basic-gooseneck-20in-100-black-G22.jpg 20" Wilcox, 100-Black, G22 Gooseneck Arm 1000 1000 79327
67095 65694 product 0 79328 A 0 D 0 0 wilcox-basic-gooseneck-12in-300-dark-green-G11.jpg 12" Wilcox, 300-Dark Green, G11 Gooseneck Arm 1000 1000 79328
67248 65688 product 0 79481 A 0 C 0 0 seaside-gooseneck-residential-exterior-window-605-rust.JPG 12" Seaside, 605-Rust, G22 Gooseneck Arm 1500 2000 79481
67265 65702 product 0 79498 A 0 D 0 0 Barn-Light-Basics-Avalon-12in-605-Rust-SWH.jpg 12" Avalon, 605-Rust, SWH-Standard White Cord 1000 1000 79498
67266 65702 product 0 79499 A 0 D 0 0 barn-light-basics-avalon-16in-300-dark-green-sbk-alt.jpg 16" Avalon, 300-Dark Green, SBK-Standard Black Cord 1000 1000 79499
60852 65519 product 0 73085 A 1 D 0 0 glass-style-glass-ball-medium-clear.jpg 12" Clear Glass Globe 1000 1000 73085
62220 65102 product 0 74453 A 1 D 0 0 sinclair-28in-615-oil-rubbed-bronze-stem-alt.jpg 28" Sinclair Stem Mount, 615-Oil-Rubbed Bronze 1000 1000 74453
64538 65597 product 0 76771 A 1 D 0 0 261c8695-905c-4ba6-9a60-54fa3f6d7310.jpg 12" Copeland, OB-Old Bronze 800 800 76771
64658 65454 product 0 76891 A 1 D 0 0 chateau-flush-mount-100-black.jpg Chateau Flush Mount, 100-Black 1000 1000 76891
67090 65696 product 0 79323 A 1 D 0 0 wilcox-basic-cord-20in-100-black-SBK.jpg 20" Wilcox, 100-Black, SBK-Standard Black Cord 1000 1000 79323
68769 65103 product 0 81002 A 1 D 0 0 Sinclair-28in-490-magenta-975-galvanized-CSGW-chain-alt.jpg 28" Sinclair Chain Hung, 490-Magenta, CSGW-Gold & White Cloth Cord 1000 1000 81002
60851 65519 product 0 73084 A 2 D 0 0 glass-style-glass-ball-large-opaque.jpg 16" Opaque Glass Globe 1000 1000 73084
62215 65103 product 0 74448 A 2 D 0 0 Sinclair-28-Inch-Chain-Hung-Jadite-Brown-Black-Chevron-Cord-alt.jpg 28" Sinclair Chain Hung, 311-Jadite, CSBB-Black & Brown Cloth Cord 1000 1000 74448
62221 65102 product 0 74454 A 2 D 0 0 sinclair-28in-975-galvanized-stem-alt.jpg 28" Sinclair Stem Mount, 975-Galvanized, Shown with Noma LED Tala Lamp 1000 1000 74454
64530 65597 product 0 76763 A 2 D 0 0 31b6954c-2dc5-471b-8faa-f2945d8865f8.jpg 12" Copeland, SN-Satin Nickel 800 800 76763
64662 65454 product 0 76895 A 2 D 0 0 chateau-flush-mount-480-blush-pink.jpg Chateau Flush Mount, 480-Blush Pink, Mounting in 975-Galvanized 1000 1000 76895
67089 65696 product 0 79322 A 2 D 0 0 wilcox-basic-cord-16in-605-rust-SBK.jpg 16" Wilcox, 605-Rust, SBK-Standard Black Cord 1000 1000 79322
67251 65696 product 0 79484 A 2 C 0 0 Wilcox-cord-Pendant-Light-20in-100-Black-CSBW-residential-interior-farmhouse-kitchen.jpg 20" Wilcox, 100-Black, SBK-Standard Black Cord 1500 2129 79484
67252 65696 product 0 79485 A 2 C 0 0 6-commercial-interior-barber-shop-Wilcox-cord-Pendant_Light_16in_100-Black_SBK-standard-black-cord-on.JPG 16" Wilcox, 100-Black, SBK-Standard Black Cord 1500 1125 79485
67253 65696 product 0 79486 A 2 C 0 0 Commercial-Interior-Dog-Boarding-Kennel-Doggie-Daycare-reception-check-in-front-desk-Wilcox-Cord-200-white.jpg 12" Wilcox, 200-White, SWH-Standard White Cord 1500 2250 79486
67254 65696 product 0 79487 A 2 C 0 0 commercial-interior-barber-shop-wilcox-cord-pendant-black-high-res-barber-chair.jpeg 12" Wilcox, 100-Black, SBK-Standard Black Cord 1500 2000 79487
67267 65702 product 0 79500 A 2 D 0 0 Barn-Light-Basics-Avalon-14in-200-white-SWH.jpg 14" Avalon, 200-White, SWH-Standard White Cord 1000 1000 79500
60854 65519 product 0 73087 A 3 D 0 0 glass-style-glass-ball-small-clear.jpg 8" Clear Glass Globe 1000 1000 73087
62218 65103 product 0 74451 A 3 D 0 0 Sinclair-28-Inch-Chain-Hung-Black-White-Black-Cord-1910-Era-40W-alt.jpg 28" Sinclair Chain Hung, 100-Black, CSBW-Black & White Cloth Cord, Shown with Nostalgic Edison 1910 Era 40W Bulb 1000 1000 74451
64531 65597 product 0 76764 A 3 D 0 0 1cc96c26-8970-4695-a6a3-ca30bcb72e3f.jpg 12" Copeland, AGB-Aged Brass 800 800 76764
64659 65454 product 0 76892 A 3 D 0 0 chateau-flush-mount-200-white.jpg Chateau Flush Mount, 200-White 1000 1000 76892
67132 65702 product 0 79365 A 3 C 0 0 Farm_Barn_Warehouse_Pendant_-_Barn_Light_Electric_-_Mudroom_Pendant_Lighting.jpg 16" Avalon, 100-Black, SBK-Standard Black Cord | Photo Courtesy of Stephanie Peyton (@springofmint) 1500 2000 79365
68775 65102 product 0 81008 A 3 D 0 0 sinclair-28in-995-raw-copper-100-black-stem-alt.jpg 28" Sinclair Stem Mount, 995-Natural Raw Copper, Mounting in 100-Black, Shown with Voronoi I LED Tala Lamp 1000 1000 81008
60853 65519 product 0 73086 A 4 D 0 0 glass-style-glass-ball-medium-opaque.jpg 12" Opaque Glass Globe 1000 1000 73086
62217 65103 product 0 74450 A 4 D 0 0 Sinclair-28-Inch-Chain-Hung-Delphite-White-Cord-Oval-LED-Tala-Bulb-alt.jpg 28" Sinclair Chain Hung, 715-Delphite, Mounting in 975-Galvanized, SWH-Standard White Cord 1000 1000 74450
62222 65102 product 0 74455 A 4 D 0 0 sinclair-28in-100-black-stem-alt.jpg 28" Sinclair Stem Mount, 100-Black 1000 1000 74455
64663 65454 product 0 76896 A 4 D 0 0 chateau-flush-mount-705-navy.jpg Chateau Flush Mount, 705-Navy 1000 1000 76896
67133 65702 product 0 79366 A 4 C 0 0 Farm_Barn_Warehouse_Pendant_-_Barn_Light_Electric_-_Mudroom_Lighting.jpg 16" Avalon, 100-Black, SBK-Standard Black Cord | Photo Courtesy of Stephanie Peyton (@springofmint) 1500 2000 79366
64664 65454 product 0 76897 A 5 D 0 0 chateau-flush-mount-975-galvanized.jpg Chateau Flush Mount, 975-Galvanized 1000 1000 76897
67134 65702 product 0 79367 A 5 C 0 0 Farm_Barn_Warehouse_Pendant_Light_-_Barn_Light_Electric_-_Interior_Mudroom_Lighting.jpg 16" Avalon, 100-Black, SBK-Standard Black Cord | Photo Courtesy of Stephanie Peyton (@springofmint) 1500 2000 79367
68774 65102 product 0 81007 A 5 D 0 0 sinclair-28in-490-magenta-100-black-stem-alt.jpg 28" Sinclair Stem Mount, 490-Magenta, Mounting in 100-Black 1000 1000 81007
62224 65102 product 0 74457 A 6 D 0 0 sinclair-28in-705-navy-stem-alt.jpg 28" Sinclair Stem Mount, 705-Navy 1000 1000 74457
64661 65454 product 0 76894 A 6 D 0 0 chateau-flush-mount-400-barn-red.jpg Chateau Flush Mount, 400-Barn Red 1000 1000 76894
67135 65702 product 0 79368 A 6 C 0 0 Farm_Barn_Warehouse_Pendant_-_Barn_Light_Electric_-_Farmhouse_Mudroom_Lighting.jpg 16" Avalon, 100-Black, SBK-Standard Black Cord | Photo Courtesy of Stephanie Peyton (@springofmint) 1500 2000 79368