{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 1028,
"filtered": 100,
"index_condition": "a.option_id in (23111,23110,22684,22925,22805,21951,22817,21954,22927,22928,22798,21941,22834,23857,23858,23859,23860,23320,22691,22901,21970,22836,21943,22837,23334,22653,23039,23014,22394,23074,23015,24039,24041,23036,23037,23038,23077,22379,22366,22347,22386,22387,22365,22356,22355,22357,22358,22359,22360,22380,22367,22290,22287,22042,22280,22281,22246,21928,22381,22368,22389,22388,23775,23726,23596,23595,23333,23590) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217850 | 21928 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please select | |
| 218476 | 21970 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 219820 | 22290 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220110 | 22287 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220135 | 22042 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220144 | 21951 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220145 | 22280 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220146 | 22281 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220170 | 21943 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220173 | 21954 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220318 | 21941 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220319 | 22246 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220543 | 22347 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220677 | 22355 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220704 | 22356 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220760 | 22365 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220765 | 22358 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220776 | 22357 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220787 | 22359 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220798 | 22360 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220809 | 22366 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220814 | 22367 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220820 | 22368 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220993 | 22379 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220996 | 22380 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220999 | 22381 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221016 | 22386 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221044 | 22387 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221058 | 22388 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221103 | 22389 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221133 | 22394 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223836 | 22653 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224436 | 22684 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224626 | 22691 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226485 | 22798 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226576 | 22805 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 226770 | 22817 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 226978 | 22834 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227018 | 22836 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227019 | 22837 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227905 | 22901 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228262 | 22925 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228295 | 22927 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228300 | 22928 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229895 | 23014 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229899 | 23015 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230148 | 23036 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230159 | 23037 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230170 | 23038 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230173 | 23039 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230513 | 23074 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230526 | 23077 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230744 | 23110 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 230747 | 23111 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233353 | 23320 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233635 | 23333 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233668 | 23334 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238222 | 23590 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238258 | 23595 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238294 | 23596 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239341 | 23726 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239949 | 23775 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240507 | 23857 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240536 | 23858 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240559 | 23859 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240582 | 23860 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 245934 | 24039 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 246007 | 24041 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 215160 | 21928 | 1 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 221045 | 22387 | 2 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22347 | 0.00 | Same as Shade | ||
| 221059 | 22388 | 2 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22347 | 0.00 | Same as Shade | ||
| 226771 | 22817 | 2 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22805 | 0.00 | Same as Fitter | ||
| 245431 | 22356 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245511 | 23014 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245935 | 24039 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 215376 | 21941 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | E26 | |
| 215381 | 21943 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215513 | 21951 | 3 | 0.000 | A | 0.000 | A | CN36 | 0.00 | 0.00 | 0 | 0.00 | 3 Feet of Chain | |
| 215556 | 21954 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215713 | 21970 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 219225 | 22246 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 219707 | 22280 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22042 | 0.00 | Same as Shade | ||
| 219733 | 22281 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22042 | 0.00 | Same as Shade | ||
| 219785 | 22287 | 3 | 0.000 | A | 0.000 | A | FCC10 | 0.00 | 0.00 | 0 | 0.00 | 10" Shade | |
| 221072 | 22389 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22347 | 0.00 | Same as Shade | ||
| 223824 | 22653 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 224601 | 22691 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 226546 | 22805 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226740 | 22817 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226957 | 22834 | 3 | 0.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 228299 | 22927 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228304 | 22928 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 229896 | 23015 | 3 | 0.000 | A | 0.000 | A | WGG | 0.00 | 0.00 | 0 | 0.00 | Wire Guard | |
| 230140 | 23036 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230151 | 23037 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230162 | 23038 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230524 | 23077 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 230713 | 22684 | 3 | 0.000 | A | 0.000 | A | ST06 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem | |
| 230714 | 23110 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 238228 | 23590 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 238256 | 23595 | 3 | 0.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 238259 | 23596 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 239338 | 23726 | 3 | 0.000 | A | 0.000 | A | ATO9 | 0.00 | 0.00 | 0 | 0.00 | 9" Cylinder | |
| 240506 | 23857 | 3 | 0.000 | A | 0.000 | A | 7FT | 0.00 | 0.00 | 0 | 0.00 | 7' of Cord | |
| 240514 | 23858 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 240537 | 23859 | 3 | 5.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 2.10 | Standard Black | |
| 240560 | 23860 | 3 | 30.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 5.26 | Standard Black | |
| 245423 | 22388 | 3 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245467 | 22387 | 3 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245981 | 24041 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233670 | 23334 | 4 | 99.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 245424 | 22388 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245432 | 22356 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245468 | 22387 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245512 | 23014 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245936 | 24039 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 215161 | 21928 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215377 | 21941 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 3.50 | GU24 | |
| 215382 | 21943 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 215557 | 21954 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 215714 | 21970 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 219708 | 22280 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 219786 | 22287 | 5 | 13.000 | A | 0.000 | A | FCC12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 219821 | 22290 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 220678 | 22355 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 220761 | 22365 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 220766 | 22358 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 220777 | 22357 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 220788 | 22359 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 220799 | 22360 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 220810 | 22366 | 5 | 0.000 | A | 0.000 | A | SI12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 220815 | 22367 | 5 | 0.000 | A | 0.000 | A | OI12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 220821 | 22368 | 5 | 0.000 | A | 0.000 | A | CI12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 220994 | 22379 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 220997 | 22380 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 221000 | 22381 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 221017 | 22386 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22347 | 0.00 | Same as Shade | ||
| 221073 | 22389 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 221134 | 22394 | 5 | 0.000 | A | 0.000 | A | ST506 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ½ Diameter | |
| 223825 | 22653 | 5 | 19.000 | A | 0.000 | A | 19.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 224432 | 22684 | 5 | 3.000 | A | 0.000 | A | ST12 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem | |
| 224602 | 22691 | 5 | 57.000 | A | 0.000 | A | 57.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 226455 | 22798 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226547 | 22805 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226741 | 22817 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226958 | 22834 | 5 | 0.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 227015 | 22836 | 5 | 0.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 227020 | 22837 | 5 | 0.000 | A | 0.000 | A | NS | 0.00 | 0.00 | 0 | 0.00 | Nickel Socket | |
| 227906 | 22901 | 5 | 0.000 | A | 0.000 | A | 1/2 | 0.00 | 0.00 | 0 | 0.00 | 1/2" Receiver | |
| 228263 | 22925 | 5 | 0.000 | A | 0.000 | A | ACN | 0.00 | 0.00 | 0 | 0.00 | Opaque Glass | |
| 228296 | 22927 | 5 | 30.000 | A | 0.000 | A | PB4 | 0.00 | 0.00 | 0 | 0.00 | PB4 - Three Painted Band | |
| 228301 | 22928 | 5 | 30.000 | A | 0.000 | A | PB4 | 0.00 | 0.00 | 0 | 0.00 | PB4 - Three Painted Band | |
| 229897 | 23015 | 5 | 5.000 | A | 0.000 | A | CGG | 0.00 | 0.00 | 0 | 1.29 | Cast Guard | |
| 230141 | 23036 | 5 | 80.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230152 | 23037 | 5 | 80.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230163 | 23038 | 5 | 80.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230175 | 23039 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 230510 | 23074 | 5 | 0.000 | A | 0.000 | A | SC | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | |
| 230525 | 23077 | 5 | 106.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 0.00 | GU24 | |
| 230715 | 23110 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 230748 | 23111 | 5 | 0.000 | A | 0.000 | A | GLB8 | 0.00 | 0.00 | 0 | 0.00 | 8" Opaque Glass | |
| 233323 | 23320 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 238223 | 23590 | 5 | 99.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 238260 | 23596 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 239339 | 23726 | 5 | 13.000 | A | 0.000 | A | ATO15 | 0.00 | 0.00 | 0 | 0.00 | 15" Cylinder | |
| 239950 | 23775 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | ||
| 240508 | 23857 | 5 | 0.000 | A | 0.000 | A | 12FT | 0.00 | 0.00 | 0 | 0.00 | 12' of Cord | |
| 240515 | 23858 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 240538 | 23859 | 5 | 10.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 3.18 | Standard White | |
| 240561 | 23860 | 5 | 35.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 7.26 | Standard White | |
| 244918 | 22042 | 5 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244950 | 22281 | 5 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245134 | 22347 | 5 | 18.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245982 | 24041 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 233671 | 23334 | 6 | 99.000 | A | 0.000 | A | OAK | 0.00 | 0.00 | 0 | 0.00 | Oak Wood | |
| 245425 | 22388 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 245433 | 22356 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 245469 | 22387 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 245513 | 23014 | 6 | 79.000 | A | 0.000 | A | M305 | 50.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 245937 | 24039 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 233672 | 23334 | 7 | 99.000 | A | 0.000 | A | WAL | 0.00 | 0.00 | 0 | 0.00 | Walnut Wood | |
| 238224 | 23590 | 7 | 99.000 | A | 0.000 | A | WAL | 0.00 | 0.00 | 0 | 0.00 | Walnut Wood | |
| 233606 | 23333 | 8 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233639 | 23334 | 8 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 245426 | 22388 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 245434 | 22356 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 245470 | 22387 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 245514 | 23014 | 8 | 79.000 | A | 0.000 | A | M603 | 50.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 245938 | 24039 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 233673 | 23334 | 9 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215162 | 21928 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 215383 | 21943 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 3.66 | Black Cloth | |
| 215558 | 21954 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 3.66 | Black Cloth | |
| 215715 | 21970 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 219227 | 22246 | 10 | 13.000 | A | 0.000 | A | 13.00 | 0.00 | 0 | 0.00 | LED Clear ST19 - 31-4.5FSST19DIM/821 | ||
| 219709 | 22280 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 219787 | 22287 | 10 | 24.000 | A | 0.000 | A | FCC15 | 0.00 | 0.00 | 0 | 0.00 | 15" Shade | |
| 219822 | 22290 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Integrated LED | ||
| 220679 | 22355 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 220762 | 22365 | 10 | 18.000 | A | 0.000 | A | WGG | 0.00 | 0.00 | 0 | 0.00 | Wire Guard | |
