{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 697,
"filtered": 100,
"index_condition": "a.option_id in (22296,23426,23427,23428,22659,23328,23430,23431,23432,23433,23434,23116,22644,22073,22254,23435,23436,23144,22645,23187,23523,23524,22040,22675,23845,23321,21951,21954,23324,22207,22208,22209,23846,22227,22643,23084,23322,23771,21970,23553,22588,23847,22201) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218476 | 21970 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220112 | 22296 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220117 | 22073 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220126 | 22201 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220131 | 22227 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220144 | 21951 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220173 | 21954 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220238 | 22254 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220258 | 22207 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220259 | 22208 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220260 | 22209 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220272 | 22040 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222921 | 22588 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223749 | 22643 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223755 | 22644 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223760 | 22645 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223933 | 22659 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224224 | 22675 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230564 | 23084 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230828 | 23116 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 231087 | 23144 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 231944 | 23187 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233387 | 23321 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233417 | 23322 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233486 | 23324 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233546 | 23328 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235107 | 23426 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235123 | 23427 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235151 | 23428 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235168 | 23430 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235179 | 23431 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235190 | 23432 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235219 | 23433 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235232 | 23434 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235245 | 23435 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 235271 | 23436 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 236498 | 23523 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 236530 | 23524 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 237517 | 23553 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239871 | 23771 | 0 | 0.000 | A | 0.000 | A | WHA42 | 373.24 | 0.00 | 0 | 0.00 | 42" Shade | |
| 240413 | 23845 | 0 | 0.000 | A | 0.000 | A | LAR30 | 0.00 | 0.00 | 0 | 0.00 | 30" Shade | |
| 240444 | 23846 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240447 | 23847 | 0 | 0.000 | A | 0.000 | A | CLAR30 | 0.00 | 0.00 | 0 | 0.00 | 30" Shade | |
| 244478 | 23434 | 0 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 233545 | 22659 | 2 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 6.25 | No Guard | |
| 244462 | 23426 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244486 | 23435 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 215513 | 21951 | 3 | 0.000 | A | 0.000 | A | CN36 | 0.00 | 0.00 | 0 | 0.00 | 3 Feet of Chain | |
| 215556 | 21954 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215713 | 21970 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 217308 | 22040 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 217687 | 22073 | 3 | 0.000 | A | 0.000 | A | WHB11 | 0.00 | 0.00 | 0 | 0.00 | 11" Shade | |
| 218915 | 22201 | 3 | 0.000 | A | 0.000 | A | SBA12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 218968 | 22207 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 218978 | 22208 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 218988 | 22209 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 219105 | 22227 | 3 | 0.000 | A | 0.000 | A | SBD12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 219839 | 22296 | 3 | 0.000 | A | 0.000 | A | YDM12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 222890 | 22588 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 21970 | 0.00 | Same as Shade | ||
| 223930 | 22659 | 3 | 0.000 | A | 0.000 | A | WGG | 0.00 | 0.00 | 0 | 16.34 | Wire Guard | |
| 233355 | 23321 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233388 | 23322 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 23321 | 0.00 | Same as Shade | ||
| 233457 | 23324 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 23321 | 0.00 | Same as Shade | ||
| 235109 | 23427 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 23426 | 0.00 | Same as Shade | ||
| 235124 | 23428 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 23426 | 0.00 | Same as Shade | ||
| 235160 | 23430 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 235171 | 23431 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 235182 | 23432 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 235193 | 23433 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 235246 | 23436 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 236468 | 23523 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 236499 | 23524 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 23523 | 0.00 | Same as Shade | ||
| 237486 | 23553 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 21970 | 0.00 | Same as Shade | ||
| 240414 | 23846 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 244463 | 23426 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244487 | 23435 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 215557 | 21954 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 215714 | 21970 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 217309 | 22040 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 217688 | 22073 | 5 | 12.000 | A | 0.000 | A | WHB13 | 0.00 | 0.00 | 0 | 0.00 | 13" Shade | |
| 218916 | 22201 | 5 | 13.000 | A | 0.000 | A | SBA14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 218969 | 22207 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 218979 | 22208 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 218989 | 22209 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 219106 | 22227 | 5 | 13.000 | A | 0.000 | A | SBD14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 219398 | 22254 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 219840 | 22296 | 5 | 13.000 | A | 0.000 | A | YDM14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 222891 | 22588 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 223750 | 22643 | 5 | 0.000 | A | 0.000 | A | LED11 | 0.00 | 0.00 | 0 | 0.00 | 850 Lumens | |
| 223756 | 22644 | 5 | 0.000 | A | 0.000 | A | 2700K | 0.00 | 0.00 | 0 | 0.00 | 2700K - Warm White/Soft White | |
| 223761 | 22645 | 5 | 0.000 | A | 0.000 | A | DL | 0.00 | 0.00 | 0 | 0.00 | Domed Lens | |
| 223931 | 22659 | 5 | 0.000 | A | 0.000 | A | CGG | 0.00 | 0.00 | 0 | 1.50 | Cast Guard | |
| 224225 | 22675 | 5 | 0.000 | A | 0.000 | A | LED11 | 0.00 | 0.00 | 0 | 0.00 | 850 Lumens | |
| 230565 | 23084 | 5 | 0.000 | A | 0.000 | A | 18 | 0.00 | 0.00 | 0 | 0.00 | 18" Cable & Cord | |
| 230827 | 23116 | 5 | 0.000 | A | 0.000 | A | LED16.8 | 0.00 | 0.00 | 0 | 0.00 | 16.8W LED - 1600 Lumen | |
| 231088 | 23144 | 5 | 0.000 | A | 0.000 | A | LED11 | 0.00 | 0.00 | 0 | 0.00 | 850 Lumens | |
| 231941 | 23187 | 5 | 0.000 | A | 0.000 | A | LAR12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 233356 | 23321 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 233389 | 23322 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233458 | 23324 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233547 | 23328 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 2.85 | Clear Glass | |
| 235125 | 23428 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 235161 | 23430 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 235172 | 23431 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 235183 | 23432 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 235194 | 23433 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 235247 | 23436 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 236469 | 23523 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 236500 | 23524 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 237487 | 23553 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 240415 | 23846 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 244470 | 23427 | 5 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244479 | 23434 | 5 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244464 | 23426 | 6 | 79.000 | A | 0.000 | A | M305 | 50.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244488 | 23435 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244465 | 23426 | 8 | 79.000 | A | 0.000 | A | M603 | 50.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 244489 | 23435 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 215558 | 21954 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 3.66 | Black Cloth | |
| 215715 | 21970 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 217310 | 22040 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 217689 | 22073 | 10 | 28.000 | A | 0.000 | A | WHB15 | 0.00 | 0.00 | 0 | 0.00 | 15" Shade | |
| 218917 | 22201 | 10 | 24.000 | A | 0.000 | A | SBA16 | 0.00 | 0.00 | 0 | 0.00 | 16" Shade | |
| 218970 | 22207 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 0.00 | Ribbed Glass | |
| 218980 | 22208 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 0.00 | Ribbed Glass | |
| 218990 | 22209 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 0.00 | Ribbed Glass | |
| 219107 | 22227 | 10 | 24.000 | A | 0.000 | A | SBD16 | 0.00 | 0.00 | 0 | 0.00 | 16" Shade | |
| 219399 | 22254 | 10 | 49.000 | A | 0.000 | A | WC | 0.00 | 0.00 | 0 | 6.25 | Wire Cage | |
| 219841 | 22296 | 10 | 24.000 | A | 0.000 | A | YDM16 | 0.00 | 0.00 | 0 | 0.00 | 16" Shade | |
| 222892 | 22588 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 223751 | 22643 | 10 | 0.000 | A | 0.000 | A | LED16 | 0.00 | 0.00 | 0 | 0.00 | 1250 Lumens | |
| 223757 | 22644 | 10 | 0.000 | A | 0.000 | A | 3000K | 0.00 | 0.00 | 0 | 0.00 | 3000K - Neutral White | |
| 223762 | 22645 | 10 | 0.000 | A | 0.000 | A | FL | 0.00 | 0.00 | 0 | 0.00 | Flat Lens | |
| 224226 | 22675 | 10 | 0.000 | A | 0.000 | A | LED16 | 0.00 | 0.00 | 0 | 0.00 | 1250 Lumens | |
| 230566 | 23084 | 10 | 7.000 | A | 0.000 | A | 24 | 0.00 | 0.00 | 0 | 0.00 | 24" Cable & Cord | |
| 231089 | 23144 | 10 | 0.000 | A | 0.000 | A | LED16 | 0.00 | 0.00 | 0 | 0.00 | 1250 Lumens | |
| 233357 | 23321 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 233390 | 23322 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 233459 | 23324 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 233548 | 23328 | 10 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 1.88 | Frosted Glass | |
| 235126 | 23428 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 235162 | 23430 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 0.00 | Ribbed Glass | |
| 235173 | 23431 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 0.00 | Ribbed Glass | |
| 235184 | 23432 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 0.00 | Ribbed Glass | |
| 235195 | 23433 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 235248 | 23436 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 236470 | 23523 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 236501 | 23524 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 237488 | 23553 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 240416 | 23846 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 244466 | 23426 | 10 | 79.000 | A | 0.000 | A | M415 | 50.00 | 0.00 | 0 | 0.00 | M415-Red | |
| 244471 | 23427 | 10 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244480 | 23434 | 10 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244490 | 23435 | 10 | 0.000 | A | 0.000 | A | M415 | 0.00 | 0.00 | 0 | 0.00 | M415-Red | |
| 244467 | 23426 | 12 | 79.000 | A | 0.000 | A | M315 | 50.00 | 0.00 | 0 | 0.00 | M315-Seafoam | |
| 244491 | 23435 | 12 | 0.000 | A | 0.000 | A | M315 | 0.00 | 0.00 | 0 | 0.00 | M315-Seafoam | |
| 244468 | 23426 | 14 | 79.000 | A | 0.000 | A | M803 | 50.00 | 0.00 | 0 | 0.00 | M803-Dark Grey | |
| 244492 | 23435 | 14 | 0.000 | A | 0.000 | A | M803 | 0.00 | 0.00 | 0 | 0.00 | M803-Dark Grey | |
| 215516 | 21951 | 15 | 25.000 | A | 0.000 | A | CN72 | 0.00 | 0.00 | 0 | 0.00 | 6 Feet of Chain | |
| 215559 | 21954 | 15 | 10.000 | A | 0.000 | A | SLVR | 0.00 | 0.00 | 0 | 3.66 | Silver Cloth | |
| 215716 | 21970 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 217311 | 22040 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 217690 | 22073 | 15 | 45.000 | A | 0.000 | A | WHB17 | 0.00 | 0.00 | 0 | 0.00 | 17" Shade | |
| 222893 | 22588 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 223752 | 22643 | 15 | 5.000 | A | 0.000 | A | LED27 | 0.00 | 0.00 | 0 | 1.25 | 2000 Lumens | |
| 223758 | 22644 | 15 | 0.000 | A | 0.000 | A | 3500K | 0.00 | 0.00 | 0 | 0.00 | 3500K - Bright White | |
| 223932 | 22659 | 15 | 0.000 | A | 0.000 | A | TGG | 0.00 | 0.00 | 0 | 1.50 | Heavy Duty Guard | |
| 230567 | 23084 | 15 | 13.000 | A | 0.000 | A | 30 | 0.00 | 0.00 | 0 | 0.00 | 30" Cable & Cord | |
| 231090 | 23144 | 15 | 5.000 | A | 0.000 | A | LED27 | 0.00 | 0.00 | 0 | 0.00 | 2000 Lumens | |
| 231943 | 23187 | 15 | 36.000 | A | 0.000 | A | LAR16 | 0.00 | 0.00 | 0 | 0.00 | 16" Shade | |
| 233358 | 23321 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 233391 | 23322 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 233460 | 23324 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 233549 | 23328 | 15 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 3.15 | Ribbed Glass | |
| 235127 | 23428 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 235196 | 23433 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 235249 | 23436 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 236471 | 23523 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 236502 | 23524 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 237489 | 23553 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 240417 | 23846 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 244472 | 23427 | 15 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244481 | 23434 | 15 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 244469 | 23426 | 16 | 79.000 | A | 0.000 | A | M210 | 50.00 | 0.00 | 0 | 0.00 | M210-Cream | |
| 244493 | 23435 | 16 | 0.000 | A | 0.000 | A | M210 | 0.00 | 0.00 | 0 | 0.00 | M210-Cream | |
| 215738 | 21970 | 18 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 236493 | 23523 | 18 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 215731 | 21970 | 19 | 0.000 | A | 0.000 | A | 605 | 0.00 | 0.00 | 0 | 0.00 | 605-Textured Rust | |
| 236486 | 23523 | 19 | 0.000 | A | 0.000 | A | 605 | 0.00 | 0.00 | 0 | 0.00 | 605-Textured Rust | |
| 215560 | 21954 | 20 | 10.000 | A | 0.000 | A | CRM | 0.00 | 0.00 | 0 | 3.66 | Creme Cloth | |
| 217312 | 22040 | 20 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 222894 | 22588 | 20 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 223753 | 22643 | 20 | 15.000 | A | 0.000 | A | LED38 | 0.00 | 0.00 | 0 | 3.75 | 3000 Lumens | |
| 223759 | 22644 | 20 | 0.000 | A | 0.000 | A | 4000K | 0.00 | 0.00 | 0 | 0.00 | 4000K - Cool White | |
| 230568 | 23084 | 20 | 18.000 | A | 0.000 | A | 36 | 0.00 | 0.00 | 0 | 0.00 | 36" Cable & Cord | |
| 231091 | 23144 | 20 | 15.000 | A | 0.000 | A | LED38 | 0.00 | 0.00 | 0 | 0.00 | 3000 Lumens | |
| 233359 | 23321 | 20 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 233392 | 23322 | 20 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 233461 | 23324 | 20 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 235128 | 23428 | 20 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 235197 | 23433 | 20 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
