{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 1118,
"filtered": 100,
"index_condition": "a.option_id in (22917,22117,22915,23857,23858,23859,23860,22607,22608,22609,22911,22912,21941,22952,22310,21973,23070,22879,21970,23121,22878,22394,22247,22683,22684,23039,23052,22746,23074,23015,24038,24040,23027,23028,23029,22395,23043,22832,22823,22829,23562,23717,22794,22795,22796,22797,22798,22397,22857,22892,22933,22870,22871,22869,22872,22852,22733,22734,22735,22736,22737,22810,22808,22807,22809,23580,22741,22739,22740,22742,22743,22744,23582,22745,23581,22816,23532) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218476 | 21970 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220137 | 22117 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220155 | 22310 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220194 | 21973 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220318 | 21941 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220320 | 22247 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221133 | 22394 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221140 | 22395 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221146 | 22397 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223156 | 22607 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223159 | 22608 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223192 | 22609 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224425 | 22683 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 224436 | 22684 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225517 | 22733 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225530 | 22734 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225531 | 22735 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225548 | 22736 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225581 | 22737 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225598 | 22739 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225609 | 22740 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225620 | 22741 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225647 | 22742 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225660 | 22743 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225673 | 22744 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225699 | 22745 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225700 | 22746 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226434 | 22794 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226439 | 22795 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226444 | 22796 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226449 | 22797 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226485 | 22798 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226616 | 22807 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226620 | 22808 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226624 | 22809 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226657 | 22810 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226735 | 22816 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226866 | 22823 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226902 | 22829 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226924 | 22832 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227161 | 22852 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227191 | 22857 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227353 | 22869 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227354 | 22869 | 0 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | No Cap | |
| 227356 | 22870 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227357 | 22870 | 0 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | No Cap | |
| 227359 | 22871 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227360 | 22871 | 0 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | No Cap | |
| 227392 | 22872 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227472 | 22878 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227508 | 22879 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227751 | 22892 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228071 | 22911 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228102 | 22912 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228138 | 22915 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228174 | 22917 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228383 | 22933 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228624 | 22952 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229899 | 23015 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230049 | 23027 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230060 | 23028 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230071 | 23029 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230173 | 23039 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230215 | 23043 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230335 | 23052 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230497 | 23070 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230513 | 23074 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230907 | 23121 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 236721 | 23532 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 237730 | 23562 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238010 | 23580 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238038 | 23581 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238053 | 23582 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239304 | 23717 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240507 | 23857 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240536 | 23858 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240559 | 23859 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240582 | 23860 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 245914 | 24038 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 245969 | 24040 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 244630 | 22733 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245591 | 23052 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245926 | 24038 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 215376 | 21941 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | E26 | |
| 215713 | 21970 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 215783 | 21973 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22952 | 0.00 | Same as Shade | ||
| 219237 | 22247 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 219969 | 22310 | 3 | 0.000 | A | 0.000 | A | 6 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem | |
| 223154 | 22607 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 223157 | 22608 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 223160 | 22609 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22117 | 0.00 | Same as Shade | ||
| 224395 | 22683 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225534 | 22736 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22733 | 0.00 | Same as Shades | ||
| 225549 | 22737 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22733 | 0.00 | Same as Shades | ||
| 225588 | 22739 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 225599 | 22740 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 225610 | 22741 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 225621 | 22742 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225674 | 22745 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226438 | 22794 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 226443 | 22795 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 226448 | 22796 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 226453 | 22797 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 226621 | 22809 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | ||
| 226831 | 22823 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 227152 | 22852 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 227448 | 22878 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 228072 | 22912 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 228171 | 22917 | 3 | 0.000 | A | 0.000 | A | VSBA12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 228348 | 22933 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 228594 | 22952 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 229896 | 23015 | 3 | 0.000 | A | 0.000 | A | WGG | 0.00 | 0.00 | 0 | 0.00 | Wire Guard | |
| 230041 | 23027 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230052 | 23028 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230063 | 23029 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230489 | 23070 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 230713 | 22684 | 3 | 0.000 | A | 0.000 | A | ST06 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem | |
| 236691 | 23532 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 238005 | 23580 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 238012 | 23581 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 239305 | 23717 | 3 | 0.000 | A | 0.000 | A | SC | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | |
| 240506 | 23857 | 3 | 0.000 | A | 0.000 | A | 7FT | 0.00 | 0.00 | 0 | 0.00 | 7' of Cord | |
| 240514 | 23858 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 240537 | 23859 | 3 | 5.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 2.10 | Standard Black | |
| 240560 | 23860 | 3 | 30.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 5.26 | Standard Black | |
| 245943 | 24040 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 244631 | 22733 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245592 | 23052 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245927 | 24038 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 215377 | 21941 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 3.50 | GU24 | |
| 215714 | 21970 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215784 | 21973 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 219238 | 22247 | 5 | 19.000 | A | 0.000 | A | 19.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 219970 | 22310 | 5 | 3.000 | A | 0.000 | A | 12 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem | |
| 221134 | 22394 | 5 | 0.000 | A | 0.000 | A | ST506 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ½ Diameter | |
| 221141 | 22395 | 5 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 221147 | 22397 | 5 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 223155 | 22607 | 5 | 39.000 | A | 0.000 | A | HEX | 0.00 | 0.00 | 0 | 0.00 | Copper Hex Cover | |
| 223158 | 22608 | 5 | 39.000 | A | 0.000 | A | HEX | 0.00 | 0.00 | 0 | 0.00 | Brass Hex Cover | |
| 223161 | 22609 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224396 | 22683 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224432 | 22684 | 5 | 3.000 | A | 0.000 | A | ST12 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem | |
| 225519 | 22734 | 5 | 0.000 | A | 0.000 | A | ST706 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ¾" Diameter | |
| 225532 | 22735 | 5 | 0.000 | A | 0.000 | A | 12 | 0.00 | 0.00 | 0 | 0.00 | (2) 12" Mounting Arms | |
| 225550 | 22737 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225589 | 22739 | 5 | 20.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 225600 | 22740 | 5 | 20.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 225611 | 22741 | 5 | 20.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 225622 | 22742 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 225675 | 22745 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226435 | 22794 | 5 | 30.000 | A | 0.000 | A | PB1 | 0.00 | 0.00 | 0 | 0.00 | PB1 - Single Painted Band | |
| 226440 | 22795 | 5 | 30.000 | A | 0.000 | A | PB1 | 0.00 | 0.00 | 0 | 0.00 | PB1 - Single Painted Band | |
| 226445 | 22796 | 5 | 30.000 | A | 0.000 | A | PB1 | 0.00 | 0.00 | 0 | 0.00 | PB1 - Single Painted Band | |
| 226450 | 22797 | 5 | 30.000 | A | 0.000 | A | PB1 | 0.00 | 0.00 | 0 | 0.00 | PB1 - Single Painted Band | |
| 226455 | 22798 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226613 | 22807 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | ||
| 226617 | 22808 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | ||
| 226626 | 22810 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226736 | 22816 | 5 | 0.000 | A | 0.000 | A | SCH10-KAO | 0.00 | 0.00 | 0 | 0.00 | Small Opaque Glass | |
| 226832 | 22823 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226903 | 22829 | 5 | 0.000 | A | 0.000 | A | 12 | 0.00 | 0.00 | 0 | 0.00 | (2) 12" Mounting Arms | |
| 226925 | 22832 | 5 | 0.000 | A | 0.000 | A | SCH10 | 0.00 | 0.00 | 0 | 0.00 | Small Opaque Glass | |
| 227153 | 22852 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 227193 | 22857 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 227355 | 22869 | 5 | 18.000 | A | 0.000 | A | CAP | 0.00 | 0.00 | 0 | 0.00 | With Cap | |
| 227358 | 22870 | 5 | 18.000 | A | 0.000 | A | CAP | 0.00 | 0.00 | 0 | 0.00 | With Cap | |
| 227361 | 22871 | 5 | 18.000 | A | 0.000 | A | CAP | 0.00 | 0.00 | 0 | 0.00 | With Cap | |
| 227449 | 22878 | 5 | 95.000 | A | 0.000 | A | 95.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 227509 | 22879 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 227752 | 22892 | 5 | 0.000 | A | 0.000 | A | ULO12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 228069 | 22911 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228073 | 22912 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 228139 | 22915 | 5 | 0.000 | A | 0.000 | A | VC | 0.00 | 0.00 | 0 | 0.00 | Circle Vent | |
| 228172 | 22917 | 5 | 13.000 | A | 0.000 | A | VSBA14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 228349 | 22933 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 228595 | 22952 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 229897 | 23015 | 5 | 5.000 | A | 0.000 | A | CGG | 0.00 | 0.00 | 0 | 1.29 | Cast Guard | |
| 230042 | 23027 | 5 | 40.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230053 | 23028 | 5 | 40.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230064 | 23029 | 5 | 40.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230175 | 23039 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 230216 | 23043 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | No Shade | |
| 230490 | 23070 | 5 | 57.000 | A | 0.000 | A | 57.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 230510 | 23074 | 5 | 0.000 | A | 0.000 | A | SC | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | |
| 230903 | 23121 | 5 | 0.000 | A | 0.000 | A | ST12 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem | |
| 236692 | 23532 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 237743 | 23562 | 5 | 0.000 | A | 0.000 | A | ST706 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem | |
| 238013 | 23581 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 239301 | 23717 | 5 | 0.000 | A | 0.000 | A | SCDBCC | 0.00 | 0.00 | 0 | 0.00 | Standard Beehive Canopy | |
| 240508 | 23857 | 5 | 0.000 | A | 0.000 | A | 12FT | 0.00 | 0.00 | 0 | 0.00 | 12' of Cord | |
| 240515 | 23858 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 240538 | 23859 | 5 | 10.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 3.18 | Standard White | |
| 240561 | 23860 | 5 | 35.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 7.26 | Standard White | |
| 244638 | 22736 | 5 | 22.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244646 | 22743 | 5 | 17.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244654 | 22744 | 5 | 17.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244662 | 23582 | 5 | 17.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245944 | 24040 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 244632 | 22733 | 6 | 79.000 | A | 0.000 | A | M305 | 50.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 245593 | 23052 | 6 | 79.000 | A | 0.000 | A | M305 | 50.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
