SELECT 
  a.variant_id, 
  a.option_id, 
  a.position, 
  a.modifier, 
  a.modifier_type, 
  a.weight_modifier, 
  a.weight_modifier_type, 
  a.nav_skus, 
  a.commercial_modifier, 
  a.commercial_dn, 
  a.same_as_option, 
  a.price_overrides, 
  a.base_cost, 
  b.variant_name, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier, 
    a.modifier
  ) as modifier, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier_type, 
    a.modifier_type
  ) as modifier_type 
FROM 
  cscart_product_option_variants as a 
  LEFT JOIN cscart_product_option_variants_descriptions as b ON a.variant_id = b.variant_id 
  AND b.lang_code = 'en' 
  LEFT JOIN cscart_ult_product_option_variants shared_option_variants ON shared_option_variants.variant_id = a.variant_id 
  AND shared_option_variants.company_id = 1 
WHERE 
  a.option_id IN (
    22857, 22898, 22859, 21947, 22880, 22881, 
    22865, 22864, 22863, 22883, 22884, 
    22882, 22872, 22852, 22885, 22886, 
    21941, 22920, 22117, 22918, 23740, 
    22601, 22602, 22603, 22604, 22605, 
    22911, 22912, 22600, 22606, 13997, 
    21970, 23152, 22224, 23154, 23039, 
    22394, 23074, 23041, 23015, 24042, 
    23021, 23022, 23023, 22397, 23052, 
    23053, 22971, 24038, 24040, 23018, 
    23019, 23020, 23551, 22078, 23299, 
    22246, 22908, 22909, 21951, 22913, 
    21954, 22067, 22040, 23587, 23857, 
    23858, 23859, 23860, 22631
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.01064

JSON explain

{
  "query_block": {
    "select_id": 1,
    "table": {
      "table_name": "shared_option_variants",
      "access_type": "system",
      "possible_keys": ["PRIMARY", "company_id"],
      "rows": 0,
      "filtered": 0,
      "const_row_not_found": true
    },
    "read_sorted_file": {
      "filesort": {
        "sort_key": "a.position, a.variant_id",
        "table": {
          "table_name": "a",
          "access_type": "range",
          "possible_keys": ["option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "rows": 1046,
          "filtered": 100,
          "index_condition": "a.option_id in (22857,22898,22859,21947,22880,22881,22865,22864,22863,22883,22884,22882,22872,22852,22885,22886,21941,22920,22117,22918,23740,22601,22602,22603,22604,22605,22911,22912,22600,22606,13997,21970,23152,22224,23154,23039,22394,23074,23041,23015,24042,23021,23022,23023,22397,23052,23053,22971,24038,24040,23018,23019,23020,23551,22078,23299,22246,22908,22909,21951,22913,21954,22067,22040,23587,23857,23858,23859,23860,22631) and a.`status` = 'A'"
        }
      }
    },
    "table": {
      "table_name": "b",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "9",
      "used_key_parts": ["variant_id", "lang_code"],
      "ref": ["cscart_migrate.a.variant_id", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(b.lang_code = 'en')"
    }
  }
}

Result

variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type nav_skus commercial_modifier commercial_dn same_as_option price_overrides base_cost variant_name
218476 21970 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220137 22117 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220144 21951 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220164 22078 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220172 21947 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220173 21954 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220212 22224 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220231 22067 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220272 22040 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220318 21941 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220319 22246 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
221133 22394 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
221146 22397 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223067 22600 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223099 22601 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223134 22602 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223142 22603 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223146 22604 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223150 22605 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223153 22606 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223650 22631 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227161 22852 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227191 22857 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
227233 22859 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227335 22863 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
227336 22863 0 0.000 A 0.000 A NA 0.00 0.00 0 0.00 No Cap
227338 22864 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
227339 22864 0 0.000 A 0.000 A NA 0.00 0.00 0 0.00 No Cap
227341 22865 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
227342 22865 0 0.000 A 0.000 A NA 0.00 0.00 0 0.00 No Cap
227392 22872 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227550 22880 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227585 22881 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227593 22882 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227597 22883 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227601 22884 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227604 22885 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227607 22886 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227857 22898 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228031 22908 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228032 22909 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
228071 22911 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228102 22912 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228134 22913 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
228175 22918 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
228215 22920 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
229116 22971 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229899 23015 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229950 23018 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229961 23019 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229972 23020 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229983 23021 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229994 23022 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
230005 23023 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
230173 23039 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
230207 23041 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
230335 23052 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
230349 23053 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
230513 23074 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
231294 23152 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
231363 23154 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
233143 23299 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
237449 23551 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
238137 23587 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
239529 23740 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
240507 23857 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240536 23858 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240559 23859 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240582 23860 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
245914 24038 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
245969 24040 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
246045 24042 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
245591 23052 2 79.000 A 0.000 A M103 50.00 0.00 0 0.00 M103-Black
245926 24038 2 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
215376 21941 3 0.000 A 0.000 A E26 0.00 0.00 0 0.00 E26
215513 21951 3 0.000 A 0.000 A CN36 0.00 0.00 0 0.00 3 Feet of Chain
215556 21954 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
215713 21970 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
217308 22040 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
217630 22067 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
217704 22078 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black Cord
219225 22246 3 0.000 A 0.000 A 0.00 0.00 0 0.00 None
223065 22600 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
223068 22601 3 0.000 A 0.000 A 0.00 0.00 22117 0.00 Same as Shade
223147 22605 3 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
223151 22606 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
227152 22852 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
227519 22880 3 0.000 A 0.000 A 0.00 0.00 22859 0.00 Same as Shade
227598 22884 3 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
227602 22885 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
227605 22886 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
228072 22912 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
228208 22920 3 0.000 A 0.000 A VWHS12 0.00 0.00 0 0.00 12" Shade
229896 23015 3 0.000 A 0.000 A WGG 0.00 0.00 0 0.00 Wire Guard
229942 23018 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
229953 23019 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
229964 23020 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
229975 23021 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
229986 23022 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
229997 23023 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
230336 23053 3 0.000 A 0.000 A ST506 0.00 0.00 0 0.00 6" Stem - ½" Diameter
231264 23152 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
237418 23551 3 0.000 A 0.000 A 0.00 0.00 21970 0.00 Same as Shade
238107 23587 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
238867 21947 3 0.000 A 0.000 A ST506 0.00 0.00 0 0.00 6" Stem - ½" Diameter
239530 23740 3 0.000 A 0.000 A ST506 0.00 0.00 0 0.00 6" Stem - ½" Diameter
240506 23857 3 0.000 A 0.000 A 7FT 0.00 0.00 0 0.00 7' of Cord
240514 23858 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
240537 23859 3 5.000 A 0.000 A SBK 0.00 0.00 0 2.10 Standard Black
240560 23860 3 30.000 A 0.000 A SBK 0.00 0.00 0 5.26 Standard Black
245943 24040 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
246019 24042 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
245592 23052 4 79.000 A 0.000 A M200 50.00 0.00 0 0.00 M200-White
245927 24038 4 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
215377 21941 5 14.000 A 0.000 A GU24 0.00 0.00 0 3.50 GU24
215452 21947 5 1.000 A 0.000 A ST706 0.00 0.00 0 0.18 6" Stem - ¾" Diameter
215557 21954 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.32 Standard White
215714 21970 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
217309 22040 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
217631 22067 5 87.000 A 0.000 A ACR 0.00 0.00 0 {"229346":"75.00","229347":"85.00","229348":"95.00","229349":"140.00","236650":"165.00"} 0.00 Acrylic Diffuser
217705 22078 5 0.000 A 0.000 A SWH 0.00 0.00 0 0.00 Standard White Cord
219067 22224 5 0.000 A 0.000 A SC 0.00 0.00 0 0.00 Standard Canopy
221134 22394 5 0.000 A 0.000 A ST506 0.00 0.00 0 0.00 6" Stem - ½ Diameter
221147 22397 5 0.000 A 0.000 A E26 0.00 0.00 0 0.00 Standard Incandescent
223066 22600 5 110.000 A 0.000 A DCHX 0.00 0.00 0 0.00 Copper Canopy & Hex Cover
223069 22601 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
223104 22602 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
223139 22603 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
223143 22604 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
223152 22606 5 121.000 A 0.000 A DCHX 0.00 0.00 0 0.00 Brass Canopy & Hex Cover
223620 22631 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
227153 22852 5 10.000 A 0.000 A FST 0.00 0.00 0 0.00 Frosted Glass
227193 22857 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Bulb E26/GU24
227337 22863 5 18.000 A 0.000 A CAP 0.00 0.00 0 0.00 With Cap
227340 22864 5 18.000 A 0.000 A CAP 0.00 0.00 0 0.00 With Cap
227343 22865 5 18.000 A 0.000 A CAP 0.00 0.00 0 0.00 With Cap
227520 22880 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
227555 22881 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
227590 22882 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
227594 22883 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
227603 22885 5 110.000 A 0.000 A DCHX 0.00 0.00 0 0.00 Copper Canopy & Hex Cover
227606 22886 5 121.000 A 0.000 A DCHX 0.00 0.00 0 0.00 Brass Canopy & Hex Cover
227858 22898 5 0.000 A 0.000 A ULS12 0.00 0.00 0 0.00 12" Shade
228026 22908 5 0.000 A 0.000 A VDBW10 0.00 0.00 0 0.00 10" Shade
228033 22909 5 0.000 A 0.000 A VC 0.00 0.00 0 0.00 Circle Vent
228069 22911 5 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
228073 22912 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
228104 22913 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
228176 22918 5 0.000 A 0.000 A VC 0.00 0.00 0 0.00 Circle Vent
228209 22920 5 13.000 A 0.000 A VWHS14 0.00 0.00 0 0.00 14" Shade
229117 22971 5 0.000 A 0.000 A NA 0.00 0.00 0 0.00 No Shade
229897 23015 5 5.000 A 0.000 A CGG 0.00 0.00 0 1.29 Cast Guard
229943 23018 5 10.000 A 0.000 A FST 0.00 0.00 0 1.88 Frosted Glass
229954 23019 5 10.000 A 0.000 A FST 0.00 0.00 0 6.50 Frosted Glass
229965 23020 5 7.000 A 0.000 A FST 0.00 0.00 0 6.50 Frosted Glass
229976 23021 5 20.000 A 0.000 A FST 0.00 0.00 0 4.73 Frosted Glass
229987 23022 5 20.000 A 0.000 A FST 0.00 0.00 0 4.73 Frosted Glass
229998 23023 5 20.000 A 0.000 A FST 0.00 0.00 0 4.73 Frosted Glass
230175 23039 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Bulb E26/GU24
230208 23041 5 0.000 A 0.000 A NA 0.00 0.00 0 0.00 No Shade
230337 23053 5 1.000 A 0.000 A ST706 0.00 0.00 0 0.00 6" Stem - ¾" Diameter
230510 23074 5 0.000 A 0.000 A SC 0.00 0.00 0 0.00 Standard Canopy
231265 23152 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
231333 23154 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
233144 23299 5 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
237419 23551 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
238108 23587 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
239523 23740 5 1.000 A 0.000 A ST706 0.00 0.00 0 0.00 6" Stem - ¾" Diameter
240508 23857 5 0.000 A 0.000 A 12FT 0.00 0.00 0 0.00 12' of Cord
240515 23858 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.32 Standard White
240538 23859 5 10.000 A 0.000 A SWH 0.00 0.00 0 3.18 Standard White
240561 23860 5 35.000 A 0.000 A SWH 0.00 0.00 0 7.26 Standard White
245944 24040 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
246020 24042 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
245593 23052 6 79.000 A 0.000 A M305 50.00 0.00 0 0.00 M305-Forest Green
245928 24038 6 0.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
245594 23052 8 79.000 A 0.000 A M603 50.00 0.00 0 0.00 M603-Brown
245929 24038 8 0.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
153532 13997 10 0.000 A 0.000 A HOU12 0.00 0.00 0 0.00 12" Shade
215558 21954 10 10.000 A 0.000 A CSB 0.00 0.00 0 3.66 Black Cloth
215715 21970 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
217310 22040 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
217632 22067 10 49.000 A 0.000 A WC 0.00 0.00 0 0.00 Wire Cage
219068 22224 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight Canopy
219227 22246 10 13.000 A 0.000 A 13.00 0.00 0 0.00 LED Clear ST19 - 31-4.5FSST19DIM/821
221135 22394 10 3.000 A 0.000 A ST512 0.00 0.00 0 0.00 12" Stem - ½ Diameter
221148 22397 10 27.000 A 0.000 A GU24 0.00 0.00 0 1.45 GU24
223070 22601 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
223105 22602 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
223140 22603 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight Canopy
223144 22604 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight Canopy
223148 22605 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight Canopy
223621 22631 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
227154 22852 10 10.000 A 0.000 A RIB 0.00 0.00 0 0.00 Ribbed Glass
227192 22857 10 0.000 A 0.000 A 0.00 0.00 0 0.00 Nautical LED
227521 22880 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
227556 22881 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
227591 22882 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight Canopy
227595 22883 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight Canopy
227599 22884 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight Canopy
227859 22898 10 18.000 A 0.000 A ULS14 0.00 0.00 0 0.00 14" Shade
228027 22908 10 24.000 A 0.000 A VDBW12 0.00 0.00 0 0.00 12" Shade
228034 22909 10 0.000 A 0.000 A VS 0.00 0.00 0 0.00 Narrow Slot Vent
228070 22911 10 49.000 A 0.000 A WC 0.00 0.00 0 0.00 Wire Cage
228074 22912 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
228105 22913 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
228177 22918 10 0.000 A 0.000 A VS 0.00 0.00 0 0.00 Narrow Slot Vent
228210 22920 10 24.000 A 0.000 A VWHS16 0.00 0.00 0 0.00 16" Shade
229118 22971 10 11.000 A 0.000 A FS 0.00 0.00 0 0.00 Flared Shade
229944 23018 10 10.000 A 0.000 A RIB 0.00 0.00 0 3.15 Ribbed Glass
229955 23019 10 10.000 A 0.000 A RIB 0.00 0.00 0 6.50 Ribbed Glass
229966 23020 10 7.000 A 0.000 A RIB 0.00 0.00 0 6.50 Ribbed Glass
229977 23021 10 20.000 A 0.000 A RIB 0.00 0.00 0 6.00 Ribbed Glass
229988 23022 10 20.000 A 0.000 A RIB 0.00 0.00 0 6.00 Ribbed Glass
229999 23023 10 20.000 A 0.000 A RIB 0.00 0.00 0 6.00 Ribbed Glass
230174 23039 10 0.000 A 0.000 A 0.00 0.00 0 0.00 Nautical LED
230209 23041 10 22.000 A 0.000 A FS 0.00 0.00 0 0.00 Flared Shade
230338 23053 10 3.000 A 0.000 A ST512 0.00 0.00 0 0.00 12" Stem - ½" Diameter
230511 23074 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight Canopy
231266 23152 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
231334 23154 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
233145 23299 10 24.000 A 0.000 A WC 0.00 0.00 0 0.00 Wire Cage
237420 23551 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
238109 23587 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
238868 21947 10 3.000 A 0.000 A ST512 0.00 0.00 0 0.56 12" Stem - ½" Diameter
239531 23740 10 3.000 A 0.000 A ST512 0.00 0.00 0 0.00 12" Stem - ½" Diameter
240509 23857 10 0.000 A 0.000 A 20FT 0.00 0.00 0 0.00 20' of Cord
240516 23858 10 10.000 A 0.000 A CSB 0.00 0.00 0 3.66 Black Cloth
240539 23859 10 15.000 A 0.000 A CSB 0.00 0.00 0 5.70 Black Cloth
240562 23860 10 40.000 A 0.000 A CSB 0.00 0.00 0 11.46 Black Cloth
245595 23052 10 79.000 A 0.000 A M415 50.00 0.00 0 0.00 M415-Red
245930 24038 10 0.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
245945 24040 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
246021 24042 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
245596 23052 12 79.000 A 0.000 A M315 50.00 0.00 0 0.00 M315-Seafoam
245931 24038 12 0.000 A 0.000 A M315 0.00 0.00 0 0.00 M315-Seafoam
245597 23052 14 79.000 A 0.000 A M803 50.00 0.00 0 0.00 M803-Dark Grey
245932 24038 14 0.000 A 0.000 A M803 0.00 0.00 0 0.00 M803-Dark Grey
215454 21947 15 4.000 A 0.000 A ST712 0.00 0.00 0 0.92 12" Stem - ¾" Diameter
215516 21951 15 25.000 A 0.000 A CN72 0.00 0.00 0 0.00 6 Feet of Chain
215559 21954 15 10.000 A 0.000 A SLVR 0.00 0.00 0 3.66 Silver Cloth
215716 21970 15 0.000 A 0.000 A 300 0.00 0.00 0 0.00 300-Dark Green
217311 22040 15 0.000 A 0.000 A 300 0.00 0.00 0 0.00 300-Dark Green
219069 22224 15 24.000 A 0.000 A HDSMC 0.00 0.00 0 0.00 Heavy Duty Canopy
221136 22394 15 5.000 A 0.000 A ST518 0.00 0.00 0 0.00 18" Stem - ½ Diameter
223071 22601 15 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
223106 22602 15 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
223141 22603 15 24.000 A 0.000 A HDSMC 0.00 0.00 0 0.00 Heavy Duty Canopy
223145 22604 15 24.000 A 0.000 A HDSMC 0.00 0.00 0 0.00 Heavy Duty Canopy
223149 22605 15 24.000 A 0.000 A HDSMC 0.00 0.00 0 0.00 Heavy Duty Canopy
223622 22631 15 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
227522 22880 15 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
227557 22881 15 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
227592 22882 15 24.000 A 0.000 A HDSMC 0.00 0.00 0 0.00 Heavy Duty Canopy
227596 22883 15 24.000 A 0.000 A HDSMC 0.00 0.00 0 0.00 Heavy Duty Canopy
227600 22884 15 24.000 A 0.000 A HDSMC 0.00 0.00 0 0.00 Heavy Duty Canopy
227860 22898 15 30.000 A 0.000 A ULS16 0.00 0.00 0 0.00 16" Shade
228028 22908 15 36.000 A 0.000 A VDBW14 0.00 0.00 0 0.00 14" Shade
228075 22912 15 0.000 A 0.000 A 300 0.00 0.00 0 0.00 300-Dark Green
228106 22913 15 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
229119 22971 15 17.000 A 0.000 A WH 0.00 0.00 0 0.00 Warehouse Shade
229898 23015 15 5.000 A 0.000 A TGG 0.00 0.00 0 1.29 Heavy Duty Guard
230210 23041 15 33.000 A 0.000 A WH 0.00 0.00 0 0.00 Warehouse Shade
230339 23053 15 4.000 A 0.000 A ST712 0.00 0.00 0 0.00 12" Stem - ¾" Diameter
230512 23074 15 24.000 A 0.000 A HDSMC 0.00 0.00 0 0.00 Heavy Duty Canopy
231267 23152 15 0.000 A 0.000 A 300 0.00 0.00 0 0.00 300-Dark Green
231335 23154 15 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
237421 23551 15 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
238110 23587 15 0.000 A 0.000 A 300 0.00 0.00 0 0.00 300-Dark Green
239524 23740 15 4.000 A 0.000 A ST712 0.00 0.00 0 0.00 12" Stem - ¾" Diameter
240517 23858 15 10.000 A 0.000 A SLVR 0.00 0.00 0 3.66 Silver Cloth
240540 23859 15 20.000 A 0.000 A SLVR 0.00 0.00 0 7.02 Silver Cloth
240563 23860 15 40.000 A 0.000 A SLVR 0.00 0.00 0 13.66 Silver Cloth
242997 22246 15 13.000 A 0.000 A 13.00 0.00 0 0.00 LED Amber ST19 - 31-4.5FSST19DIM/820/A
245946 24040 15 0.000 A 0.000 A 300 0.00 0.00 0 0.00 300-Dark Green
246022 24042 15 0.000 A 0.000 A 300 0.00 0.00 0 0.00 300-Dark Green
245598 23052 16 79.000 A 0.000 A M210 50.00 0.00 0 0.00 M210-Cream
245933 24038 16 0.000 A 0.000 A M210 0.00 0.00 0 0.00 M210-Cream
215738 21970 18 0.000 A 0.000 A 975 0.00 0.00 0 0.00 975-Galvanized
