SELECT 
  a.variant_id, 
  a.option_id, 
  a.position, 
  a.modifier, 
  a.modifier_type, 
  a.weight_modifier, 
  a.weight_modifier_type, 
  a.nav_skus, 
  a.commercial_modifier, 
  a.commercial_dn, 
  a.same_as_option, 
  a.price_overrides, 
  a.base_cost, 
  b.variant_name, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier, 
    a.modifier
  ) as modifier, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier_type, 
    a.modifier_type
  ) as modifier_type 
FROM 
  cscart_product_option_variants as a 
  LEFT JOIN cscart_product_option_variants_descriptions as b ON a.variant_id = b.variant_id 
  AND b.lang_code = 'en' 
  LEFT JOIN cscart_ult_product_option_variants shared_option_variants ON shared_option_variants.variant_id = a.variant_id 
  AND shared_option_variants.company_id = 1 
WHERE 
  a.option_id IN (
    21926, 21927, 23857, 23861, 23862, 23863, 
    21978, 21979, 21945, 21946, 22646, 
    21938, 21939, 21969, 21968, 23136, 
    23138, 23139, 22644, 22645, 21947, 
    21948, 22008, 21949, 22945, 22944, 
    22946, 22947, 22948, 21951, 21953, 
    21952, 21954, 22788, 22806, 22794, 
    22795, 22796, 22797, 22798, 22675, 
    22032, 21970, 23858, 23859, 23860, 
    23553, 22643, 23015, 23018, 23019, 
    23020, 23116, 23169, 23170, 22892, 
    22933, 22870, 22869, 22871, 22872, 
    22852, 23180, 23184, 21943, 23183, 
    23177, 23178, 22853, 23551, 22899, 
    22823, 22824, 22831, 23174, 23175, 
    23176
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.01165

JSON explain

{
  "query_block": {
    "select_id": 1,
    "table": {
      "table_name": "shared_option_variants",
      "access_type": "system",
      "possible_keys": ["PRIMARY", "company_id"],
      "rows": 0,
      "filtered": 0,
      "const_row_not_found": true
    },
    "read_sorted_file": {
      "filesort": {
        "sort_key": "a.position, a.variant_id",
        "table": {
          "table_name": "a",
          "access_type": "range",
          "possible_keys": ["option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "rows": 1048,
          "filtered": 100,
          "index_condition": "a.option_id in (21926,21927,23857,23861,23862,23863,21978,21979,21945,21946,22646,21938,21939,21969,21968,23136,23138,23139,22644,22645,21947,21948,22008,21949,22945,22944,22946,22947,22948,21951,21953,21952,21954,22788,22806,22794,22795,22796,22797,22798,22675,22032,21970,23858,23859,23860,23553,22643,23015,23018,23019,23020,23116,23169,23170,22892,22933,22870,22869,22871,22872,22852,23180,23184,21943,23183,23177,23178,22853,23551,22899,22823,22824,22831,23174,23175,23176) and a.`status` = 'A'"
        }
      }
    },
    "table": {
      "table_name": "b",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "9",
      "used_key_parts": ["variant_id", "lang_code"],
      "ref": ["cscart_migrate.a.variant_id", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(b.lang_code = 'en')"
    }
  }
}

Result

variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type nav_skus commercial_modifier commercial_dn same_as_option price_overrides base_cost variant_name
218476 21970 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220111 22032 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220123 21926 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220140 21927 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220144 21951 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220149 21952 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220150 21953 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220170 21943 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220172 21947 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220173 21954 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220192 21948 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220193 21949 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220198 22008 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220219 21978 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220220 21979 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220223 21945 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220285 21938 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220287 21939 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220288 21968 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220289 21969 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
221104 21946 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223749 22643 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223755 22644 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223760 22645 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
223765 22646 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
224224 22675 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
226326 22788 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
226434 22794 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
226439 22795 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
226444 22796 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
226449 22797 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
226485 22798 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
226612 22806 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
226866 22823 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
226880 22824 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
226921 22831 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227161 22852 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227176 22853 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227353 22869 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
227354 22869 0 0.000 A 0.000 A NA 0.00 0.00 0 0.00 No Cap
227356 22870 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
227357 22870 0 0.000 A 0.000 A NA 0.00 0.00 0 0.00 No Cap
227359 22871 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
227360 22871 0 0.000 A 0.000 A NA 0.00 0.00 0 0.00 No Cap
227392 22872 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227751 22892 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
227863 22899 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228383 22933 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228497 22944 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228501 22945 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228505 22946 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228508 22947 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
228511 22948 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229899 23015 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229950 23018 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229961 23019 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
229972 23020 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
230828 23116 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
231044 23136 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231051 23138 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231057 23139 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231695 23169 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231698 23170 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231712 23174 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231715 23175 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231718 23176 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231719 23177 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231725 23178 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
231767 23180 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
231839 23183 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
231879 23184 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
237449 23551 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
237517 23553 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
240507 23857 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240536 23858 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240559 23859 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240582 23860 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240605 23861 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240628 23862 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240651 23863 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
217172 22032 1 0.000 A 0.000 A WHS24 0.00 0.00 0 0.00 24" Shade
215418 21945 2 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
217173 22032 2 128.000 A 0.000 A WHS28 33.00 0.00 0 0.00 28" Shade
244494 21927 2 79.000 A 0.000 A M103 50.00 0.00 0 0.00 M103-Black
244518 21938 2 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244526 21969 2 11.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
215103 21926 3 0.000 A 0.000 A WHS12 0.00 0.00 0 0.00 12" Shade
215345 21939 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215381 21943 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
215419 21946 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215466 21948 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215479 21949 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215513 21951 3 0.000 A 0.000 A CN36 0.00 0.00 0 0.00 3 Feet of Chain
215517 21952 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215543 21953 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215556 21954 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
215675 21968 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215713 21970 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215826 21978 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215828 21979 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
216766 22008 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
223763 22646 3 0.000 A 0.000 A 0.00 0.00 0 0.00 None
226438 22794 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
226443 22795 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
226448 22796 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
226453 22797 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
226577 22806 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
226831 22823 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
226867 22824 3 0.000 A 0.000 A ST506 0.00 0.00 0 0.00 6" Stem | ½" Diameter
227152 22852 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
227163 22853 3 0.000 A 0.000 A ST506 0.00 0.00 0 0.00 6" Stem - ½" Diameter
228348 22933 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
228502 22946 3 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard LED Canopy
228506 22947 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
228509 22948 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
229896 23015 3 0.000 A 0.000 A WGG 0.00 0.00 0 0.00 Wire Guard
229942 23018 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
229953 23019 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
229964 23020 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
231693 23169 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
231696 23170 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
231716 23176 3 0.000 A 0.000 A LDCHX 0.00 0.00 0 0.00 Beehive LED Canopy
231844 23184 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
237418 23551 3 0.000 A 0.000 A 0.00 0.00 21970 0.00 Same as Shade
237486 23553 3 0.000 A 0.000 A 0.00 0.00 21970 0.00 Same as Shade
238867 21947 3 0.000 A 0.000 A ST506 0.00 0.00 0 0.00 6" Stem - ½" Diameter
240506 23857 3 0.000 A 0.000 A 7FT 0.00 0.00 0 0.00 7' of Cord
240514 23858 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
240537 23859 3 5.000 A 0.000 A SBK 0.00 0.00 0 2.10 Standard Black
240560 23860 3 30.000 A 0.000 A SBK 0.00 0.00 0 5.26 Standard Black
240583 23861 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
240606 23862 3 5.000 A 0.000 A SBK 0.00 0.00 0 3.26 Standard Black
240629 23863 3 30.000 A 0.000 A SBK 0.00 0.00 0 19.60 Standard Black
244519 21938 4 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244527 21969 4 11.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244550 21945 4 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
215104 21926 5 14.000 A 0.000 A WHS14 0.00 0.00 0 3.33 14" Shade
215346 21939 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215382 21943 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.32 Standard White
215420 21946 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215452 21947 5 1.000 A 0.000 A ST706 0.00 0.00 0 0.18 6" Stem - ¾" Diameter
215480 21949 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215518 21952 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215557 21954 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.32 Standard White
215676 21968 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215714 21970 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215827 21978 5 39.000 A 0.000 A HEX 0.00 0.00 0 9.75 Copper Hex Cover
215829 21979 5 39.000 A 0.000 A HEX 0.00 0.00 0 9.75 Brass Hex Cover
216767 22008 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
223750 22643 5 0.000 A 0.000 A LED11 0.00 0.00 0 0.00 850 Lumens
223756 22644 5 0.000 A 0.000 A 2700K 0.00 0.00 0 0.00 2700K - Warm White/Soft White
223761 22645 5 0.000 A 0.000 A DL 0.00 0.00 0 0.00 Domed Lens
223764 22646 5 49.000 A 0.000 A WC 0.00 0.00 0 6.25 Wire Cage
224225 22675 5 0.000 A 0.000 A LED11 0.00 0.00 0 0.00 850 Lumens
226327 22788 5 0.000 A 0.000 A SCH10 0.00 0.00 0 0.00 Small Opaque Glass
226435 22794 5 30.000 A 0.000 A PB1 0.00 0.00 0 0.00 PB1 - Single Painted Band
226440 22795 5 30.000 A 0.000 A PB1 0.00 0.00 0 0.00 PB1 - Single Painted Band
226445 22796 5 30.000 A 0.000 A PB1 0.00 0.00 0 0.00 PB1 - Single Painted Band
226450 22797 5 30.000 A 0.000 A PB1 0.00 0.00 0 0.00 PB1 - Single Painted Band
226455 22798 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
226578 22806 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
226832 22823 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
226910 22831 5 0.000 A 0.000 A ST706 0.00 0.00 0 0.00 6" Stem | ¾" Diameter
227153 22852 5 10.000 A 0.000 A FST 0.00 0.00 0 0.00 Frosted Glass
227164 22853 5 1.000 A 0.000 A ST706 0.00 0.00 0 0.18 6" Stem - ¾" Diameter
227355 22869 5 18.000 A 0.000 A CAP 0.00 0.00 0 0.00 With Cap
227358 22870 5 18.000 A 0.000 A CAP 0.00 0.00 0 0.00 With Cap
227361 22871 5 18.000 A 0.000 A CAP 0.00 0.00 0 0.00 With Cap
227752 22892 5 0.000 A 0.000 A ULO12 0.00 0.00 0 0.00 12" Shade
227864 22899 5 0.000 A 0.000 A ULA12 0.00 0.00 0 0.00 12" Shade
228349 22933 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
228494 22944 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard LED Canopy
228498 22945 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard LED Canopy
228507 22947 5 110.000 A 0.000 A LDCHX 0.00 0.00 0 27.50 Copper Canopy & Hex Cover
228510 22948 5 121.000 A 0.000 A LDCHX 0.00 0.00 0 30.25 Brass Canopy & Hex Cover
229897 23015 5 5.000 A 0.000 A CGG 0.00 0.00 0 1.29 Cast Guard
229943 23018 5 10.000 A 0.000 A FST 0.00 0.00 0 1.88 Frosted Glass
229954 23019 5 10.000 A 0.000 A FST 0.00 0.00 0 6.50 Frosted Glass
229965 23020 5 7.000 A 0.000 A FST 0.00 0.00 0 6.50 Frosted Glass
230827 23116 5 0.000 A 0.000 A LED16.8 0.00 0.00 0 0.00 16.8W LED - 1600 Lumen
231045 23136 5 0.000 A 0.000 A LED11 0.00 0.00 0 0.00 850 Lumens
231052 23138 5 0.000 A 0.000 A LED11 0.00 0.00 0 0.00 850 Lumens
231058 23139 5 0.000 A 0.000 A LED11 0.00 0.00 0 0.00 850 Lumens
231694 23169 5 39.000 A 0.000 A HEX 0.00 0.00 0 0.00 Copper Hex Cover
231697 23170 5 39.000 A 0.000 A HEX 0.00 0.00 0 0.00 Brass Hex Cover
231710 23174 5 0.000 A 0.000 A NA 0.00 0.00 0 0.00 Beehive LED Canopy
231713 23175 5 0.000 A 0.000 A LDCHX 0.00 0.00 0 0.00 Beehive LED Canopy
231720 23177 5 0.000 A 0.000 A LED42 0.00 0.00 0 0.00 Up to 4405 Lumens
231726 23178 5 0.000 A 0.000 A 2700K 0.00 0.00 0 0.00 2700K - Warm White/Soft White
231768 23180 5 0.000 A 0.000 A SCH10 0.00 0.00 0 0.00 Small Opaque Glass
231840 23183 5 0.000 A 0.000 A 18 0.00 0.00 0 0.00 18" Cord
231845 23184 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
237419 23551 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
237487 23553 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
240508 23857 5 0.000 A 0.000 A 12FT 0.00 0.00 0 0.00 12' of Cord
240515 23858 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.32 Standard White
240538 23859 5 10.000 A 0.000 A SWH 0.00 0.00 0 3.18 Standard White
240561 23860 5 35.000 A 0.000 A SWH 0.00 0.00 0 7.26 Standard White
240584 23861 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.32 Standard White
240607 23862 5 10.000 A 0.000 A SWH 0.00 0.00 0 3.18 Standard White
240630 23863 5 21.000 A 0.000 A SWH 0.00 0.00 0 7.26 Standard White
244495 21927 5 79.000 A 0.000 A M200 50.00 0.00 0 0.00 M200-White
244502 21948 5 11.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244542 21953 5 11.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244520 21938 6 0.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244528 21969 6 11.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244551 21945 6 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244503 21948 7 11.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244521 21938 8 0.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244529 21969 8 11.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244552 21945 8 0.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
215105 21926 10 29.000 A 0.000 A WHS16 0.00 0.00 0 7.05 16" Shade
215347 21939 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
215383 21943 10 10.000 A 0.000 A CSB 0.00 0.00 0 3.66 Black Cloth
215421 21946 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215481 21949 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215519 21952 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215558 21954 10 10.000 A 0.000 A CSB 0.00 0.00 0 3.66 Black Cloth
215677 21968 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
215715 21970 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
216768 22008 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
223751 22643 10 0.000 A 0.000 A LED16 0.00 0.00 0 0.00 1250 Lumens
223757 22644 10 0.000 A 0.000 A 3000K 0.00 0.00 0 0.00 3000K - Neutral White
223762 22645 10 0.000 A 0.000 A FL 0.00 0.00 0 0.00 Flat Lens
224222 22646 10 87.000 A 0.000 A ACR 0.00 0.00 0 {"215104":"75","215105":"75","215106":"100","215107":"130"} 20.00 Acrylic Diffuser
224226 22675 10 0.000 A 0.000 A LED16 0.00 0.00 0 0.00 1250 Lumens
226328 22788 10 36.000 A 0.000 A SCH14 0.00 0.00 0 0.00 Large Opaque Glass
226436 22794 10 30.000 A 0.000 A PB2 0.00 0.00 0 0.00 PB2 - Double Painted Band
226441 22795 10 30.000 A 0.000 A PB2 0.00 0.00 0 0.00 PB2 - Double Painted Band
226446 22796 10 30.000 A 0.000 A PB2 0.00 0.00 0 0.00 PB2 - Double Painted Band
226451 22797 10 30.000 A 0.000 A PB2 0.00 0.00 0 0.00 PB2 - Double Painted Band
226579 22806 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
226833 22823 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
226869 22824 10 3.000 A 0.000 A ST512 0.00 0.00 0 0.00 12" Stem | ½" Diameter
227154 22852 10 10.000 A 0.000 A RIB 0.00 0.00 0 0.00 Ribbed Glass
227165 22853 10 3.000 A 0.000 A ST512 0.00 0.00 0 0.56 12" Stem - ½" Diameter
227753 22892 10 18.000 A 0.000 A ULO14 0.00 0.00 0 0.00 14" Shade
227865 22899 10 18.000 A 0.000 A ULA14 0.00 0.00 0 0.00 14" Shade
228350 22933 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
228495 22944 10 44.000 A 0.000 A HSC 0.00 0.00 0 11.00 25° Hang Straight LED Canopy
228499 22945 10 44.000 A 0.000 A HSC 0.00 0.00 0 11.00 25° Hang Straight LED Canopy
228503 22946 10 44.000 A 0.000 A HSC 0.00 0.00 0 11.00 25° Hang Straight LED Canopy
229944 23018 10 10.000 A 0.000 A RIB 0.00 0.00 0 3.15 Ribbed Glass
229955 23019 10 10.000 A 0.000 A RIB 0.00 0.00 0 6.50 Ribbed Glass
229966 23020 10 7.000 A 0.000 A RIB 0.00 0.00 0 6.50 Ribbed Glass
231046 23136 10 0.000 A 0.000 A LED16 0.00 0.00 0 0.00 1250 Lumens
231053 23138 10 0.000 A 0.000 A LED16 0.00 0.00 0 0.00 1250 Lumens
231059 23139 10 0.000 A 0.000 A LED16 0.00 0.00 0 0.00 1250 Lumens
231711 23174 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight LED Canopy
231714 23175 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight LED Canopy
231717 23176 10 44.000 A 0.000 A HSC 0.00 0.00 0 0.00 25° Hang Straight LED Canopy
231721 23177 10 36.000 A 0.000 A LED48 0.00 0.00 0 0.00 Up to 4915 Lumens
231727 23178 10 0.000 A 0.000 A 3000K 0.00 0.00 0 0.00 3000K - Neutral White
231769 23180 10 36.000 A 0.000 A SCH14 0.00 0.00 0 0.00 Large Opaque Glass
231841 23183 10 13.000 A 0.000 A 24 0.00 0.00 0 0.00 24" Cord
231846 23184 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
237420 23551 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
237488 23553 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
238868 21947 10 3.000 A 0.000 A ST512 0.00 0.00 0 0.56 12" Stem - ½" Diameter
240509 23857 10 0.000 A 0.000 A 20FT 0.00 0.00 0 0.00 20' of Cord
240516 23858 10 10.000 A 0.000 A CSB 0.00 0.00 0 3.66 Black Cloth
240539 23859 10 15.000 A 0.000 A CSB 0.00 0.00 0 5.70 Black Cloth
240562 23860 10 40.000 A 0.000 A CSB 0.00 0.00 0 11.46 Black Cloth
240585 23861 10 10.000 A 0.000 A CSB 0.00 0.00 0 3.66 Black Cloth
240608 23862 10 16.000 A 0.000 A CSB 0.00 0.00 0 5.70 Black Cloth
240631 23863 10 32.000 A 0.000 A CSB 0.00 0.00 0 11.46 Black Cloth
244496 21927 10 79.000 A 0.000 A M305 50.00 0.00 0 0.00 M305-Forest Green
244504 21948 10 11.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244522 21938 10 0.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
244530 21969 10 11.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
244543 21953 10 11.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244553 21945 10 0.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244505 21948 12 11.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244523 21938 12 0.000 A 0.000 A M315 0.00 0.00 0 0.00 M315-Seafoam
244531 21969 12 11.000 A 0.000 A M315 0.00 0.00 0 0.00 M315-Seafoam
244554 21945 12 0.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
244506 21948 14 11.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
244524 21938 14 0.000 A 0.000 A M803 0.00 0.00 0 0.00 M803-Dark Grey
244532 21969 14 11.000 A 0.000 A M803 0.00 0.00 0 0.00 M803-Dark Grey
