SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (65695, 64735, 65685, 65689) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00095

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 27,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (65695,64735,65685,65689)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
37520 64735 product 0 49753 A 0 D 0 0 aero-stem-14in-995-raw-copper.jpg 14" Aero, 995-Natural Raw Copper 1000 1000 49753
67074 65685 product 0 79307 A 0 D 0 0 original-stem-16in-300-dark-green-HSC-12in-stem.jpg 16" The Original™, 300-Dark Green, 12" Stem, Hang Straight Canopy 1000 1000 79307
67086 65689 product 0 79319 A 0 D 0 0 seaside-basic-stem-16in-300-dark-green-short-stem.jpg 16" Seaside, 300-Dark Green, 12" Stem, Hang Straight Canopy 1000 1000 79319
67097 65695 product 0 79330 A 0 D 0 0 wilcox-basic-stem-12in-300-dark-green-long-stem.jpg 12" Wilcox, 300-Dark Green, 18" Stem, Hang Straight Canopy 1000 1000 79330
37514 64735 product 0 49747 A 1 D 0 0 aero-stem-16in-galvanized-400-barn-red-TGG-FST.jpg 16" Aero, 975-Galvanized, TGG-Heavy Duty Cast Guard, 400-Barn Red, FST-Frosted Glass 1000 1000 49747
66915 65685 product 0 79148 A 1 D 0 0 original-stem-16in-200-white-16in-stem.jpg 16" The Original™, 200-White, 18" Stem, Hang Straight Canopy 1000 1000 79148
67087 65689 product 0 79320 A 1 D 0 0 seaside-basic-stem-16in-200-white-long-stem.jpg 16" Seaside, 200-White, 18" Stem 1000 1000 79320
67098 65695 product 0 79331 A 1 D 0 0 wilcox-basic-stem-16in-605-rust-short-stem.jpg 16" Wilcox, 605-Rust, 12" Stem 1000 1000 79331
37525 64735 product 0 49758 A 2 D 0 0 aero-stem-12in-300-dark-green.jpg 12" Aero, 300-Dark Green 1000 1000 49758
67075 65685 product 0 79308 A 2 D 0 0 original-stem-16in-605-rust-12in-stem.jpg 16" The Original™, 605-Rust, 12" Stem 1000 1000 79308
67085 65689 product 0 79318 A 2 D 0 0 seaside-basic-stem-12in-100-black-long-stem-HSC.jpg 12" Seaside, 100-Black, 18" Stem, Hang Straight Canopy 1000 1000 79318
67099 65695 product 0 79332 A 2 D 0 0 wilcox-basic-stem-20in-100-black-short-stem-HSC.jpg 20" Wilcox, 100-Black, 12" Stem, Hang Straight Canopy 1000 1000 79332
67259 65689 product 0 79492 A 2 C 0 0 commercial-interior-bar-seaside-stem-pendant-100-black-high-res.jpg 12" Seaside, 100-Black, 12" Stem 1500 2250 79492
67260 65689 product 0 79493 A 2 C 0 0 interior-bar-seaside-stem-pendant-100-black-high-res.jpg 12" Seaside, 100-Black, 12" Stem 1500 2250 79493
37512 64735 product 0 49745 A 3 D 0 0 aero-stem-16in-390-teal-975-galvanized-HSC.jpg 16" Aero, 390-Teal, Mounting in 975-Galvanized, Hang Straight Canopy 1000 1000 49745
67249 65695 product 0 79482 A 3 C 0 0 16in-wilcox-stem-led-200-white-commercial-interior-gameroom.jpg 16" Wilcox, 200-White, 18" Stems 1500 1000 79482
67258 65685 product 0 79491 A 3 C 0 0 original-stem-mount-pendant-light-16in-00-black-12in-stem-residential-exterior-front-porch-farmhouse.jpg 16" The Original™, 100-Black, 12" Stem 1500 2250 79491
37511 64735 product 0 49744 A 4 D 0 0 aero-stem-12in-200-white.jpg 12" Aero, 200-White 1000 1000 49744
67234 65695 product 0 79467 A 4 C 0 0 12in-wilcox-stem-100-black-18-stem-hang-straight_7qpl-01.jpg 12" Wilcox, 100-Black, 18" Stem, Hang Straight Canopy 1500 2000 79467
67257 65685 product 0 79490 A 4 C 0 0 original-stem-mount-pendant-light-16in-00-black-12in-stem-residential-exterior-front-porch-farmhouse-night-on.jpg 16" The Original™, 100-Black, 12" Stem 1500 1000 79490
37526 64735 product 0 49759 A 5 D 0 0 aero-stem-14in-400-barn-red.jpg 14" Aero, 400-Barn Red 1000 1000 49759
67250 65695 product 0 79483 A 5 C 0 0 wilcox_stem_mount_20in_black_commercial-interior-restaurant-brewery-bar-stools.jpg 20" Wilcox, 100-Black 1500 1149 79483
67255 65685 product 0 79488 A 5 C 0 0 original-stem-mount-pendant-light-16in-00-black-12in-stem-residential-exterior-front-porch-farmhouse-holiday-american-flag.jpg 16" The Original™, 100-Black, 12" Stem 1080 1350 79488
37513 64735 product 0 49746 A 6 D 0 0 aero-stem-16in-705-navy-HDC.jpg 16" Aero, 705-Navy, Heavy Duty Canopy 1000 1000 49746
67256 65685 product 0 79489 A 6 C 0 0 alt-original-warehouse-stem-mount-pendant-100-black-16in-residential-exterior-back-porch.jpg 16" The Original™, 100-Black, 18" Stems 1500 1870 79489
46816 64735 product 0 59049 A 7 C 0 0 Screen_Shot_2019-11-04_at_12.23.04_PM.png 16” Aero, 850-Graphite, 24” Stem, 975-Galvanized | Photo Courtesy of Homeowner 626 854 59049
37518 64735 product 0 49751 A 8 C 0 0 astro-stem-mount.jpg 14" Aero, 100-Black, 12" Stem, Hang Straight Canopy | Photo Courtesy of Customer 500 700 49751