{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 1100,
"filtered": 100,
"index_condition": "a.option_id in (21970,21947,23551,22224,21941,23039,23014,22394,23074,23015,24039,24041,23030,23031,23032,23075,24042,23021,23022,23023,23603,22397,22759,22734,22760,22761,22762,22811,22813,22812,22814,23583,22766,22764,22765,22767,22768,22769,23585,22770,23584,22396,22917,22117,22915,23857,23858,23859,23860,22607,22608,22609,22911,22912,22952,22310,21973,23070,22879,23121,22878,22247,22683,22684,23602,23078,23079,23080,23052,22746,24038,24040,23027,23028,23029,22395) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218476 | 21970 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220137 | 22117 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220155 | 22310 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220172 | 21947 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220194 | 21973 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220212 | 22224 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220318 | 21941 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220320 | 22247 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221133 | 22394 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221140 | 22395 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221143 | 22396 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221146 | 22397 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223156 | 22607 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223159 | 22608 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223192 | 22609 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224425 | 22683 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 224436 | 22684 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225530 | 22734 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225700 | 22746 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225966 | 22759 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225967 | 22760 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225984 | 22761 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226017 | 22762 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226034 | 22764 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226045 | 22765 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226056 | 22766 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226083 | 22767 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226096 | 22768 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226109 | 22769 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226135 | 22770 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226690 | 22811 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226694 | 22812 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226698 | 22813 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226702 | 22814 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227472 | 22878 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227508 | 22879 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228071 | 22911 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228102 | 22912 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228138 | 22915 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228174 | 22917 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228624 | 22952 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229895 | 23014 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229899 | 23015 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229983 | 23021 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229994 | 23022 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230005 | 23023 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230049 | 23027 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230060 | 23028 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230071 | 23029 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230082 | 23030 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230093 | 23031 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230104 | 23032 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230173 | 23039 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230335 | 23052 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230497 | 23070 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230513 | 23074 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230520 | 23075 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230537 | 23078 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230540 | 23079 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230548 | 23080 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230549 | 23080 | 0 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 230551 | 23080 | 0 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 230907 | 23121 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 237449 | 23551 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238059 | 23583 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238086 | 23584 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238101 | 23585 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238335 | 23602 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238340 | 23603 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240507 | 23857 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240536 | 23858 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240559 | 23859 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240582 | 23860 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 245914 | 24038 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 245934 | 24039 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 245969 | 24040 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 246007 | 24041 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 246045 | 24042 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 245176 | 22759 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245192 | 22768 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245200 | 22769 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245511 | 23014 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245591 | 23052 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245926 | 24038 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245935 | 24039 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 215376 | 21941 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | E26 | |
| 215713 | 21970 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 215783 | 21973 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22952 | 0.00 | Same as Shade | ||
| 219237 | 22247 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 219969 | 22310 | 3 | 0.000 | A | 0.000 | A | 6 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem | |
| 223154 | 22607 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 223157 | 22608 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 223160 | 22609 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22117 | 0.00 | Same as Shade | ||
| 224395 | 22683 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225970 | 22761 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22759 | 0.00 | Same as Shades | ||
| 225985 | 22762 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22759 | 0.00 | Same as Shades | ||
| 226024 | 22764 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 226035 | 22765 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 226046 | 22766 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 226057 | 22767 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226110 | 22770 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226699 | 22814 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | ||
| 227448 | 22878 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 228072 | 22912 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 228171 | 22917 | 3 | 0.000 | A | 0.000 | A | VSBA12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 228594 | 22952 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 229896 | 23015 | 3 | 0.000 | A | 0.000 | A | WGG | 0.00 | 0.00 | 0 | 0.00 | Wire Guard | |
| 229975 | 23021 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 229986 | 23022 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 229997 | 23023 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230041 | 23027 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230052 | 23028 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230063 | 23029 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230074 | 23030 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230085 | 23031 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230096 | 23032 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230489 | 23070 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 230518 | 23075 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 230529 | 23078 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230541 | 23079 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 230713 | 22684 | 3 | 0.000 | A | 0.000 | A | ST06 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem | |
| 237418 | 23551 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 21970 | 0.00 | Same as Shade | ||
| 238054 | 23583 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 238060 | 23584 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 238333 | 23602 | 3 | 0.000 | A | 0.000 | A | WHU12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 238867 | 21947 | 3 | 0.000 | A | 0.000 | A | ST506 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ½" Diameter | |
| 240506 | 23857 | 3 | 0.000 | A | 0.000 | A | 7FT | 0.00 | 0.00 | 0 | 0.00 | 7' of Cord | |
| 240514 | 23858 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 240537 | 23859 | 3 | 5.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 2.10 | Standard Black | |
| 240560 | 23860 | 3 | 30.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 5.26 | Standard Black | |
| 245208 | 23585 | 3 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245943 | 24040 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 245981 | 24041 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 246019 | 24042 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 245177 | 22759 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245512 | 23014 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245592 | 23052 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245927 | 24038 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245936 | 24039 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 215377 | 21941 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 3.50 | GU24 | |
| 215452 | 21947 | 5 | 1.000 | A | 0.000 | A | ST706 | 0.00 | 0.00 | 0 | 0.18 | 6" Stem - ¾" Diameter | |
| 215714 | 21970 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215784 | 21973 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 219067 | 22224 | 5 | 0.000 | A | 0.000 | A | SC | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | |
| 219238 | 22247 | 5 | 19.000 | A | 0.000 | A | 19.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 219970 | 22310 | 5 | 3.000 | A | 0.000 | A | 12 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem | |
| 221134 | 22394 | 5 | 0.000 | A | 0.000 | A | ST506 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ½ Diameter | |
| 221141 | 22395 | 5 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 221144 | 22396 | 5 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 221147 | 22397 | 5 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 223155 | 22607 | 5 | 39.000 | A | 0.000 | A | HEX | 0.00 | 0.00 | 0 | 0.00 | Copper Hex Cover | |
| 223158 | 22608 | 5 | 39.000 | A | 0.000 | A | HEX | 0.00 | 0.00 | 0 | 0.00 | Brass Hex Cover | |
| 223161 | 22609 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224396 | 22683 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224432 | 22684 | 5 | 3.000 | A | 0.000 | A | ST12 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem | |
| 225519 | 22734 | 5 | 0.000 | A | 0.000 | A | ST706 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ¾" Diameter | |
| 225968 | 22760 | 5 | 0.000 | A | 0.000 | A | 18 | 0.00 | 0.00 | 0 | 0.00 | (2) 18" Mounting Arms | |
| 225986 | 22762 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226025 | 22764 | 5 | 30.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 226036 | 22765 | 5 | 30.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 226047 | 22766 | 5 | 30.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 226058 | 22767 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226111 | 22770 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226659 | 22811 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226691 | 22812 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | ||
| 226695 | 22813 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | ||
| 227449 | 22878 | 5 | 95.000 | A | 0.000 | A | 95.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 227509 | 22879 | 5 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 228069 | 22911 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228073 | 22912 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 228139 | 22915 | 5 | 0.000 | A | 0.000 | A | VC | 0.00 | 0.00 | 0 | 0.00 | Circle Vent | |
| 228172 | 22917 | 5 | 13.000 | A | 0.000 | A | VSBA14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 228595 | 22952 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 229897 | 23015 | 5 | 5.000 | A | 0.000 | A | CGG | 0.00 | 0.00 | 0 | 1.29 | Cast Guard | |
| 229976 | 23021 | 5 | 20.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 4.73 | Frosted Glass | |
| 229987 | 23022 | 5 | 20.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 4.73 | Frosted Glass | |
| 229998 | 23023 | 5 | 20.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 4.73 | Frosted Glass | |
| 230042 | 23027 | 5 | 40.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230053 | 23028 | 5 | 40.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230064 | 23029 | 5 | 40.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230075 | 23030 | 5 | 50.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230086 | 23031 | 5 | 50.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230097 | 23032 | 5 | 50.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230175 | 23039 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 230490 | 23070 | 5 | 57.000 | A | 0.000 | A | 57.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 230510 | 23074 | 5 | 0.000 | A | 0.000 | A | SC | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | |
| 230519 | 23075 | 5 | 66.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 0.00 | GU24 | |
| 230530 | 23078 | 5 | 7.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 230542 | 23079 | 5 | 382.000 | A | 0.000 | A | PMDBSP8 | 0.00 | 0.00 | 0 | 0.00 | 8' Smooth Pole | |
| 230550 | 23080 | 5 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 230903 | 23121 | 5 | 0.000 | A | 0.000 | A | ST12 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem | |
| 237419 | 23551 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 238061 | 23584 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 238102 | 23583 | 5 | 261.000 | A | 0.000 | A | ACR | 0.00 | 0.00 | 0 | 0.00 | Acrylic Diffuser | |
| 238334 | 23602 | 5 | 13.000 | A | 0.000 | A | WHU14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 238337 | 23603 | 5 | 0.000 | A | 0.000 | A | SC | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | |
| 240508 | 23857 | 5 | 0.000 | A | 0.000 | A | 12FT | 0.00 | 0.00 | 0 | 0.00 | 12' of Cord | |
| 240515 | 23858 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 240538 | 23859 | 5 | 10.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 3.18 | Standard White | |
| 240561 | 23860 | 5 | 35.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 7.26 | Standard White | |
