{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 767,
"filtered": 100,
"index_condition": "a.option_id in (22665,22667,22669,22670,23857,23861,23862,23863,22671,22168,22176,22254,22181,22182,21984,21967,22026,21985,22528,22529,22525,22960,22961,23533,22526,23858,23859,23860,22541,22527,21941,23549,23550,22627,22040,22939,22246) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220122 | 22168 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220139 | 22176 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220238 | 22254 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220272 | 22040 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220280 | 22181 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220281 | 22182 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220303 | 21984 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220307 | 21967 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220309 | 21985 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220317 | 22026 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220318 | 21941 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220319 | 22246 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222235 | 22525 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222277 | 22526 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222310 | 22527 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222311 | 22528 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222318 | 22529 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222487 | 22541 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223481 | 22627 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224029 | 22665 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224038 | 22667 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224078 | 22669 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224111 | 22670 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224145 | 22671 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228836 | 22960 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228866 | 22961 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 236754 | 23533 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 237382 | 23549 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 237415 | 23550 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240507 | 23857 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240536 | 23858 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240559 | 23859 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240582 | 23860 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240605 | 23861 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240628 | 23862 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240651 | 23863 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224030 | 22665 | 1 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 224112 | 22670 | 2 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 244726 | 22525 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244854 | 22176 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 215376 | 21941 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | E26 | |
| 215660 | 21967 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215974 | 21984 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 215976 | 21985 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 217132 | 22026 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 217308 | 22040 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 218479 | 22168 | 3 | 0.000 | A | 0.000 | A | DBW8 | 0.00 | 0.00 | 0 | 0.00 | 8" Shade | |
| 218648 | 22182 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 219225 | 22246 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 222236 | 22526 | 3 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 222278 | 22527 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22525 | 0.00 | Same as Exterior | ||
| 222474 | 22541 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22525 | 0.00 | Same as Exterior | ||
| 224035 | 22667 | 3 | 0.000 | A | 0.000 | A | DBE10 | 0.00 | 0.00 | 0 | 0.00 | 10" Shade | |
| 224043 | 22669 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224079 | 22670 | 3 | 18.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224113 | 22671 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22669 | 0.00 | Same as Exterior | ||
| 237347 | 23549 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 237385 | 23550 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 23549 | 0.00 | Same as Shade | ||
| 240506 | 23857 | 3 | 0.000 | A | 0.000 | A | 7FT | 0.00 | 0.00 | 0 | 0.00 | 7' of Cord | |
| 240514 | 23858 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 240537 | 23859 | 3 | 5.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 2.10 | Standard Black | |
| 240560 | 23860 | 3 | 30.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 5.26 | Standard Black | |
| 240583 | 23861 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 240606 | 23862 | 3 | 5.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 3.26 | Standard Black | |
| 240629 | 23863 | 3 | 30.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 19.60 | Standard Black | |
| 244727 | 22525 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244855 | 22176 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 215377 | 21941 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 3.50 | GU24 | |
| 215661 | 21967 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.00 | Standard White | |
| 215975 | 21984 | 5 | 62.000 | A | 0.000 | A | L-WL | 0.00 | 0.00 | 0 | 0.00 | Plug with Inline On/Off Switch | |
| 215977 | 21985 | 5 | 58.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 217133 | 22026 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 0.00 | GU24 | |
| 217309 | 22040 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 218480 | 22168 | 5 | 12.000 | A | 0.000 | A | DBW10 | 0.00 | 0.00 | 0 | 0.00 | 10" Shade | |
| 218649 | 22182 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 219398 | 22254 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 222279 | 22527 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 222312 | 22528 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 222315 | 22529 | 5 | 0.000 | A | 0.000 | A | DBL12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 223482 | 22627 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 224031 | 22665 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Integrated LED | ||
| 224036 | 22667 | 5 | 61.000 | A | 0.000 | A | DBE16 | 0.00 | 0.00 | 0 | 0.00 | 16" Shade | |
| 224044 | 22669 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224080 | 22670 | 5 | 18.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224114 | 22671 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 228414 | 22939 | 5 | 0.000 | A | 0.000 | A | NS | 0.00 | 0.00 | 0 | 0.00 | No Switch | |
| 236731 | 23533 | 5 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 237348 | 23549 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 237386 | 23550 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 240508 | 23857 | 5 | 0.000 | A | 0.000 | A | 12FT | 0.00 | 0.00 | 0 | 0.00 | 12' of Cord | |
| 240515 | 23858 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 240538 | 23859 | 5 | 10.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 3.18 | Standard White | |
| 240561 | 23860 | 5 | 35.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 7.26 | Standard White | |
| 240584 | 23861 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 240607 | 23862 | 5 | 10.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 3.18 | Standard White | |
| 240630 | 23863 | 5 | 21.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 7.26 | Standard White | |
| 244734 | 22541 | 5 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244862 | 22181 | 5 | 11.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244728 | 22525 | 6 | 79.000 | A | 0.000 | A | M305 | 50.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244856 | 22176 | 6 | 79.000 | A | 0.000 | A | M305 | 50.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244729 | 22525 | 8 | 79.000 | A | 0.000 | A | M603 | 50.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 244735 | 22541 | 8 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244857 | 22176 | 8 | 79.000 | A | 0.000 | A | M603 | 50.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 215662 | 21967 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 0.00 | Black Cloth | |
| 217310 | 22040 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 218650 | 22182 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 219227 | 22246 | 10 | 13.000 | A | 0.000 | A | 13.00 | 0.00 | 0 | 0.00 | LED Clear ST19 - 31-4.5FSST19DIM/821 | ||
| 219399 | 22254 | 10 | 49.000 | A | 0.000 | A | WC | 0.00 | 0.00 | 0 | 6.25 | Wire Cage | |
| 222280 | 22527 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 222313 | 22528 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Integrated LED | ||
| 222316 | 22529 | 10 | 24.000 | A | 0.000 | A | DBL16 | 0.00 | 0.00 | 0 | 14.06 | 16" Shade | |
| 223483 | 22627 | 10 | 0.000 | A | 0.000 | A | WC | 0.00 | 0.00 | 0 | 0.00 | Wire Cage | |
| 224037 | 22667 | 10 | 105.000 | A | 0.000 | A | DBE20 | 0.00 | 0.00 | 0 | 0.00 | 20" Shade | |
| 224045 | 22669 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 224115 | 22671 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 228415 | 22939 | 10 | 18.000 | A | 0.000 | A | TKS | 0.00 | 0.00 | 0 | 0.00 | Turn Key Switch | |
| 237349 | 23549 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 237387 | 23550 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 240509 | 23857 | 10 | 0.000 | A | 0.000 | A | 20FT | 0.00 | 0.00 | 0 | 0.00 | 20' of Cord | |
| 240516 | 23858 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 3.66 | Black Cloth | |
| 240539 | 23859 | 10 | 15.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 5.70 | Black Cloth | |
| 240562 | 23860 | 10 | 40.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 11.46 | Black Cloth | |
| 240585 | 23861 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 3.66 | Black Cloth | |
| 240608 | 23862 | 10 | 16.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 5.70 | Black Cloth | |
| 240631 | 23863 | 10 | 32.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 11.46 | Black Cloth | |
| 244730 | 22525 | 10 | 79.000 | A | 0.000 | A | M415 | 50.00 | 0.00 | 0 | 0.00 | M415-Red | |
| 244736 | 22541 | 10 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244858 | 22176 | 10 | 79.000 | A | 0.000 | A | M415 | 50.00 | 0.00 | 0 | 0.00 | M415-Red | |
| 244863 | 22181 | 10 | 11.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244731 | 22525 | 12 | 79.000 | A | 0.000 | A | M315 | 50.00 | 0.00 | 0 | 0.00 | M315-Seafoam | |
| 244859 | 22176 | 12 | 79.000 | A | 0.000 | A | M315 | 50.00 | 0.00 | 0 | 0.00 | M315-Seafoam | |
| 244732 | 22525 | 14 | 79.000 | A | 0.000 | A | M803 | 50.00 | 0.00 | 0 | 0.00 | M803-Dark Grey | |
| 244860 | 22176 | 14 | 79.000 | A | 0.000 | A | M803 | 50.00 | 0.00 | 0 | 0.00 | M803-Dark Grey | |
| 215663 | 21967 | 15 | 10.000 | A | 0.000 | A | SLVR | 0.00 | 0.00 | 0 | 0.00 | Silver Cloth | |
| 217311 | 22040 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 218651 | 22182 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 222281 | 22527 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 222317 | 22529 | 15 | 93.000 | A | 0.000 | A | DBL20 | 0.00 | 0.00 | 0 | 31.76 | 20" Shade | |
| 224046 | 22669 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 224082 | 22670 | 15 | 18.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 224116 | 22671 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 228416 | 22939 | 15 | 18.000 | A | 0.000 | A | PS | 0.00 | 0.00 | 0 | 0.00 | Paddle Switch | |
| 237350 | 23549 | 15 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 237388 | 23550 | 15 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 240517 | 23858 | 15 | 10.000 | A | 0.000 | A | SLVR | 0.00 | 0.00 | 0 | 3.66 | Silver Cloth | |
| 240540 | 23859 | 15 | 20.000 | A | 0.000 | A | SLVR | 0.00 | 0.00 | 0 | 7.02 | Silver Cloth | |
| 240563 | 23860 | 15 | 40.000 | A | 0.000 | A | SLVR | 0.00 | 0.00 | 0 | 13.66 | Silver Cloth | |
| 240586 | 23861 | 15 | 10.000 | A | 0.000 | A | SLVR | 0.00 | 0.00 | 0 | 3.66 | Silver Cloth | |
| 240609 | 23862 | 15 | 20.000 | A | 0.000 | A | SLVR | 0.00 | 0.00 | 0 | 7.02 | Silver Cloth | |
| 240632 | 23863 | 15 | 40.000 | A | 0.000 | A | SLVR | 0.00 | 0.00 | 0 | 13.66 | Silver Cloth | |
| 242997 | 22246 | 15 | 13.000 | A | 0.000 | A | 13.00 | 0.00 | 0 | 0.00 | LED Amber ST19 - 31-4.5FSST19DIM/820/A | ||
| 244737 | 22541 | 15 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 244861 | 22176 | 15 | 79.000 | A | 0.000 | A | M210 | 50.00 | 0.00 | 0 | 0.00 | M210-Cream | |
| 244864 | 22181 | 15 | 11.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244733 | 22525 | 16 | 79.000 | A | 0.000 | A | M210 | 50.00 | 0.00 | 0 | 0.00 | M210-Cream | |
| 215664 | 21967 | 20 | 10.000 | A | 0.000 | A | CRM | 0.00 | 0.00 | 0 | 0.00 | Creme Cloth | |
| 217312 | 22040 | 20 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 218652 | 22182 | 20 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 219229 | 22246 | 20 | 14.000 | A | 0.000 | A | 20.00 | 0.00 | 0 | 0.00 | LED Smoky ST19 - 31-4.5FSST19DIM/840/S | ||
| 222282 | 22527 | 20 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 224047 | 22669 | 20 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 224083 | 22670 | 20 | 18.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 224117 | 22671 | 20 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 237351 | 23549 | 20 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 237389 | 23550 | 20 | 0.000 | A | 0.000 | A | 300 | 0.00 | 0.00 | 0 | 0.00 | 300-Dark Green | |
| 240518 | 23858 | 20 | 10.000 | A | 0.000 | A | CRM | 0.00 | 0.00 | 0 | 3.66 | Creme Cloth | |
| 240541 | 23859 | 20 | 20.000 | A | 0.000 | A | CRM | 0.00 | 0.00 | 0 | 7.02 | Creme Cloth | |
| 240564 | 23860 | 20 | 40.000 | A | 0.000 | A | CRM | 0.00 | 0.00 | 0 | 13.66 | Creme Cloth | |
| 240587 | 23861 | 20 | 10.000 | A | 0.000 | A | CRM | 0.00 | 0.00 | 0 | 3.66 | Creme Cloth | |
| 240610 | 23862 | 20 | 20.000 | A | 0.000 | A | CRM | 0.00 | 0.00 | 0 | 7.02 | Creme Cloth | |
| 240633 | 23863 | 20 | 40.000 | A | 0.000 | A | CRM | 0.00 | 0.00 | 0 | 13.66 | Creme Cloth | |
| 244738 | 22541 | 20 | 0.000 | A | 0.000 | A | M415 | 0.00 | 0.00 | 0 | 0.00 | M415-Red | |
| 244865 | 22181 | 20 | 11.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 240526 | 23858 | 22 | 10.000 | A | 0.000 | A | BPNK | 0.00 | 0.00 | 0 | 3.66 | Blush Pink Cloth | |
| 240549 | 23859 | 22 | 25.000 | A | 0.000 | A | BPNK | 0.00 | 0.00 | 0 | 8.98 | Blush Pink Cloth | |
| 240572 | 23860 | 22 | 50.000 | A | 0.000 | A | BPNK | 0.00 | 0.00 | 0 | 17.00 | Blush Pink Cloth | |
| 240595 | 23861 | 22 | 10.000 | A | 0.000 | A | BPNK | 0.00 | 0.00 | 0 | 3.66 | Blush Pink Cloth | |
| 240618 | 23862 | 22 | 25.000 | A | 0.000 | A | BPNK | 0.00 | 0.00 | 0 | 8.98 | Blush Pink Cloth | |
| 240641 | 23863 | 22 | 50.000 | A | 0.000 | A | BPNK | 0.00 | 0.00 | 0 | 16.92 | Blush Pink Cloth | |
| 240535 | 23858 | 23 | 20.000 | A | 0.000 | A | CNF | 0.00 | 0.00 | 0 | 10.06 | Confetti Cloth | |
| 240558 | 23859 | 23 | 25.000 | A | 0.000 | A | CNF | 0.00 | 0.00 | 0 | 8.43 | Confetti Cloth | |
| 240581 | 23860 | 23 | 50.000 | A | 0.000 | A | CNF | 0.00 | 0.00 | 0 | 16.00 | Confetti Cloth | |
| 240604 | 23861 | 23 | 29.000 | A | 0.000 | A | CNF | 0.00 | 0.00 | 0 | 10.06 | Confetti Cloth | |
| 240627 | 23862 | 23 | 25.000 | A | 0.000 | A | CNF | 0.00 | 0.00 | 0 | 8.43 | Confetti Cloth | |
| 240650 | 23863 | 23 | 45.000 | A | 0.000 | A | CNF | 0.00 | 0.00 | 0 | 16.01 | Confetti Cloth | |
| 215665 | 21967 | 25 | 10.000 | A | 0.000 | A | BPNK | 0.00 | 0.00 | 0 | 0.00 | Blush Pink Cloth | |
| 217313 | 22040 | 25 | 0.000 | A | 0.000 | A | 605 | 0.00 | 0.00 | 0 | 0.00 | 605-Textured Rust | |
| 218653 | 22182 | 25 | 0.000 | A | 0.000 | A | 605 | 0.00 | 0.00 | 0 | 0.00 | 605-Textured Rust | |
| 222283 | 22527 | 25 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 224048 | 22669 | 25 | 0.000 | A | 0.000 | A | 605 | 0.00 | 0.00 | 0 | 0.00 | 605-Textured Rust | |
| 224084 | 22670 | 25 | 18.000 | A | 0.000 | A | 605 | 0.00 | 0.00 | 0 | 0.00 | 605-Textured Rust | |
| 224118 | 22671 | 25 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 237352 | 23549 | 25 | 0.000 | A | 0.000 | A | 605 | 0.00 | 0.00 | 0 | 0.00 | 605-Rust | |
| 237390 | 23550 | 25 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 240519 | 23858 | 25 | 10.000 | A | 0.000 | A | RST | 0.00 | 0.00 | 0 | 3.66 | Rust Cloth | |
| 240542 | 23859 | 25 | 25.000 | A | 0.000 | A | RST | 0.00 | 0.00 | 0 | 7.02 | Rust Cloth | |
| 240565 | 23860 | 25 | 50.000 | A | 0.000 | A | RST | 0.00 | 0.00 | 0 | 17.00 | Rust Cloth | |
| 240588 | 23861 | 25 | 10.000 | A | 0.000 | A | RST | 0.00 | 0.00 | 0 | 3.66 | Rust Cloth | |
| 240611 | 23862 | 25 | 25.000 | A | 0.000 | A | RST | 0.00 | 0.00 | 0 | 8.86 | Rust Cloth | |
| 240634 | 23863 | 25 | 50.000 | A | 0.000 | A | RST | 0.00 | 0.00 | 0 | 16.72 | Rust Cloth | |
