{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 971,
"filtered": 100,
"index_condition": "a.option_id in (22135,23742,23748,22929,22791,22930,22931,22932,22798,22799,22800,22801,21941,22921,22805,23881,22824,22831,22830,22923,22924,22844,23857,23858,23859,23860,22837,23335,22247,22834,22835,22751,22752,22753,23534,21954,23084,22802,22756,22757,21951,22817,22925,22927,22928,23320,22691,22836,21943,23334,22653,23775,23726,23596,23595,23333,23590,22750,22754,22755) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218125 | 22135 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220144 | 21951 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220170 | 21943 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220173 | 21954 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220318 | 21941 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220320 | 22247 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223836 | 22653 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224626 | 22691 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225719 | 22750 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225725 | 22751 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225758 | 22752 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225790 | 22753 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225804 | 22754 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225834 | 22755 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225841 | 22756 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225874 | 22757 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226373 | 22791 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226485 | 22798 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226490 | 22799 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226495 | 22800 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226500 | 22801 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226530 | 22802 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226576 | 22805 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 226770 | 22817 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 226880 | 22824 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226908 | 22830 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226921 | 22831 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226978 | 22834 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227013 | 22835 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227018 | 22836 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227019 | 22837 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227111 | 22844 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228217 | 22921 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228252 | 22923 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228257 | 22924 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228262 | 22925 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228295 | 22927 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228300 | 22928 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228305 | 22929 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228337 | 22930 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228338 | 22931 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228343 | 22932 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230564 | 23084 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233353 | 23320 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233635 | 23333 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233668 | 23334 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 233703 | 23335 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 236788 | 23534 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238222 | 23590 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238258 | 23595 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238294 | 23596 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239341 | 23726 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239546 | 23742 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239572 | 23748 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239573 | 23748 | 0 | 0.000 | A | 0.000 | A | G1 | 0.00 | 0.00 | 0 | 0.00 | G1 Straight Arm | |
| 239949 | 23775 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240507 | 23857 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240536 | 23858 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240559 | 23859 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240582 | 23860 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 240924 | 23881 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 225791 | 22753 | 2 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 226771 | 22817 | 2 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22805 | 0.00 | Same as Fitter | ||
| 230514 | 22835 | 2 | 99.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 233705 | 23335 | 2 | 99.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 236760 | 23534 | 2 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 215376 | 21941 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | E26 | |
| 215381 | 21943 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215513 | 21951 | 3 | 0.000 | A | 0.000 | A | CN36 | 0.00 | 0.00 | 0 | 0.00 | 3 Feet of Chain | |
| 215556 | 21954 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 219237 | 22247 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 223824 | 22653 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 224601 | 22691 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 225726 | 22752 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225759 | 22753 | 3 | 18.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225792 | 22754 | 3 | 0.000 | A | 0.000 | A | ST506 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem - ½" Diameter | |
| 225805 | 22755 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22752 | 0.00 | Same as Exterior | ||
| 225839 | 22756 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 225842 | 22757 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226338 | 22791 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226486 | 22799 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 226491 | 22800 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 226496 | 22801 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 226501 | 22802 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22752 | 0.00 | Same as Exterior | ||
| 226546 | 22805 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226740 | 22817 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226867 | 22824 | 3 | 0.000 | A | 0.000 | A | ST506 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem | ½" Diameter | |
| 226957 | 22834 | 3 | 0.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 228256 | 22923 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228261 | 22924 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228299 | 22927 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228304 | 22928 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228308 | 22930 | 3 | 11.000 | A | 0.000 | A | G26 | 0.00 | 0.00 | 0 | 0.00 | G26 Gooseneck Arm | |
| 228342 | 22931 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228347 | 22932 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 230589 | 22830 | 3 | 0.000 | A | 0.000 | A | SC | 0.00 | 0.00 | 0 | 0.00 | Standard Canopy | |
| 236757 | 23534 | 3 | 18.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 238228 | 23590 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 238256 | 23595 | 3 | 0.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 238259 | 23596 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 239338 | 23726 | 3 | 0.000 | A | 0.000 | A | ATO9 | 0.00 | 0.00 | 0 | 0.00 | 9" Cylinder | |
| 239542 | 23742 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 240506 | 23857 | 3 | 0.000 | A | 0.000 | A | 7FT | 0.00 | 0.00 | 0 | 0.00 | 7' of Cord | |
| 240514 | 23858 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 240537 | 23859 | 3 | 5.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 2.10 | Standard Black | |
| 240560 | 23860 | 3 | 30.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 5.26 | Standard Black | |
| 230515 | 22835 | 4 | 99.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 233670 | 23334 | 4 | 99.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 233704 | 23335 | 4 | 99.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 236789 | 23534 | 4 | 18.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 215377 | 21941 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 3.50 | GU24 | |
| 215382 | 21943 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 215557 | 21954 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 218126 | 22135 | 5 | 0.000 | A | 0.000 | A | AUS11 | 0.00 | 0.00 | 0 | 0.00 | 11" Shade | |
| 219238 | 22247 | 5 | 19.000 | A | 0.000 | A | 19.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 223825 | 22653 | 5 | 19.000 | A | 0.000 | A | 19.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 224602 | 22691 | 5 | 57.000 | A | 0.000 | A | 57.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 225720 | 22750 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 225722 | 22751 | 5 | 0.000 | A | 0.000 | A | DBL28 | 0.00 | 0.00 | 0 | 0.00 | 28" Shade | |
| 225727 | 22752 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 225760 | 22753 | 5 | 18.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 225806 | 22755 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 225840 | 22756 | 5 | 193.000 | A | 0.000 | A | E26/3 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent / Triple E26 | |
| 225843 | 22757 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226339 | 22791 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226455 | 22798 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226487 | 22799 | 5 | 39.000 | A | 0.000 | A | DBPC | 0.00 | 0.00 | 0 | 0.00 | Decorative BP Cover | |
| 226492 | 22800 | 5 | 110.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 0.00 | Copper BP & Hex Cover | |
| 226497 | 22801 | 5 | 121.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 0.00 | Brass BP & Hex Cover | |
| 226502 | 22802 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226547 | 22805 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226741 | 22817 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226905 | 22830 | 5 | 0.000 | A | 0.000 | A | DBCC | 0.00 | 0.00 | 0 | 0.00 | Standard Beehive Canopy | |
| 226910 | 22831 | 5 | 0.000 | A | 0.000 | A | ST706 | 0.00 | 0.00 | 0 | 0.00 | 6" Stem | ¾" Diameter | |
| 226958 | 22834 | 5 | 0.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 227015 | 22836 | 5 | 0.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 227020 | 22837 | 5 | 0.000 | A | 0.000 | A | NS | 0.00 | 0.00 | 0 | 0.00 | Nickel Socket | |
| 227108 | 22844 | 5 | 0.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 228218 | 22921 | 5 | 0.000 | A | 0.000 | A | RND | 0.00 | 0.00 | 0 | 0.00 | Opaque Glass | |
| 228253 | 22923 | 5 | 30.000 | A | 0.000 | A | PB10 | 0.00 | 0.00 | 0 | 0.00 | PB10 - Two Painted Band | |
| 228258 | 22924 | 5 | 30.000 | A | 0.000 | A | PB10 | 0.00 | 0.00 | 0 | 0.00 | PB10 - Two Painted Band | |
| 228263 | 22925 | 5 | 0.000 | A | 0.000 | A | ACN | 0.00 | 0.00 | 0 | 0.00 | Opaque Glass | |
| 228296 | 22927 | 5 | 30.000 | A | 0.000 | A | PB4 | 0.00 | 0.00 | 0 | 0.00 | PB4 - Three Painted Band | |
| 228301 | 22928 | 5 | 30.000 | A | 0.000 | A | PB4 | 0.00 | 0.00 | 0 | 0.00 | PB4 - Three Painted Band | |
| 228306 | 22929 | 5 | 0.000 | A | 0.000 | A | DRM | 0.00 | 0.00 | 0 | 0.00 | Opaque Glass | |
| 228309 | 22930 | 5 | 12.000 | A | 0.000 | A | G11 | 0.00 | 0.00 | 0 | 0.00 | G11 Gooseneck Arm | |
| 228339 | 22931 | 5 | 30.000 | A | 0.000 | A | PB7 | 0.00 | 0.00 | 0 | 0.00 | PB7 - Single Painted Band | |
| 228344 | 22932 | 5 | 30.000 | A | 0.000 | A | PB7 | 0.00 | 0.00 | 0 | 0.00 | PB7 - Single Painted Band | |
| 230565 | 23084 | 5 | 0.000 | A | 0.000 | A | 18 | 0.00 | 0.00 | 0 | 0.00 | 18" Cable & Cord | |
| 233323 | 23320 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 236758 | 23534 | 5 | 18.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 238223 | 23590 | 5 | 99.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 238260 | 23596 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 239339 | 23726 | 5 | 13.000 | A | 0.000 | A | ATO15 | 0.00 | 0.00 | 0 | 0.00 | 15" Cylinder | |
| 239543 | 23742 | 5 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 239574 | 23748 | 5 | 12.000 | A | 0.000 | A | G11 | 0.00 | 0.00 | 0 | 0.00 | G11 Gooseneck Arm | |
| 239950 | 23775 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | ||
| 240508 | 23857 | 5 | 0.000 | A | 0.000 | A | 12FT | 0.00 | 0.00 | 0 | 0.00 | 12' of Cord | |
| 240515 | 23858 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 240538 | 23859 | 5 | 10.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 3.18 | Standard White | |
| 240561 | 23860 | 5 | 35.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 7.26 | Standard White | |
| 240894 | 23881 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 230516 | 22835 | 6 | 99.000 | A | 0.000 | A | OAK | 0.00 | 0.00 | 0 | 0.00 | Oak Wood | |
| 233671 | 23334 | 6 | 99.000 | A | 0.000 | A | OAK | 0.00 | 0.00 | 0 | 0.00 | Oak Wood | |
| 230517 | 22835 | 7 | 99.000 | A | 0.000 | A | WAL | 0.00 | 0.00 | 0 | 0.00 | Walnut Wood | |
| 233672 | 23334 | 7 | 99.000 | A | 0.000 | A | WAL | 0.00 | 0.00 | 0 | 0.00 | Walnut Wood | |
| 238224 | 23590 | 7 | 99.000 | A | 0.000 | A | WAL | 0.00 | 0.00 | 0 | 0.00 | Walnut Wood | |
| 226983 | 22835 | 8 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233539 | 22799 | 8 | 61.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 0.00 | Decorative BP & Hex Cover | |
| 233606 | 23333 | 8 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233639 | 23334 | 8 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233674 | 23335 | 8 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 233456 | 22835 | 9 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 233673 | 23334 | 9 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 233708 | 23335 | 9 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215383 | 21943 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 3.66 | Black Cloth | |
| 215558 | 21954 | 10 | 10.000 | A | 0.000 | A | CSB | 0.00 | 0.00 | 0 | 3.66 | Black Cloth | |
| 218127 | 22135 | 10 | 10.000 | A | 0.000 | A | AUS13 | 0.00 | 0.00 | 0 | 0.00 | 13" Shade | |
| 219239 | 22247 | 10 | 13.000 | A | 0.000 | A | 13.00 | 0.00 | 0 | 0.00 | LED Clear ST19 - 31-4.5FSST19DIM/821 | ||
| 223826 | 22653 | 10 | 13.000 | A | 0.000 | A | 13.00 | 0.00 | 0 | 0.00 | LED Clear ST19 - 31-4.5FSST19DIM/821 | ||
| 224603 | 22691 | 10 | 39.000 | A | 0.000 | A | 39.00 | 0.00 | 0 | 0.00 | LED Clear ST19 - 31-4.5FSST19DIM/821 | ||
| 225721 | 22750 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Integrated LED | ||
| 225723 | 22751 | 10 | 1800.000 | A | 0.000 | A | DBL36 | 616.54 | 0.00 | 0 | 0.00 | 36" Shade | |
| 225728 | 22752 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 225794 | 22754 | 10 | 3.000 | A | 0.000 | A | ST512 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem - ½" Diameter | |
| 225807 | 22755 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 225844 | 22757 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 226340 | 22791 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 226488 | 22799 | 10 | 92.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 226493 | 22800 | 10 | 202.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 226498 | 22801 | 10 | 213.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 226503 | 22802 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226548 | 22805 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 226742 | 22817 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 226869 | 22824 | 10 | 3.000 | A | 0.000 | A | ST512 | 0.00 | 0.00 | 0 | 0.00 | 12" Stem | ½" Diameter | |
| 226906 | 22830 | 10 | 44.000 | A | 0.000 | A | HSC | 0.00 | 0.00 | 0 | 0.00 | 25° Hang Straight Canopy | |
| 226959 | 22834 | 10 | 0.000 | A | 0.000 | A | OAK | 0.00 | 0.00 | 0 | 0.00 | Oak Wood | |
