SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (65298, 65302, 65424, 65453) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00074

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 40,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (65298,65302,65424,65453)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
56486 65298 product 0 68719 A 0 D 0 0 avalon-flush-mount-12in-705-navy-CGG-RIB.jpg 12" Avalon, 705-Navy, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 68719
56630 65302 product 0 68863 A 0 D 0 0 dino-flush-mount-12in-400-barn-red-CGG-FST.jpg 12" Dino, 400-Barn Red, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 68863
59081 65424 product 0 71314 A 0 D 0 0 Bomber-flush-mount-11in-765-delphite-CGG.jpg 11" Bomber, 765-Porcelain Delphite, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 71314
64666 65453 product 0 76899 A 0 D 0 0 tuscany-flush-mount-500-butter-yellow-975-galvanized.jpg Tuscany Flush Mount, 500-Buttery Yellow, Mounting in 975-Galvanized 1000 1000 76899
56632 65302 product 0 68865 A 1 D 0 0 dino-flush-mount-12in-997-raw-brass-200-white.jpg 12" Dino, 997-Natural Raw Brass, Mounting in 200-White 1000 1000 68865
59148 65453 product 0 71381 A 1 D 0 0 tuscany-flush-mount-100-black.jpg Tuscany Flush Mount, 100-Black 1000 1000 71381
63551 65424 product 0 75784 A 1 D 0 0 Bomber-flush-mount-17in-975-galvanized.jpg 17" Bomber, 975-Galvanized 1000 1000 75784
63587 65298 product 0 75820 A 1 D 0 0 avalon-flush-mount-16in-400-barn-red-975-galvanized-WC.jpg 16" Avalon, 400-Barn Red, Wire Cage, 975-Galvanized, Mounting in 975-Galvanized 1000 1000 75820
56485 65298 product 0 68718 A 2 D 0 0 avalon-flush-mount-8in-480-bluch-pink.jpg 8" Avalon, 480-Blush Pink 1000 1000 68718
59085 65424 product 0 71318 A 2 D 0 0 Bomber-flush-mount-15in-400-barn-red-200-TGG.jpg 15" Bomber, 400-Barn Red, CGG-Standard Cast Guard 1000 1000 71318
59111 65302 product 0 71344 A 2 D 0 0 dino-flush-mount-14in-200-white.jpg 14" Dino, 200-White 1000 1000 71344
64668 65453 product 0 76901 A 2 D 0 0 tuscany-flush-mount-790-lavender.jpg Tuscany Flush Mount, 790-Lavender 1000 1000 76901
56490 65298 product 0 68723 A 3 D 0 0 avalon-flush-mount-14in-100-black.jpg 14" Avalon, 100-Black 1000 1000 68723
59082 65424 product 0 71315 A 3 D 0 0 Bomber-flush-mount-13in-300-dark-green-WC.jpg 13" Bomber, 300-Dark Green, Wire Cage 1000 1000 71315
59112 65302 product 0 71345 A 3 D 0 0 dino-flush-mount-14in-975-galvanized.jpg 14" Dino, 975-Galvanized 1000 1000 71345
59150 65453 product 0 71383 A 3 D 0 0 tuscany-flush-mount-307-emerald.jpg Tuscany Flush Mount, 307-Emerald Green 1000 1000 71383
56488 65298 product 0 68721 A 4 D 0 0 avalon-flush-mount-12in-997-raw-brass-975-galvanized-WCC-FST.jpg 12" Avalon, 997-Natural Raw Brass, WGG-Wire Guard, 975-Galvanized, FST-Frosted Glass, Mounting in 975-Galvanized 1000 1000 68721
59114 65302 product 0 71347 A 4 D 0 0 dino-flush-mount-14in-100-black-WC.jpg 14" Dino, 100-Black, Wire Cage 1000 1000 71347
63550 65424 product 0 75783 A 4 D 0 0 Bomber-flush-mount-17in-570-sunflower-100-black.jpg 17" Bomber, 570-Sunflower, Mounting in 100-Black 1000 1000 75783
64667 65453 product 0 76900 A 4 D 0 0 tuscany-flush-mount-715-delphite.jpg Tuscany Flush Mount, 715-Delphite Blue 1000 1000 76900
56487 65298 product 0 68720 A 5 D 0 0 avalon-flush-mount-10in-300-dark-green.jpg 10" Avalon, 300-Dark Green 1000 1000 68720
59083 65424 product 0 71316 A 5 D 0 0 Bomber-flush-mount-13in-998-weathered-brass-100-black.jpg 13" Bomber, 998-Natural Weathered Brass, Mounting in 100-Black 1000 1000 71316
59115 65302 product 0 71348 A 5 D 0 0 dino-flush-mount-12in-765-delphite.jpg 12" Dino, 765-Porcelain Delphite 1000 1000 71348
64665 65453 product 0 76898 A 5 D 0 0 tuscany-flush-mount-400-barn-red.jpg Tuscany Flush Mount, 400-Barn Red 1000 1000 76898
59086 65424 product 0 71319 A 6 D 0 0 Bomber-flush-mount-15in-480-Blush-Pink-200-white.jpg 15" Bomber, 480-Blush Pink, Mounting in 200-White 1000 1000 71319
59117 65302 product 0 71350 A 6 D 0 0 dino-flush-mount-14in-300-dark-green.jpg 14" Dino, 300-Dark Green 1000 1000 71350
59149 65453 product 0 71382 A 6 D 0 0 tuscany-flush-mount-200-white.jpg Tuscany Flush Mount, 200-White 1000 1000 71382
63585 65298 product 0 75818 A 6 D 0 0 avalon-flush-mount-14in-999-oil-rubbed-copper-CGG-100-Black-CLR_dsn3-rs.jpg 14" Avalon, 999-Oil-Rubbed Copper, CGG-Standard Cast Guard, 100-Black, CLR-Clear Glass 1000 1000 75818
56525 65298 product 0 68758 A 7 D 0 0 avalon-flush-mount-14in-200-white.jpg 14" Avalon, 200-White 1000 1000 68758
63549 65424 product 0 75782 A 7 D 0 0 Bomber-flush-mount-17in-100-black.jpg 17" Bomber, 100-Black 1000 1000 75782
69139 65302 product 0 81372 A 7 C 0 0 IMG_1839-residential-interior-lighting-hallway-Dino-Flush-Mount-12in-765-Delphite-Blue.jpg 12" Dino, 765-Porcelain Delphite Blue | Photo Courtesy of Customer 1500 2060 81372
59084 65424 product 0 71317 A 8 D 0 0 Bomber-flush-mount-15in-250-White.jpg 15" Bomber, 250-Porcelain White 1000 1000 71317
63586 65298 product 0 75819 A 8 D 0 0 avalon-flush-mount-16in-307-emerald-green-TGG-975-galvanized-RIB.jpg 16" Avalon, 307-Emerald Green, TGG-Heavy Duty Cast Guard, 975-Galvanized, RIB-Ribbed Glass, Mounting in 975-Galvanized 1000 1000 75819
65593 65424 product 0 77826 A 8 C 0 0 IMG_2136-bomber-flush-mount-pendant-17in-650-bronze-975-galvanized-residential-interior.JPG 17" Bomber, 650-Bronze, 975-Galvanized | Photo Courtesy of Homeowner 2678 2459 77826
65595 65298 product 0 77828 A 8 C 0 0 kelly_five.jpg 14" Avalon, 250-Porcelain White, Flush Mount | Photo Courtesy of Kelly Hurliman 890 1155 77828
68386 65302 product 0 80619 A 8 C 0 0 Image-residential-interior-lighting-Dino-Flush-Mount-14in-250-White-CGG-Clear-Glass-2.jpeg 14" Dino, 250-Porcelain White, CGG-Standard Cast Guard, CLR-Clear Glass | Photo Courtesy of Customer 1500 1747 80619
68591 65424 product 0 80824 A 8 C 0 0 DAA2D52B-residential-interior-lighting-mudroom-Bomber-Flush-Mount-Pendant-13in-998-Weathered-Brass-Mounting-600-Bronze.jpg 13" Bomber Flush Mount, 998-Weathered Brass, 600-Bronze Mounting, Photo courtesy of homeowner 3610 2398 80824
68541 65302 product 0 80774 A 9 C 0 0 image1-residential-interior-lighting-porch-living-Dino-Flush-Mount-14in-350-Vintage-Green-250-White.jpeg 14" Dino, 350-Porcelain Vintage Green, Mounting in 250-White | Photo Courtesy of Customer 1512 1710 80774
68542 65302 product 0 80775 A 10 C 0 0 image2-residential-interior-lighting-porch-living-Dino-Flush-Mount-14in-350-Vintage-Green-250-White.jpeg 14" Dino, 350-Porcelain Vintage Green, Mounting in 250-White | Photo Courtesy of Customer 2016 1512 80775
68543 65302 product 0 80776 A 11 C 0 0 image3-residential-interior-lighting-porch-living-Dino-Flush-Mount-14in-350-Vintage-Green-250-White.jpeg 14" Dino, 350-Porcelain Vintage Green, Mounting in 250-White | Photo Courtesy of Customer 2016 1512 80776