SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (
    58884, 62123, 29986, 60914, 29983, 29992, 
    29989, 63034, 62012, 61430, 62240, 
    63755, 62259, 61340, 61337, 62252, 
    61336, 62253, 62254, 62260, 64941, 
    62258, 64942, 64943
  ) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00201

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 166,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (58884,62123,29986,60914,29983,29992,29989,63034,62012,61430,62240,63755,62259,61340,61337,62252,61336,62253,62254,62260,64941,62258,64942,64943)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
13166 29992 product 0 23260 A 0 D 0 0 wire-cage-upshot-600-bronze.jpg Wire Cage, 600-Bronze 1000 1000 23260
15670 61340 product 0 27140 A 0 C 0 0 1.jpg 1/2" Heavy Duty Backing Plate 400 400 27140
15671 61340 product 0 27141 A 0 C 0 0 3_4_inch_stem_mount_backing_plate_square.jpg 3/4" Heavy Duty Backing Plate 400 400 27141
15788 60914 product 0 27275 A 0 D 0 0 Hang-Straight-Ceiling-Canopy.jpg Hang Straight Ceiling Canopy, 975-Galvanized 600 600 27275
16576 29986 product 0 28130 A 0 D 0 0 Gooseneck-Arm-Backing-Plate-Black.jpg Gooseneck Arm Wall Backing Plate, 100-Black 1000 1000 28130
17852 61430 product 0 29481 A 0 D 0 0 fluted_direct_burial_pole_product_image.jpg Fluted Direct Burial Pole, 100-Black 463 640 29481
18521 29989 product 0 30189 A 0 D 0 0 Stem-Mount-Canopy-Plate.jpg Stem Mount Canopy, Top View, 975-Galvanized 600 600 30189
20588 61340 product 0 32415 A 0 D 0 0 Heavy_Duty_Stem_Mount_Canopy_-_Barn_Light_Electric.png Heavy Duty Stem Mount Canopy Dimensions (Front View) 3334 3334 32415
20592 29989 product 0 32419 A 0 D 0 0 stem-mount-canopy.jpg Stem Mount Canopy 600 600 32419
21035 62123 product 0 32876 A 0 D 0 0 socket_standard-black-cord.jpg Socket with SBK-Standard Black Cord 600 600 32876
21036 62123 product 0 32877 A 0 D 0 0 socket_black-blue-and-white-cloth-cord.jpg Socket with CSUW-Blue & White Cloth Cord 600 600 32877
27185 63755 product 0 39362 A 0 D 0 0 schoolhouse-glass-large-opaque.jpg Large Opaque Schoolhouse Glass 600 600 39362
32454 58884 product 0 44687 A 0 D 0 0 Small_1_2_Inch_Coupler-alt.jpg Small 1/2" Coupler Dimensions 1500 1286 44687
32455 58884 product 0 44688 A 0 D 0 0 Large_1_2_Inch_Coupler_Graphic-alt.jpg Large 1/2" Coupler Dimensions 1500 1286 44688
32456 58884 product 0 44689 A 0 D 0 0 Large_3_4_Inch_Coupler_Graphic__pre_PS_.jpg Large 3/4" Coupler Dimensions 1500 1286 44689
32625 63034 product 0 44858 A 0 D 0 0 Swivel-Knuckle.jpg Swivel Knuckle, 975-Galvanized 1000 1000 44858
39029 29986 product 0 51262 A 0 C 0 0 Wall_Backing_Plate__Front_View_.png Gooseneck Arm Wall Backing Plate Dimensions (Front View) 3334 3334 51262
41732 29986 product 0 53965 A 0 D 0 0 Gooseneck-Arm-Backing-Plate-Delphite-Side.jpg Gooseneck Arm Wall Backing Plate, 715-Delphite Blue Paint-to-Match Porcelain 1000 1000 53965
41733 29986 product 0 53966 A 0 D 0 0 Gooseneck-Arm-Backing-Plate-Oil-Rubbed-Bronze.jpg Gooseneck Arm Wall Backing Plate, 615-Oil-Rubbed Bronze 1000 1000 53966
41734 29986 product 0 53967 A 0 D 0 0 Gooseneck-Arm-Backing-Plate-Teal.jpg Gooseneck Arm Wall Backing Plate, 390-Teal 1000 1000 53967
41735 29986 product 0 53968 A 0 D 0 0 Gooseneck-Arm-Backing-Plate-Delphite.jpg Gooseneck Arm Wall Backing Plate, 715-Delphite Blue Paint-to-Match Porcelain 1000 1000 53968
46053 63755 product 0 58286 A 0 D 0 0 schoolhouse-glass-small-clear.jpg Small Clear Schoolhouse Glass 600 600 58286
46054 63755 product 0 58287 A 0 D 0 0 schoolhouse-glass-large-clear.jpg Large Clear Schoolhouse Glass 600 600 58287
46450 61340 product 0 58683 A 0 D 0 0 Heavy_Duty_Stem_Mount_Canopy_-_Side_View_-_Barn_Light_Electric.png Heavy Duty Stem Mount Canopy Dimensions (Side View) 3334 3334 58683
46467 61336 product 0 58700 A 0 D 0 0 Heavy_Duty_Wall_Backing_Plate_-_Front_View_-_Barn_Light_Electric_HDBP.jpg Heavy Duty Backing Plate Dimensions (Front View) 1000 1000 58700
46901 62240 product 0 59134 A 0 D 0 0 Dominion-Gooseneck-Hex-Coupler-Cover-White-Brass-Cover.jpg Hex Coupler Cover, 997-Natural Raw Brass 1000 1000 59134
48356 64943 product 0 60589 A 0 D 0 0 drum-glass-clear.jpg Drum Schoolhouse Glass, Clear 1000 1000 60589
48358 64941 product 0 60591 A 0 D 0 0 acorn-glass-opaque.jpg Acorn Schoolhouse Glass, Opaque 1000 1000 60591
48361 64942 product 0 60594 A 0 D 0 0 globe-glass-clear.jpg Round Schoolhouse Glass, Clear 1000 1000 60594
53862 62259 product 0 66095 A 0 D 0 0 Wire-Guard-Barn-Red.jpg Wire Guard, 400-Barn Red 1000 1000 66095
53865 62260 product 0 66098 A 0 D 0 0 Standard-Guard-Black.jpg Standard Cast Guard, 100-Black 1000 1000 66098
53868 62258 product 0 66101 A 0 D 0 0 Heavy-Duty-Guard-Delphite.jpg Heavy Duty Guard, 715-Delphite 1000 1000 66101
53869 62258 product 0 66102 A 0 D 0 0 Heavy-Duty-Guard-Galvanized.jpg Heavy Duty Guard, 975-Galvanized 1000 1000 66102
54187 29983 product 0 66420 A 0 D 0 0 Stem-Compare.jpg 400 312 66420
57047 62258 product 0 69280 A 0 C 0 0 Heavy_Duty_Guard_-_Streamline_Industrial_Guard_Sconce_-_Barn_Light_Electric_-_Bathroom_Lighting.jpg Heavy Duty Guard (Displayed Here: Streamline Industrial Guard Sconce, 311-Jadite PTMP, No Shade, Heavy Duty Guard, FST-Frosted Glass | Photo Courtesy of Sarah C Designs) 4016 6016 69280
57048 62258 product 0 69281 A 0 C 0 0 Heavy_Duty_Guard_-_Double_Market_Industrial_Guard_Sconce_-_Barn_Light_Electric_-_Bathroom_Vanity_Lighting.jpg Heavy Duty Guard (Displayed Here: Double Market Industrial Guard Sconce, 705-Navy, WS-Warehouse Shade, Clear Glass, TGG-Heavy Duty Cast Guard | Courtesy of The Cards We Drew) 750 514 69281
57049 62258 product 0 69282 A 0 C 0 0 Heavy_Duty_Guard_-_Industrial_Guard_Pendant_-_Barn_Light_Electric_-_Exterior_Pendant_Farmhouse_Lighting.jpg Heavy Duty Guard (Displayed Here: Industrial Guard Pendant Light, 615-Oil-Rubbed Bronze, SBK-Standard Black Cord, WH-Warehouse Shade, TGG-Heavy Duty Cast Guard, CLR-Clear Glass | Photo Courtesy of Between Wind and Water Design) 2960 3891 69282
57050 62258 product 0 69283 A 0 C 0 0 Heavy_Cast_Guard_-_Atomic_Topless_Double_Industrial_Guard_Sconce_-_Barn_Light_Electric_Bathroom_Lighting.png Heavy Duty Guard (Displayed Here: Atomic Topless Double Industrial Guard Sconce, 300-Dark Green, TGG-Heavy Duty Guard | Photo Courtesy of Brian Patrick Flynn) 475 594 69283
57116 29989 product 0 69349 A 0 D 0 0 original_18_inch_stem_mount_shade_455_cherry_red.jpg Stem Mount Canopy (Displayed here: 18" The Original™, 455-Porcelain Cherry Red, 18" Stem) 600 600 69349
57117 29989 product 0 69350 A 0 C 0 0 Seaside_Stem_Mount_Pendant_Light_-_Barn_Light_Electric_-_Modern_Kitchen_Galvanized_Island_Lighting_hyzq-lt.jpg Stem Mount Canopy (Displayed here: 16” Seaside, 975-Galvanized, 24” Stem | Photo Courtesy of Homeowner) 2879 3066 69350
57118 29989 product 0 69351 A 0 D 0 0 seaside_16_inch_stem_mount_pendant_100_black.jpg Stem Mount Canopy (Displayed here: 16" Seaside, 100-Black, 12" Stem) 475 475 69351
57119 29989 product 0 69352 A 0 D 0 0 16_inch_union_stem_mount_12ST_200_white.jpg Stem Mount Canopy (Displayed here:16" Union, 200-White, 12" Stem, 975-Galvanized) 1000 1000 69352
57120 29989 product 0 69353 A 0 C 0 0 Avalon_Stem_Mount_Pendant_Light_-_Barn_Light_Electric_-_SBK_Living_-_Mudroom_Laundry_Room_Farmhouse_Lighting.jpg Stem Mount Canopy (Displayed here: 12" Avalon, 105-Textured Black, 24" Stem | | Photo Courtesy of SBK Living) 475 475 69353
57121 29989 product 0 69354 A 0 D 0 0 20_inch_deep_bowl_12_inch_stem_765_delphite.jpg Stem Mount Canopy (Displayed here: 20" Wilcox, 765-Porcelain Delphite Blue, 12" Stem) 1000 1000 69354
57123 29989 product 0 69356 A 0 C 0 0 Cherokee_Stem_Mount_Pendant_Light_-_Barn_Light_Electric_-_Front_Porch_Exterior_Lighting.jpg Stem Mount Canopy (Displayed here: 12" Cherokee, 100-Black | Photo Courtesy of www.everythingemilyblog.com) 475 475 69356
57124 29989 product 0 69357 A 0 C 0 0 Bomber_Stem_Mount_Pendant_Light_-_Barn_Light_Electric_-_Porcelain_Interior_Lighting.jpg Stem Mount Canopy (Displayed here: 13" Bomber, 455-Porcelain Cherry Red, 18" Stem | Photo Courtesy of Our Feathered Farmhouse and Christy Stalnaker Photography) 684 1024 69357
57327 62258 product 0 69560 A 0 D 0 0 Heavy-Duty-Guard-Black.jpg Heavy Duty Guard, 100-Black 475 475 69560
58778 29983 product 0 71011 A 0 D 0 0 Stem-Accessory-Barn-Red_Double-Web.jpg 1/2" & 3/4" IP Stem Ceiling Extensions, 400-Barn Red 1000 1000 71011
58779 29983 product 0 71012 A 0 D 0 0 Stem_Ceiling_Extension_-_Barn_Light_Electric.jpg 1/2" & 3/4" IP Stem Ceiling Extensions, 100-Black 1000 1000 71012
60872 63755 product 0 73105 A 0 D 0 0 schoolhouse-sconce-opaque-galvanized-black-white-cord.jpg Primary Schoolhouse Sconce, Small Opaque Glass with No Stripe 600 600 73105
60873 63755 product 0 73106 A 0 D 0 0 rudimentaryedit.jpg Primary Schoolhouse Flush Mount, Large Opaque Glass with Single Painted Band in 500-Buttery Yellow 600 600 73106
60874 63755 product 0 73107 A 0 D 0 0 the-dean-schoolhouse-stem-mount-galvanized-jadite-double-stripe-large.jpg Primary Schoolhouse Stem Mount Light, Large Opaque Glass with Double Painted Band in 311-Jadite 475 475 73107
60875 63755 product 0 73108 A 0 D 0 0 the-principal-school-house-semi-flush-white-delphite-stripe-small-LED.jpg Primary Schoolhouse Semi-Flush Light, Small Clear Glass with Triple Painted Band in 390-Teal 475 475 73108
60880 64943 product 0 73113 A 0 D 0 0 schoolhouse-drum-chain-clear-stripe-none-charcoal-granite-cord-cloth-red-white-bulb-G30.jpg Drum Schoolhouse Chain Hung, Clear Glass with No Painted Band 1000 1000 73113
60881 64943 product 0 73114 A 0 D 0 0 Drum-schoolhouse-sconce-Blush-Pink.jpg Drum Schoolhouse Sconce, Opaque Glass with Single Band in 100-Black 1000 1000 73114
60882 64943 product 0 73115 A 0 D 0 0 schoolhouse-drum-cord-clear-stripe-PB8-copper-raw-cord-twist-brown-bulb-chrome.jpg Drum Schoolhouse Pendant, Clear Glass with Four Painted Band in 100-Black 1000 1000 73115
60883 64943 product 0 73116 A 0 D 0 0 schoolhouse-drum-flush-semi-opaque-stripe-PB9-jadite.jpg Drum Schoolhouse Semi-Flush Light, Opaque Glass with Seven Painted Band in 311-Jadite 1000 1000 73116
60884 64941 product 0 73117 A 0 D 0 0 schoolhouse-acorn-stem-clear-stripe-none-copper-oil-rubbed-bulb-G30.jpg Acorn Schoolhouse Stem Mount Light, Clear Glass with No Painted Band 1000 1000 73117
60885 64941 product 0 73118 A 0 D 0 0 schoolhouse-acorn-flush-opaque-stripe-PB5-dark-green.jpg Acorn Schoolhouse Flush Mount, Opaque Glass with Three Painted Band in 300-Dark Green 1000 1000 73118
60886 64941 product 0 73119 A 0 D 0 0 schoolhouse-acorn-flush-semi-clear-stripe-PB4-copper-raw-black-bulb-G30.jpg Acorn Schoolhouse Semi-Flush Mount, Clear Glass with Three Painted Band in 100-Black 1000 1000 73119
60887 64941 product 0 73120 A 0 D 0 0 schoolhouse-acorn-cord-opaque-clear-stripe-PB6-red-cord-twist-red-white.jpg Acorn Schoolhouse Pendant, Opaque Glass with Five Painted Band in 400-Barn Red 1000 1000 73120
63132 62012 product 0 75365 A 0 D 0 0 dawn-to-dusk-311-jadite.jpg Dusk-to-Dawn Photocell, 311-Jadite 1000 1000 75365
65386 61337 product 0 77619 A 0 C 0 0 IMG_9490-residential-exterior-lighting-Original-Warehouse-Gooseneck-16in-765-Delphite-Blue-G22-980-Brushed-Aluminum-Decorative-Backing-Plate.jpg Decorative Backing Plate Cover (Displayed here: 16" The Original™ Warehouse Gooseneck Light, 765-Delphite Blue, G22 Arm, 980-Brushed Aluminum, Decorative Backing Plate) 2159 1766 77619
16153 61430 product 0 27673 A 1 D 0 0 black_post_mount_pole-edit.jpg Smooth Direct Burial Pole, 100-Black 600 825 27673
20856 62240 product 0 32692 A 1 D 0 0 Dominion-Gooseneck-Hex-Coupler-Cover-White-Brass.jpg Copper Hex Cover - With & Without (Displayed on Dominion Gooseneck Light) 1000 1000 32692
23835 63034 product 0 35766 A 1 D 0 0 swivel-knuckle-black.jpg Swivel Knuckel, 100-Black 600 600 35766
39030 29986 product 0 51263 A 1 C 0 0 Wall_Backing_Plate__Side_View_.png Gooseneck Arm Wall Backing Plate Dimensions (Side View) 3334 3334 51263
40983 60914 product 0 53216 A 1 D 0 0 Hang_Straight_Canopy__Front_View__-_Barn_Light_Electric.png Hang Straight Canopy Dimensions (Front View) 3334 3334 53216
46468 61336 product 0 58701 A 1 D 0 0 Heavy_Duty_Wall_Backing_Plate_-_Side_View_-_Barn_Light_Electric_HDBP.jpg Heavy Duty Backing Plate Dimensions (Side View) 1000 1000 58701
53863 62259 product 0 66096 A 1 D 0 0 Wire-Guard-Galvanized.jpg Wire Guard, 975-Galvanized 1000 1000 66096
53866 62260 product 0 66099 A 1 D 0 0 Standard-Guard-Galvanized.jpg Standard Cast Guard, 975-Galvanized 1000 1000 66099
59586 62240 product 0 71819 A 1 D 0 0 Bomber_Gooseneck_Light_-_Barn_Light_Electric_-_Exterior_Home_Lighting_Raw_Copper_Gooseneck_kh27-vf.JPG Hex Coupler Cover (Displayed here: 11” Bomber, 995-Raw Copper, G15 Gooseneck Arm in 995-Raw Copper, Copper Backing Plate & Hex Cover (Also Pictured: Sydney Flush Mount Pendant) | Photo Courtesy of Rayna Vogel Interior Design) 1183 1150 71819
60876 64942 product 0 73109 A 1 D 0 0 schoolhouse-globe-flush-opaque-stripe-none-chartreuse.jpg Round Schoolhouse Flush Mount, Opaque Glass with No Painted Band 1000 1000 73109
63133 62012 product 0 75366 A 1 D 0 0 dawn-to-dusk-400-barn-red.jpg Dusk-to-Dawn Photocell, 400-Barn Red 1000 1000 75366
63141 61337 product 0 75374 A 1 D 0 0 standard-decorative-backing-plate-715-delphite.jpg Decorative Backing Plate Cover, 715-Delphite 1000 1000 75374
67558 29992 product 0 79791 A 1 D 0 0 QUICK-SHIP-original-16in-100-black-WC_zeyb-49.jpg 16" The Original™, 100-Black, Wire Cage, 975-Galvanized 1000 1000 79791
13165 29992 product 0 23258 A 2 D 0 0 wire-cage-975-galvanized.jpg Wire Cage, 975-Galvanized 1000 1000 23258
15656 61336 product 0 27123 A 2 D 0 0 heavy_duty_backing_plate_galvanized.jpg Heavy Duty Backing Plate, 975-Galvanized 500 500 27123
21041 62123 product 0 32882 A 2 D 0 0 socket_black-black-and-white-chevron-cotton-twist-cord.jpg Socket with TBW-Black & White Chevron Cotton Twist Cord 600 600 32882
23836 63034 product 0 35767 A 2 D 0 0 goodrich-fire-chief-850-graphite-swivel-knuckle-2.jpg 12" Goodrich Fire Chief, 850-Graphite, G2 Gooseneck Arm with Swivel Knuckle 600 600 35767
32632 61430 product 0 44865 A 2 D 0 0 fluted_direct_burial_pole.jpg Fluted Direct Burial Pole, 100-Black 600 890 44865
40984 60914 product 0 53217 A 2 D 0 0 Hang_Straight_Canopy__Top_View__-_Barn_Light_Electric.png Hang Straight Canopy Dimensions (Top View) 3334 3334 53217
57325 62259 product 0 69558 A 2 D 0 0 Wire-Guard-Black.jpg Wire Guard, 100-Black 1000 1000 69558
57326 62260 product 0 69559 A 2 D 0 0 Standard-Guard-Barn-Red.jpg Standard Cast Guard, 400-Barn Red 1000 1000 69559
60877 64942 product 0 73110 A 2 D 0 0 schoolhouse-globe-cord-clear-stripe-PB10-galvanized-jadite-cord-cloth-black-bulb-round.jpg Round Schoolhouse Pendant, Clear Glass with Two Painted Band in 311-Jadite 1000 1000 73110
63134 62012 product 0 75367 A 2 D 0 0 dawn-to-dusk-705-navy.jpg Dusk-to-Dawn Photocell, 705-Navy 1000 1000 75367
63139 61337 product 0 75372 A 2 D 0 0 standard-decorative-backing-plate-400-barn-red.jpg Decorative Backing Plate Cover, 400-Barn Red 1000 1000 75372
15727 61336 product 0 27206 A 3 D 0 0 heavy_duty_backing_plate_gooseneck.jpg Heavy Duty Backing Plate, 975-Galvanized with Gooseneck Arm 600 357 27206
16154 61430 product 0 27674 A 3 D 0 0 white_post_mount_pole-edit.jpg Smooth Direct Burial Pole, 200-White 600 825 27674
21037 62123 product 0 32878 A 3 D 0 0 socket_standard-white-cord.jpg Socket with SWH-Standard White Cord 600 600 32878
23837 63034 product 0 35768 A 3 D 0 0 benjamin-sky-chief-jadeite-swivel-knuckle-2.jpg 14" Benjamin Sky Chief, 355-Jadite, Swivel Knuckle 600 600 35768
25579 58884 product 0 37716 A 3 D 0 0 socket-assembly-2.jpg Large 3/4", Large 1/2" and Small 1/2" 1200 840 37716
41024 60914 product 0 53257 A 3 C 0 0 bomba-copper-unions__1_.jpg Hang Straight Canopy (Displayed Here: 14" Union, 995-Natural Raw Copper, 36" Stem, 100-Black, Hang Straight Canopy | Photo Courtesy of Bomba Restaurant) 600 800 53257
46418 62012 product 0 58651 A 3 D 0 0 Dusk-to-Dawn-Photocell_-_Side_View_-_Barn_Light_Electric.png Dusk-to-Dawn Photocell (Side View) 1000 1000 58651
46716 61337 product 0 58949 A 3 D 0 0 standard-decorative-backing-plate-997-raw-brass.jpg Decorative Backing Plate Cover, 997-Natural Raw Brass 1000 1000 58949
57051 62259 product 0 69284 A 3 C 0 0 Wire_Cast_Guard_-_Barn_Light_Electric_-_Bathroom_Vanity_Lighting.jpg Wire Guard (Displayed Here: Atomic Topless Double Industrial Guard Sconce, 975-Galvanized, WGG-Wire Guard, SMK-Smoke Crackle Glass) 1000 667 69284
57055 62260 product 0 69288 A 3 C 0 0 Standard_Cast_Guard_-_Streamline_Industrial_Guard_Sconce_-_Barn_Light_Electric_Bathroom_Vanity_Sconce_Lighting.jpg Standard Cast Guard (Displayed Here: Streamline Industrial Guard Sconce, 100-Black, No Shade, CGG-Standard Cast Guard, FST-Frosted Glass) 667 1000 69288
60879 64942 product 0 73112 A 3 D 0 0 schoolhouse-globe-gooseneck-opaque-stripe-PB11-G26-barn-red.jpg Round Schoolhouse Gooseneck Light, Opaque Glass with Three Painted Band in 400-Barn Red 1000 1000 73112
67553 29992 product 0 79786 A 3 D 0 0 wire-cage-upshot-975_8so4-mx.jpg Wire Cage, 975-Galvanized 1000 1000 79786
21038 62123 product 0 32879 A 4 D 0 0 socket_putty-cotton-twist-cord.jpg Socket with TPT-Putty Cotton Twist Cord 600 600 32879
25580 58884 product 0 37717 A 4 D 0 0 socket-assembly.jpg Large 3/4", Large 1/2" and Small 1/2" 1200 840 37717
46419 62012 product 0 58652 A 4 D 0 0 Dusk-to-Dawn-Photocell_-_Front_View_-_Barn_Light_Electric.png Dusk-to-Dawn Photocell (Front View) 1000 1000 58652
53827 60914 product 0 66060 A 4 C 0 0 Wilcox-Stem-Mount-Deep-Bowl-Pendant-Light-Hang-Straight-Canopy-Farmhouse-Kitchen-Island.jpg Hang Straight Canopy (Displayed Here: 12" Wilcox, 100-Black, 18" Stem, Hang Straight Canopy | Photo Courtesy of Customer) 3024 4032 66060
56058 63034 product 0 68291 A 4 C 0 0 avalon-gooseneck-light-16in-500-buttery-yellow-g6-led-swivel-neck-commercial-exterior-on-high-res_ng3l-ja.jpg 16” Avalon, 500-Buttery Yellow, G6 Gooseneck Arm, Swivel Knuckle | Photo Courtesy of Apron Masters and Brian Berkowitz Photography 1500 2251 68291
57052 62259 product 0 69285 A 4 C 0 0 Wire_Guard_-_Flush_Mount_Guard_Sconce_-_Barn_Light_Electric_Commercial_Bar_Lighting.jpg Wire Guard (Displayed Here: Flush Mount Guard Sconce, 311-Jadite, WGG-Wire Guard, CLR-Clear Glass | Courtesy of The Garden Table) 768 512 69285
57056 62260 product 0 69289 A 4 C 0 0 Standard_Cast_Guard_-_Industrial_Guard_Sconce_-_Barn_Light_Electric_Bathroom_Vanity_Lighting.png Standard Cast Guard (Displayed Here: Industrial Guard Sconce, 100-Black, Flared Shade, CGG-Standard Cast Guard, Clear Glass | Photo Courtesy of Two Hawks Design & Development) 479 599 69289
60878 64942 product 0 73111 A 4 D 0 0 schoolhouse-globe-stem-clear-stripe-PB12-brass-raw-black-bulb-chrome.jpg Round Schoolhouse Stem Mount Pendant, Clear Glass with Four Painted Band in 100-Black 1000 1000 73111
62403 61336 product 0 74636 A 4 C 0 0 Bomber_Gooseneck_Light_11in_605-Rust_G15arm_HDBP__2_.jpg Heavy Duty Backing Plate (Displayed here: 11” Bomber, 605-Rust, G15 Gooseneck Arm, Heavy Duty Backing Plate | Photo Courtesy of Homeowner) 1715 1401 74636
63140 61337 product 0 75373 A 4 D 0 0 standard-decorative-backing-plate-615-oil-rubbed-bronze.jpg Decorative Backing Plate Cover, 615-Oil-Rubbed Bronze 1000 1000 75373
67554 29992 product 0 79787 A 4 D 0 0 Wire-Cage-200-white_kx1d-mg.jpg Wire Cage, 200-White 1000 1000 79787
15694 61337 product 0 27169 A 5 D 0 0 Decorative-Backing-Plate-Cover.jpg Decorative Backing Plate Cover w/ Gooseneck 600 600 27169
19150 62012 product 0 30862 A 5 D 0 0 dusk-to-dawn-gooseneck.jpg Dusk-to-Dawn Photocell on Gooseneck Light (Gooseneck Light NOT Included) 600 600 30862
21039 62123 product 0 32880 A 5 D 0 0 socket_black-gold-and-white-cloth-cord.jpg Socket with CSGW-Gold & White Cloth Cord 600 600 32880
56056 63034 product 0 68289 A 5 C 0 0 sign_lighting_-_Barn_Light_Electric_-_Swivel_Knuckle.JPG 8” Emblem Sign Lights, G11 Gooseneck Arm, Swivel Knuckle 1483 1347 68289
57053 62259 product 0 69286 A 5 C 0 0 Wire_Guard_-_Industrial_Loft_Double_Pendant_-_Barn_Light_Electric_-_Bathroom_Pendant_Lighting-100-Black.jpg Wire Guard (Displayed Here: Industrial Loft Double Pendant, 100-Black, WGG - Wire Guard, Cast Guard Finish Same as Fixture | Photo Courtesy of Erica (@newhomeoldsoul)) 1500 2250 69286
57057 62260 product 0 69290 A 5 C 0 0 Standard_Cast_Guard_-_Industrial_Guard_Pendant_Light_-_Barn_Light_Electric_Kitchen_Pendant_Lighting.jpg Standard Cast Guard (Displayed Here: Industrial Guard Pendant Light, 975-Galvanized, Warehouse Shade, CGG-Standard Cast Guard, CLR-Clear Glass, SBK-Standard Black Cord) 600 840 69290
58935 60914 product 0 71168 A 5 C 0 0 Primary_Schoolhouse_Stem_Mount_Pendant_Light_-_Barn_Light_Electric_-_Modern_Mudroom_Farmhouse_Lighting.jpg Hang Straight Canopy (Displayed Here: Primary Schoolhouse Stem Mount Light, 975-Galvanized, Large Opaque Glass, 12in Stem, Triple Bands in 311-Jadite | Photo Courtesy of April Hershberger (@barnhomeliving)) 1537 2049 71168
62404 61336 product 0 74637 A 5 C 0 0 Bomber_Gooseneck_Light_11in_605_Rust_G15arm_HDBP.jpg Heavy Duty Backing Plate (Displayed here: 11” Bomber, 605-Rust, G15 Gooseneck Arm, Heavy Duty Backing Plate | Photo Courtesy of Homeowner) 1500 1771 74637
67555 29992 product 0 79788 A 5 D 0 0 wire-cage-upshot-200-white_69yf-7u.jpg Wire Cage, 200-White 1000 1000 79788
21040 62123 product 0 32881 A 6 D 0 0 socket_red-cotton-twist-cord.jpg Socket with TRD-Red Cotton Twist Cord 600 600 32881
21065 62123 product 0 32906 A 6 D 0 0 shade.jpg This socket will fit shades with a hexagonal opening. 600 600 32906
21066 62123 product 0 32907 A 6 D 0 0 socket-cord-example.jpg Socket & Cord, Installed 400 375 32907
46448 61337 product 0 58681 A 6 D 0 0 Decorative_Backing_Plate_Cover_-_Front_View_-_Barn_Light_Electric.png Decorative Backing Plate Cover Dimensions (Front View) 3334 3334 58681
56057 63034 product 0 68290 A 6 C 0 0 sign_lighting_commercial_lighting-1270x883.jpg 10” Fire Chief Sign Lights, G64 Gooseneck Arm, Swivel Knuckle | Photo Courtesy of Elle Designs 1270 883 68290
57054 62259 product 0 69287 A 6 C 0 0 Wire_Guard_-_Barn_Light_Electric_-_Bathroom_Vanity_Lighting.jpg Wire Guard (Displayed Here: Atomic Topless Double Industrial Guard Sconce, 975-Galvanized, WGG-Wire Guard) 600 900 69287
57102 60914 product 0 69335 A 6 C 0 0 Industrial_Guard_Pendant_Light_-_Primary_Schoolhouse_Stem_Mount_Pendant_-_Barn_Light_Electric_-_Farmhouse_Laundry_Room_Inspired_Lighting_Decor_1if9-wn.JPG Hang Straight Canopy (Displayed Here: Primary Schoolhouse Stem Mount Light, 975-Galvanized, Large Opaque Glass, 12in Stem, Triple Bands in 311-Jadite | Photo Courtesy of April Hershberger (@barnhomeliving)) 1537 2049 69335
