SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 65101 
  AND o.option_id = 23832 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00124

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 43,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
240144 100-Black 23832 Ceiling Canopy Finish 5 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
240145 105-Textured Black 23832 Ceiling Canopy Finish 10 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
240177 106-Matte Black 23832 Ceiling Canopy Finish 32 106 4 11.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
240146 200-White 23832 Ceiling Canopy Finish 15 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
240178 206-Matte White 23832 Ceiling Canopy Finish 33 206 4 11.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
240147 300-Dark Green 23832 Ceiling Canopy Finish 20 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
240150 307-Emerald Green 23832 Ceiling Canopy Finish 35 307 4 11.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
240173 311-Jadite 23832 Ceiling Canopy Finish 36 311 4 11.000 A 0.00 0.00 311-Jadite | Powder Coat 0 0 0.00 0 1
241695 320-Fern Green 23832 Ceiling Canopy Finish 38 320 4 11.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
240151 370-Mint 23832 Ceiling Canopy Finish 40 370 4 11.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
240152 380-Chartreuse 23832 Ceiling Canopy Finish 45 380 4 11.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
240153 390-Teal 23832 Ceiling Canopy Finish 50 390 4 11.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
240154 400-Barn Red 23832 Ceiling Canopy Finish 55 400 4 11.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
240155 420-Orange 23832 Ceiling Canopy Finish 60 420 4 11.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
241696 430-Soft Clay 23832 Ceiling Canopy Finish 63 430 4 11.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
240156 470-Watermelon 23832 Ceiling Canopy Finish 65 470 4 11.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
240157 480-Blush Pink 23832 Ceiling Canopy Finish 70 480 4 11.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
240158 490-Magenta 23832 Ceiling Canopy Finish 75 490 4 11.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
240159 495-Sherbet Orange 23832 Ceiling Canopy Finish 80 495 4 11.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
240160 500-Buttery Yellow 23832 Ceiling Canopy Finish 85 500 4 11.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
240161 570-Sunflower 23832 Ceiling Canopy Finish 90 570 4 11.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
240162 600-Bronze 23832 Ceiling Canopy Finish 95 600 4 11.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
240163 601-Chocolate 23832 Ceiling Canopy Finish 100 601 4 11.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
240149 605-Textured Rust 23832 Ceiling Canopy Finish 30 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241697 607-Taupe 23832 Ceiling Canopy Finish 105 607 4 11.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
240164 615-Oil-Rubbed Bronze 23832 Ceiling Canopy Finish 110 615 4 11.000 A 0.00 0.00 615-Oil-Rubbed Bronze 0 0 0.00 0 1
241698 630-Beige 23832 Ceiling Canopy Finish 113 630 4 11.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
240165 700-Royal Blue 23832 Ceiling Canopy Finish 115 700 4 11.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
240166 705-Navy 23832 Ceiling Canopy Finish 120 705 4 11.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
245347 710-Cobalt Blue 23832 Ceiling Canopy Finish 122 710 4 11.000 A 0.00 0.00 710-Cobalt Blue | Powder Coat 0 0 0.00 0 1
240175 715-Delphite Blue 23832 Ceiling Canopy Finish 123 715 4 11.000 A 0.00 0.00 715-Delphite Blue | Powder Coat 0 0 0.00 0 1
240167 790-Lavender 23832 Ceiling Canopy Finish 125 790 4 11.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 0.00 0 1
240168 800-Industrial Grey 23832 Ceiling Canopy Finish 130 800 4 11.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
240169 805-Charcoal Granite 23832 Ceiling Canopy Finish 135 805 4 11.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
245348 810-Graphite 23832 Ceiling Canopy Finish 136 810 4 11.000 A 0.00 0.00 810-Graphite | Powder Coat 0 0 0.00 0 1
241699 815-Light Grey 23832 Ceiling Canopy Finish 138 815 4 11.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
240170 930-Painted Aged Brass 23832 Ceiling Canopy Finish 140 930 4 11.000 A 0.00 0.00 930-Painted Aged Brass | Powder Coat 0 0 0.00 0 1
240171 940-Painted Aged Copper 23832 Ceiling Canopy Finish 145 940 4 11.000 A 0.00 0.00 940-Painted Aged Copper | Powder Coat 0 0 0.00 0 1
240148 975-Galvanized 23832 Ceiling Canopy Finish 25 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
240291 995-Raw Copper 23832 Ceiling Canopy Finish 170 995 4 36.000 A 0.00 0.00 995-Raw Copper | Natural Metal 0 Natural Metals 0 0.00 0 1
240292 996-Weathered Copper 23832 Ceiling Canopy Finish 175 996 4 36.000 A 0.00 0.00 996-Weathered Copper | Natural Metal 0 0 0.00 0 1
240172 Please Select 23832 Ceiling Canopy Finish 0 skip 4 0.000 A 0.00 0.00 0 0 0.00 0 1
240143 Same as Shade 23832 Ceiling Canopy Finish 3 4 0.000 A 0.00 0.00 0 0 0.00 23831 1