SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 65547 
  AND o.option_id = 23531 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00114

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 45,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
236652 100-Black 23531 Shade Finish 3 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
236653 105-Textured Black 23531 Shade Finish 5 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
237268 106-Matte Black 23531 Shade Finish 27 106 4 18.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
236654 200-White 23531 Shade Finish 10 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
237269 206-Matte White 23531 Shade Finish 28 206 4 18.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
236655 300-Dark Green 23531 Shade Finish 15 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
236658 307-Emerald Green 23531 Shade Finish 30 307 4 18.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
242243 311-Jadite 23531 Shade Finish 172 311 4 18.000 A 0.00 0.00 311-Jadite | Paint-to-Match Porcelain 0 Paint-to-Match Porcelain 0 0.00 0 1
241438 320-Fern Green 23531 Shade Finish 33 320 4 18.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
236659 370-Mint 23531 Shade Finish 35 370 4 18.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
236660 380-Chartreuse 23531 Shade Finish 40 380 4 18.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
236661 390-Teal 23531 Shade Finish 45 390 4 18.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
236662 400-Barn Red 23531 Shade Finish 50 400 4 18.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
236663 420-Orange 23531 Shade Finish 55 420 4 18.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
241439 430-Soft Clay 23531 Shade Finish 58 430 4 18.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
236664 470-Watermelon 23531 Shade Finish 60 470 4 18.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
236665 480-Blush Pink 23531 Shade Finish 65 480 4 18.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
236666 490-Magenta 23531 Shade Finish 70 490 4 18.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
236667 495-Sherbet Orange 23531 Shade Finish 75 495 4 18.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
236668 500-Buttery Yellow 23531 Shade Finish 80 500 4 18.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
236669 570-Sunflower 23531 Shade Finish 85 570 4 18.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
236670 600-Bronze 23531 Shade Finish 90 600 4 18.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
236671 601-Chocolate 23531 Shade Finish 95 601 4 18.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
236657 605-Textured Rust 23531 Shade Finish 25 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241440 607-Taupe 23531 Shade Finish 98 607 4 18.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
236672 615-Oil-Rubbed Bronze 23531 Shade Finish 100 615 4 18.000 A 0.00 0.00 615-Oil-Rubbed Bronze | Powder Coat 0 0 0.00 0 1
241441 630-Beige 23531 Shade Finish 103 630 4 18.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
236673 700-Royal Blue 23531 Shade Finish 105 700 4 18.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
236674 705-Navy 23531 Shade Finish 110 705 4 18.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
242244 710-Cobalt Blue 23531 Shade Finish 174 710 4 18.000 A 0.00 0.00 710-Cobalt Blue | Paint-to-Match Porcelain 0 0 0.00 0 1
242245 715-Delphite Blue 23531 Shade Finish 176 715 4 18.000 A 0.00 0.00 715-Delphite Blue | Paint-to-Match Porcelain 0 0 0.00 0 1
236675 790-Lavender 23531 Shade Finish 115 790 4 18.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 0.00 0 1
236676 800-Industrial Grey 23531 Shade Finish 120 800 4 18.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
236677 805-Charcoal Granite 23531 Shade Finish 125 805 4 18.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
242246 810-Graphite 23531 Shade Finish 178 810 4 18.000 A 0.00 0.00 810-Graphite | Paint-to-Match Porcelain 0 0 0.00 0 1
241442 815-Light Grey 23531 Shade Finish 126 815 4 18.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
236656 975-Galvanized 23531 Shade Finish 20 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
236688 980-Brushed Aluminum 23531 Shade Finish 23 980 4 0.000 A 0.00 0.00 980-Brushed Aluminum | Raw Metal 0 0 0.00 0 1
236689 990-Raw/Unfinished 23531 Shade Finish 128 990 4 18.000 A 0.00 0.00 990-Raw/Unfinished 0 0 0.00 0 1
236682 995-Raw Copper 23531 Shade Finish 150 995 4 160.000 A 0.00 0.00 995-Raw Copper | Natural Metal 0 Natural Metals 30 0.00 0 1
236683 996-Weathered Copper 23531 Shade Finish 155 996 4 200.000 A 0.00 0.00 996-Weathered Copper | Natural Metal 0 30 0.00 0 1
236685 997-Raw Brass 23531 Shade Finish 165 997 4 210.000 A 0.00 0.00 997-Raw Brass | Natural Metal 0 30 0.00 0 1
236686 998-Weathered Brass 23531 Shade Finish 170 998 4 250.000 A 0.00 0.00 998-Weathered Brass | Natural Metal 0 30 0.00 0 1
236684 999-Oil-Rubbed Copper 23531 Shade Finish 160 999 4 250.000 A 0.00 0.00 999-Oil-Rubbed Copper | Natural Metal 0 30 0.00 0 1
236687 Please Select 23531 Shade Finish 0 unselected 4 0.000 A 0.00 0.00 0 0 0.00 0 1