SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (65698, 65691, 65700, 64706) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00090

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 37,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (65698,65691,65700,64706)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
36023 64706 product 0 48256 A 0 D 0 0 bomber-gooseneck-17in-400-barn-red-G12-975-Galvanized.jpg 17" Bomber, 400-Barn Red, Wire Cage, 975-Galvanized, G12 Gooseneck Arm, 975-Galvanized 1000 1000 48256
67047 65698 product 0 79280 A 0 D 0 0 fire-chief-basic-100-black-G11.jpg 10" Fire Chief, 100-Black, G11 Gooseneck Arm 1000 1000 79280
67048 65698 product 0 79281 A 0 D 0 0 fire-chief-basic-200-white-G1.jpg 10" Fire Chief, 200-White, G1 Straight Arm 1000 1000 79281
67049 65698 product 0 79282 A 0 D 0 0 fire-chief-basic-605-rust-G22.jpg 10" Fire Chief, 605-Rust, G22 Gooseneck Arm 1000 1000 79282
67057 65691 product 0 79290 A 0 D 0 0 Aero-basic-gooseneck-12in-300-dark-green-G1.jpg 12" Aero, 300-Dark Green, G1 Straight Arm 1000 1000 79290
67273 65700 product 0 79506 A 0 D 0 0 Barn-Light-Basics-Avalon-16in-100-black-G1.jpg 16" Avalon, 100-Black, G1 Straight Arm 1000 1000 79506
67058 65691 product 0 79291 A 1 D 0 0 Aero-basic-gooseneck-16in-200-white-G22.jpg 16" Aero, 200-White, G22 Gooseneck Arm 1000 1000 79291
67274 65700 product 0 79507 A 1 D 0 0 Barn-Light-Basics-Avalon-12in-605-rust-G11.jpg 12" Avalon, 605-Rust, G11 Gooseneck Arm 1000 1000 79507
67059 65691 product 0 79292 A 2 D 0 0 Aero-basic-gooseneck-12in-100-black-G11.jpg 12" Aero, 100-Black, G11 Gooseneck Arm 1000 1000 79292
67275 65700 product 0 79508 A 2 D 0 0 Barn-Light-Basics-Avalon-16in-300-Dark-Green-G22.jpg 16" Avalon, 300-Dark Green, G22 Gooseneck Arm 1000 1000 79508
36036 64706 product 0 48269 A 3 D 0 0 bomber-gooseneck-17in-996-weathered-copper-G19-200-black.jpg 17" Bomber, 996-Natural Weathered Copper, G19 Gooseneck Arm, 100-Black 1000 1000 48269
67122 65700 product 0 79355 A 3 C 0 0 All_Weather_Gooseneck_Light_-_100_Black_Barn_Light_Electric_-_Bathroom_Lighting.jpg 12” Avalon, 100-Black, G16-Gooseneck Arm | Photo Courtesy of Lindsey Herod Interiors and Michael Hunter Photography 1500 2163 79355
36030 64706 product 0 48263 A 4 D 0 0 bomber-gooseneck-15in-307-Emerald-G24.jpg 15" Bomber, 307-Emerald Green, G24 Gooseneck Arm 1000 1000 48263
68551 65700 product 0 80784 A 4 C 0 0 image003-commercial-interior-lighting-break-room-Barn-Light-Basics-kitchen-Avalon-Gooseneck-14in-100-Black-G22arm.jpg 14" Avalon, 100-Black, G22 Gooseneck Arm | Photo Courtesy of Customer 1982 1512 80784
36032 64706 product 0 48265 A 5 D 0 0 bomber-gooseneck-17in-975-galvanized-G65.jpg 17" Bomber, 975-Galvanized, G65 Gooseneck Arm 1000 1000 48265
68553 65700 product 0 80786 A 5 C 0 0 image005-commercial-interior-lighting-break-room-Barn-Light-Basics-kitchen-Avalon-Gooseneck-14in-100-Black-G22arm.jpg 14" Avalon, 100-Black, G22 Gooseneck Arm | Photo Courtesy of Customer 2016 1512 80786
36017 64706 product 0 48250 A 6 D 0 0 bomber-gooseneck-13in-997-Raw-Brass-G14-CGG-975-Galvanized-FST.jpg 13" Bomber, 997-Natural Raw Brass, CGG-Standard Cast Guard, 975-Galvanized, FST-Frosted Glass, G14 Straight Arm 1000 1000 48250
68552 65700 product 0 80785 A 6 C 0 0 image004-commercial-interior-lighting-break-room-Barn-Light-Basics-kitchen-Avalon-Gooseneck-14in-100-Black-G22arm.jpg 14" Avalon, 100-Black, G22 Gooseneck Arm | Photo Courtesy of Customer 1966 1298 80785
68599 65700 product 0 80832 A 6 C 0 0 IMG_0418-residential-exterior-lighting-on-garage-Avalon-Gooseneck-12in-100-Black-G22arm.jpg 12" Avalon, 100-Black, G22 Gooseneck Arm | Photo Courtesy of Customer 1500 829 80832
36021 64706 product 0 48254 A 7 D 0 0 bomber-gooseneck-15in-705-Navy-G11.jpg 15" Bomber, 705-Navy, G11 Gooseneck Arm 1000 1000 48254
63245 64706 product 0 75478 A 8 D 0 0 bomber-gooseneck-quick-ship-17in-975-galvanized-G22_m0na-b9.jpg 17" Bomber, 975-Galvanized, Wire Cage, G22 Gooseneck Arm 1000 1000 75478
36019 64706 product 0 48252 A 10 D 0 0 bomber-gooseneck-15in-380-blush-pink-G15-975-Galvanized.jpg 15" Bomber, 380-Blush Pink, G15 Gooseneck Arm, 975-Galvanized 1000 1000 48252
69133 64706 product 0 81366 A 11 C 0 0 barn_light-3-residential-exterior-lighting-barn-garage-Bomber-Gooseneck-17in-995-Raw-Copper-G22arm-995-Raw-Copper-Copper-BP-Hex-Cover.jpg 17" Bomber, 995-Natural Raw Copper, G22 Gooseneck Arm, Decorative Backing Plate & Hex Cover | Photo Courtesy of Customer 1500 1001 81366
56904 64706 product 0 69137 A 12 C 1 0 Bomber_Gooseneck_Light_-_Barn_Light_Electric_-_Custom_Kitchen_Lighting.png 11” Bomber, 100-Black, Custom G34 Gooseneck Arm | Customer Submission 409 566 69137
62546 64706 product 0 74779 A 13 C 0 0 Bomber_Gooseneck_Light_17in_400-BarnRed_G32_Bomber_Wall_Sconce_11in_400-BarnRed.jpeg 17" Bomber, 400-Barn Red, G32 Gooseneck Arm (Shown with 11" Bomber Wall Sconces) | Photo Courtesy of Homeowner 1500 2000 74779
58920 64706 product 0 71153 A 16 C 0 0 Bomber_Gooseneck_Light_-_Black_Barn_Light_Electric_-_Exterior_Garage_Lighting.jpg 11” Bomber, 105-Textured Black, G16 Gooseneck Arm | Photo Courtesy of @justin_mw 1500 2000 71153
59582 64706 product 0 71815 A 20 C 0 0 Bomber_Gooseneck_Light_-_Barn_Light_Electric_-_Exterior_Home_Lighting_Raw_Copper_Gooseneck.JPG 11” Bomber, 995-Raw Copper, G15 Gooseneck Arm in 995-Raw Copper, Copper Backing Plate & Hex Cover (Also Pictured: Sydney Flush Mount Pendant) | Photo Courtesy of Rayna Vogel Interior Design 1183 1150 71815
60013 64706 product 0 72246 A 22 C 0 0 Bomber_Gooseneck_Light_-_Barn_Light_Electric_-_975_Galvanized_Exterior_Lighting.jpg 11” Bomber, 975-Galvanized, G3 Gooseneck Arm, Cast Guard & Glass, Ribbed Glass | Photo Courtesy of Homeowner 1500 1831 72246
59583 64706 product 0 71816 A 25 C 0 0 Bomber_Gooseneck_Light_-_Barn_Light_Electric_-_Raw_Copper_Exterior_Lighting.jpg 11” Bomber, 995-Raw Copper, G15 Gooseneck Arm in 995-Raw Copper, Copper Backing Plate & Hex Cover (Also Pictured: Sydney Flush Mount Pendant) | Photo Courtesy of Rayna Vogel Interior Design 1242 1207 71816
60014 64706 product 0 72247 A 26 C 0 0 Bomber_Gooseneck_Light_-_Barn_Light_Electric_-_Galvanized_Garage_Lighting.jpg 13” Bomber, 975-Galvanized, G26 Gooseneck Arm | Photo Courtesy of Homeowner 983 938 72247
66276 64706 product 0 78509 A 27 C 0 0 Studio_3_Design_residential-interior-lighting-kitchen-Bomber-Gooseneck-Light-11in-998-Weathered-Brass-G11arm-100-Black.jpg 11" Bomber Gooseneck, 998-Weathered Brass, G11 Arm, 100-Black | Photo Courtesy of Studio Three Design & Aga J Interior and Design Photography 5792 7723 78509
60015 64706 product 0 72248 A 28 C 0 0 Bomber_Gooseneck_Light_-_Barn_Light_Electric_-_Exterior_Lighting.jpg 17” Bomber, 975-Galvanized, G17 Gooseneck Arm, Cast Guard & Glass, Ribbed Glass | Photo Courtesy of Homeowner 1353 1803 72248
64867 64706 product 0 77100 A 30 C 0 0 image4-residential-interior-lighting-cabin-wood-Bomber-Gooseneck-13in-106-Matte-Black-G26arm.jpeg !3" Bomber, 106-Matte Black, G26 Arm | Photo Courtesy of Homeowner 2828 2437 77100
60277 64706 product 0 72510 A 35 C 0 0 Bomber_Gooseneck_Light_-_100_Black_Barn_Light_Electric_-_Exterior_Barn_Lighting.jpg 17” Bomber, 100-Black, G64 Gooseneck Arm in 975-Galvanized, Decorative BP Cover | Photo Courtesy of Brooke Green 1500 2178 72510
69134 64706 product 0 81367 A 36 C 0 0 barn_light-7-residential-exterior-lighting-barn-garage-Bomber-Gooseneck-17in-995-Raw-Copper-G22arm-995-Raw-Copper-Copper-BP-Hex-Cover.jpg 17" Bomber, 995-Natural Raw Copper, G22 Gooseneck Arm, Decorative Backing Plate & Hex Cover | Photo Courtesy of Customer 1500 1000 81367
62166 64706 product 0 74399 A 38 C 0 0 Bomber_Gooseneck_Light_15in_420_Orange_G22arm_DBP3.jpg 15" Bomber, 420-Orange, G22 Gooseneck Arm, Decorative Backing Plate Cover 1500 1125 74399
62405 64706 product 0 74638 A 39 C 0 0 Bomber_Gooseneck_Light_11in_605-Rust_G15arm_HDBP_vopp-1x.jpg 11" Bomber, 605-Rust, G15 Gooseneck Arm, Heavy Duty Backing Plate 1500 1225 74638