SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (62626, 61344, 62171, 62165) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00100

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 51,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (62626,61344,62171,62165)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
20206 62171 product 0 32022 A 0 D 0 0 brisbane-cord-12in-200-white-100-black-clear-glass-SBK.jpg 12" Brisbane, 200-White, Guard in 100-Black, CLR-Clear Glass, Standard Black Cord 1000 1000 32022
20272 62165 product 0 32088 A 0 D 0 0 Wallaby-stem-16in-997-raw-brass-200-white-RIB.jpg 16" Wallaby, 997-Natural Raw Brass, With Cap Option, Guard in 200-White, Mounting in 997-Natural Raw Brass, Decorative Canopy Cover 1000 1000 32088
22462 62626 product 0 34360 A 0 D 0 0 outback-chain-12in-997-raw-brass-200-white-RIB-CSGW.jpg 12" Outback, 997-Natural Raw Brass, Guard in 200-White, RIB-Ribbed Glass, CSGW-Gold & White Cloth Cord, Mounting in 200-White 1000 1000 34360
29899 61344 product 0 42122 A 0 D 0 0 Sydney-cord-14in-997-raw-brass-200-white-CSGW-RIB-CAP.jpg 14" Sydney, 997-Natural Raw Brass, With Cap Option, Guard in 200-White, RIB-Ribbed Glass, CSGW-Gold & White Cloth Cord 1000 1000 42122
20273 62165 product 0 32089 A 1 D 0 0 Wallaby-stem-14in-barn-red-RIB.jpg 14" Wallaby, 400-Barn Red, RIB-Ribbed Glass 1000 1000 32089
66322 61344 product 0 78555 A 1 D 0 0 Sydney-cord-Full-Build-18in-400-barn-red-CRZ-RIB.jpg 18" Sydney, 400-Barn Red, RIB-Ribbed Glass, CRZ-Red Chevron Cord 1000 1000 78555
66444 62171 product 0 78677 A 1 D 0 0 brisbane-cord-12in-997-raw-brass-100-black-SBK.jpg 12" Brisbane, 997-Natural Raw Brass, With Cap Option, Guard in 100-Black, CLR-Clear Glass, Standard Black Cord 1000 1000 78677
66808 62626 product 0 79041 A 1 D 0 0 outback-chain-Full-Build-20in-390-teal-200-white-RIB-CSBW.jpg 20" Outback, 390-Teal, Guard in 200-White, RIB-Ribbed Glass, CSBW-Black & White Cloth Cord 1000 1000 79041
22450 61344 product 0 34348 A 2 D 0 0 Sydney-cord-12in-300-dark-green-CSB-RIB.jpg 12" Sydney, 300-Dark Green, RIB-Ribbed Glass, CSB-Black Cloth Cord 1000 1000 34348
30641 62171 product 0 42873 A 2 D 0 0 brisbane-cord-12in-300-dark-green-RIB-emerald-green-cloth-cord.jpg 12" Brisbane, 300-Dark Green, RIB-Ribbed Glass, Emerald Green Cloth Cord 1000 1000 42873
66804 62626 product 0 79037 A 2 D 0 0 outback-chain-16in-400-barn-red-RIB-CRD.jpg 16" Outback, 400-Barn Red, RIB-Ribbed Glass, CSR-Red Cloth Cord 1000 1000 79037
30617 61344 product 0 42849 A 3 D 0 0 Sydney-cord-14in-705-navy-490-magenta-CSGW-CLR.jpg 14" Sydney, 705-Navy, Guard in 490-Magenta, CLR-Clear Glass, CSGW-Gold & White Cloth Cord 1000 1000 42849
66163 62165 product 0 78396 A 3 D 0 0 Wallaby-stem-16in-100-black-500-buttery-yellow-TGG-RIB.jpg 16" Wallaby, 100-Black, Guard in 500-Buttery Yellow, RIB-Ribbed Glass, Heavy Duty Stem Mount Canopy, Mounting in 100-Black 1000 1000 78396
66443 62171 product 0 78676 A 3 D 0 0 brisbane-cord-12in-400-barn-red-RIB-barn-red-swirl-cord.jpg 12" Brisbane, 400-Barn Red, RIB-Ribbed Glass, Barn Red & Black Swirl Cloth Cord 1000 1000 78676
66807 62626 product 0 79040 A 3 D 0 0 outback-chain-20in-307-emerald-green-FST-CSGW.jpg 20" Outback, 307-Emerald Green, FST-Frosted Glass, CSGW-Gold & White Cloth Cord 1000 1000 79040
22573 61344 product 0 34471 A 4 D 0 0 Sydney-cord-12in-470-watermelon-390-teal-CSB-RIB.jpg 12" Sydney, 470-Watermelon, Guard in 390-Teal, RIB-Ribbed Glass, CSB-Black Cloth Cord 1000 1000 34471
66164 62165 product 0 78397 A 4 D 0 0 Wallaby-stem-12in-390-teal-CLR.jpg 12" Wallaby, 390-Teal, CLR-Clear Glass 1000 1000 78397
66446 62171 product 0 78679 A 4 D 0 0 brisbane-cord-14in-490-magenta-100-black-clear-glass-SBK.jpg 14" Brisbane, 100-Black, Guard in 490-Magenta, CLR-Clear Glass, Standard Black Cord 1000 1000 78679
66805 62626 product 0 79038 A 4 D 0 0 outback-chain-16in-705-navy-FST-CRZ.jpg 16" Outback, 705-Navy, FST-Frosted Glass, CRZ-Red Chevron Cord 1000 1000 79038
22463 62626 product 0 34361 A 5 D 0 0 outback-chain-14in-200-white-RIB-CSW.jpg 14" Outback, 200-White, RIB-Ribbed Glass, CSW-White Cloth Cord 1000 1000 34361
66165 62165 product 0 78398 A 5 D 0 0 Wallaby-stem-16in-480-blush-pink-490-magenta-CLR.jpg 16" Wallaby, 480-Blush Pink, Guard in 490-Magenta, CLR-Clear Glass, Mounting in 480-Blush Pink 1000 1000 78398
66321 61344 product 0 78554 A 5 D 0 0 Sydney-cord-16in-200-white-311-jadite-CSW-RIB.jpg 16" Sydney, 200-White, Guard in 311-Jadite, RIB-Ribbed Glass, CSW-White Cloth Cord 1000 1000 78554
66445 62171 product 0 78678 A 5 D 0 0 brisbane-cord-14in-100-black-clear-glass-SBK_myu7-sh.jpg 14" Brisbane, 100-Black, CLR-Clear Glass, Standard Black Cord 1000 1000 78678
22574 61344 product 0 34472 A 6 D 0 0 Sydney-cord-14in-995-raw-copper-CSBB-CLR.jpg 14" Sydney, 995-Natural Raw Copper, Guard in 100-Black, CLR-Clear Glass, CSBB-Black & Brown Cloth Cord 1000 1000 34472
66166 62165 product 0 78399 A 6 D 0 0 Wallaby-stem-14in-975-galvanized-400-barn-red-RIB-HSC.jpg 14" Wallaby, 975-Galvanized, Guard in 400-Barn Red, RIB-Ribbed Glass, HSC-Hang Straight Canopy, Mounting in 975-Galvanized 1000 1000 78399
66806 62626 product 0 79039 A 6 D 0 0 outback-chain-18in-100-black-975-galvanized-RIB-CSB.jpg 18" Outback, 100-Black, Guard in 975-Galvanized, RIB-Ribbed Glass, CSB-Black Cloth Cord 1000 1000 79039
30618 61344 product 0 42850 A 7 D 0 0 Sydney-cord-16in-100-black-CSBG-CLR.jpg 16" Sydney, 100-Black, CLR-Clear Glass, CSBG-Black & Gold Cloth Cord 1000 1000 42850
66167 62165 product 0 78400 A 7 D 0 0 Wallaby-stem-12in-307-emerald-green-RIB.jpg 12" Wallaby, 307-Emerald Green, RIB-Ribbed Glass 1000 1000 78400
66448 62171 product 0 78681 A 7 D 0 0 brisbane-cord-16in-200-white-RIB-SBK.jpg 16" Brisbane, 200-White, RIB-Ribbed Glass, Standard White Cord 1000 1000 78681
20621 62165 product 0 32448 A 8 C 0 0 wallaby-400-barn-red-tybee-island.jpg 12" Wallaby, 400-Barn Red with 975-Galvanized Guard, With Cap, CLR-Clear Glass 600 900 32448
61456 61344 product 0 73689 A 8 C 0 0 Sydney_Cord_Pendant_Light_-_Galvanized_Red_Barn_Light_Electric_-_Dining_Room_Lighting.jpg 18” Sydney, 975-Galvanized, SBK-Standard Black Cord, CGG-Standard Cast Guard in 400-Barn Red, CLR-Clear Glass | Photo Courtesy of Sugar Creek Design 1500 1768 73689
66450 62171 product 0 78683 A 8 D 0 0 brisbane-cord-16in-975-galvanized-480-blush-pink-RIB-blush-pink-cloth-cord.jpg 16" Brisbane, 975-Galvanized, Guard in 480-Blush Pink, RIB-Ribbed Glass, Blush Pink Cloth Cord 1000 1000 78683
45364 61344 product 0 57597 A 9 C 0 0 sydney-pendant-light-galvanized.jpg 14” Sydney, 975-Galvanized, SBK-Standard Black Cord, TGG-Heavy Duty Cast Guard, CLR-Clear Glass | Photo Courtesy of Cousins Subs (Wisconsin) 1500 2150 57597
53573 62171 product 0 65806 A 9 C 0 0 brisbane_cord_hung_pendant_14in_barn_red_crz.jpg 14” Brisbane, With Cap, 400-Barn Red, SBW-Standard Black Cord | Photo Courtesy of Houses and Barns by John Libby and Izzy Bouchard Photography 1500 2064 65806
60866 61344 product 0 73099 A 10 C 0 0 Sydney_Pendant_Light_-_Navy_Galvanized_Barn_Light_Electric_-_Industrial_Lighting.jpg 12” Sydney, 705-Navy, SWH-Standard White Cord, TGG-Heavy Duty Cast Guard in 975-Galvanized, CLR-Clear Glass 1500 2250 73099
61338 62171 product 0 73571 A 10 C 0 0 Brisbane_Cord_Pendant_Light_Royal_Blue_Barn_Light_Electric_-_Industrial_Pendant_Bathroom_Lighting.jpg 14” Brisbane Pendants, 700-Royal Blue, RIB-Ribbed Glass, SWH-Standard White Cord, 200-White Cap | Photo Courtesy of Bren Niel 1500 2000 73571
31952 61344 product 0 44185 A 11 C 0 0 sydney-pendant-light-galvanized-red-ribbed-glass.jpg 16" Sydney Cord Hung Pendant, 975-Galvanized Finish, SBK-Standard Black Cord, With Cap, 975-Galvanized Ceiling Canopy Finish, 400-Barn Red Guard, RIB-Ribbed Glass | Photo Courtesy of Woody's Bar-B-Q Restaurant in Cocoa, Florida 1500 1000 44185
61337 62171 product 0 73570 A 11 C 0 0 Brisbane_Pendant_Light_-_Barn_Light_Electric_-_700_Royal_Blue_Bathroom_Powder_Room_Lighting.jpg 14” Brisbane Pendants, 700-Royal Blue, RIB-Ribbed Glass, SWH-Standard White Cord, 200-White Cap | Photo Courtesy of Bren Niel 1500 2002 73570
31951 61344 product 0 44184 A 12 C 0 0 sydney_pendant_light_galvanized_barn_red.jpg (3) 16" Sydney Cord Hung Pendants, 975-Galvanized, SBK-Standard Black Cord, With Cap, 975-Galvanized Ceiling Canopy Finish, 400-Barn Red Guard RIB-Ribbed Glass | Photo Courtesy of Woody's Bar-B-Q Restaurant in Cocoa, Florida 1500 2250 44184
42522 62171 product 0 54755 A 12 C 0 0 brisbane_pendant_705_navy.jpg (2) 14” Brisbane Pendants, 705-Navy, CLR-Clear Glass, SWH-Standard White Cord, White Cap, Ribbed Glass | Photo Courtesy of Homeowner 1500 2256 54755
48378 61344 product 0 60611 A 13 C 0 0 industrial_barn_lighting_sydney_pendant-768x737.jpg 16” Sydney, 600-Bronze, SBK-Standard Black Cord, TGG-Heavy Duty Cast Guard, CLR-Clear Glass, No Cap| Photo Courtesy of Prince Street Café & Bakery 764 733 60611
61414 62171 product 0 73647 A 13 C 0 0 Brisbane_Pendant_Light_-_Barn_Light_Electric_-_Grey_Red_Kitchen_Lighting.jpg 12” Brisbane Pendants, 810-Graphite, Guard 411-Cherry Red, CSB-Black Cloth Cord, Ribbed Glass | Photo Courtesy of Homeowner 1500 1841 73647
48380 61344 product 0 60613 A 14 C 0 0 industrial_barn_lighting_commercial-513x768.jpg 16” Sydney, 600-Bronze, SBK-Standard Black Cord, TGG-Heavy Duty Cast Guard, CLR-Clear Glass, No Cap | Photo Courtesy of Prince Street Café & Bakery 513 768 60613
48382 62171 product 0 60615 A 14 C 0 0 industrial_ceiling_light-576x768.jpg 12” Brisbane, No Cap, 600-Bronze, FST-Frosted Glass, SBW-Standard Black Cord | Photo Courtesy of Homeowner 576 768 60615
49073 62171 product 0 61306 A 15 C 0 0 brisbane_pendant_front_with_red_light.jpg 14” Brisbane, No Cap, 975-Galvanized, FST-Frosted Glass, SBW-Standard Black Cord, 400-Barn Red Guard Finish | Photo Courtesy of Olson Development LLC 1500 2250 61306
49074 62171 product 0 61307 A 16 C 0 0 brisbane_pendant_buttery_yellow.jpg 14” Brisbane, Cap, 500-Buttery Yellow, CMG-Grey Cotton, 975-Galvanized Guard Finish, AMB-Amber Glass | Photo Courtesy of Olson Development LLC 1500 2250 61307
48381 62171 product 0 60614 A 17 C 0 0 industrial_ceiling_pendants-576x768.jpg (2) 12” Brisbane, No Cap, 600-Bronze, FST-Frosted Glass, SBW-Standard Black Cord | Photo Courtesy of Homeowner 576 768 60614
61466 62171 product 0 73699 A 18 C 0 0 Brisbane_Pendant_Lights_-_Barn_Light_Electric_-_Hotel_Lighting.jpg 12” Brisbane Pendants, 200-White, RIB-Ribbed Glass, S & White Cloth Cord, White Cap, Ribbed Glass | Photo Courtesy of Farmer’s Daughter Hotel 1280 853 73699
61462 62171 product 0 73695 A 19 C 0 0 Brisbane_Pendant_Light_-_Barn_Light_Electric_-_Hotel_Room_Lighting.jpg 12” Brisbane Pendants, 200-White, RIB-Ribbed Glass, S & White Cloth Cord, White Cap, Ribbed Glass | Photo Courtesy of Farmer’s Daughter Hotel 960 640 73695
42523 62171 product 0 54756 A 20 C 0 0 cord_hung_pendant_lighting__1024x576_.jpg (5) 14” Brisbane Pendants, 100-Black, CLR-Clear Glass, SBK-Standard Black Cord | Photo Courtesy of Grace Ridge Brewing 1024 576 54756
46274 62171 product 0 58507 A 21 C 0 0 1408-brisbane-12-inch-200-white-frosted-glass-in-setting.jpg 12” Brisbane, 200-White, FST-Frosted Glass, 975-Galvanized Guard, CSUW-Blue & White Cloth 1468 1140 58507