SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 62585 
  AND o.option_id = 22891 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00112

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 44,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
227715 100-Black 22891 Ceiling Canopy Finish 40 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
227716 105-Textured Black 22891 Ceiling Canopy Finish 42 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
237146 106-Matte Black 22891 Ceiling Canopy Finish 52 106 4 6.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
227717 200-White 22891 Ceiling Canopy Finish 44 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
237147 206-Matte White 22891 Ceiling Canopy Finish 54 206 4 6.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
227718 300-Dark Green 22891 Ceiling Canopy Finish 46 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
227721 307-Emerald Green 22891 Ceiling Canopy Finish 56 307 4 6.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
242740 311-Jadite 22891 Ceiling Canopy Finish 58 311 4 6.000 A 0.00 0.00 311-Jadite | Powder Coat 0 0 0.00 0 1
242049 320-Fern Green 22891 Ceiling Canopy Finish 60 320 4 6.000 A 0.00 0.00 0 0 0.00 0 1
227722 370-Mint 22891 Ceiling Canopy Finish 62 370 4 6.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
227723 380-Chartreuse 22891 Ceiling Canopy Finish 64 380 4 6.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
227724 390-Teal 22891 Ceiling Canopy Finish 66 390 4 6.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
227725 400-Barn Red 22891 Ceiling Canopy Finish 68 400 4 6.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
227726 420-Orange 22891 Ceiling Canopy Finish 70 420 4 6.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
242050 430-Soft Clay 22891 Ceiling Canopy Finish 72 430 4 6.000 A 0.00 0.00 0 0 0.00 0 1
227727 470-Watermelon 22891 Ceiling Canopy Finish 74 470 4 6.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
227728 480-Blush Pink 22891 Ceiling Canopy Finish 76 480 4 6.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
227729 490-Magenta 22891 Ceiling Canopy Finish 78 490 4 6.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
227730 495-Sherbet Orange 22891 Ceiling Canopy Finish 80 495 4 6.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
227731 500-Buttery Yellow 22891 Ceiling Canopy Finish 85 500 4 6.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
227732 570-Sunflower 22891 Ceiling Canopy Finish 90 570 4 6.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
227733 600-Bronze 22891 Ceiling Canopy Finish 95 600 4 6.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
227734 601-Chocolate 22891 Ceiling Canopy Finish 100 601 4 6.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
227720 605-Textured Rust 22891 Ceiling Canopy Finish 50 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
242051 607-Taupe 22891 Ceiling Canopy Finish 108 607 4 6.000 A 0.00 0.00 0 0 0.00 0 1
227735 615-Oil-Rubbed Bronze 22891 Ceiling Canopy Finish 110 615 4 6.000 A 0.00 0.00 615-Oil-Rubbed Bronze 0 0 0.00 0 1
242052 630-Beige 22891 Ceiling Canopy Finish 113 630 4 6.000 A 0.00 0.00 0 0 0.00 0 1
227736 700-Royal Blue 22891 Ceiling Canopy Finish 115 700 4 6.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
227737 705-Navy 22891 Ceiling Canopy Finish 120 705 4 6.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
242741 710-Cobalt Blue 22891 Ceiling Canopy Finish 122 710 4 6.000 A 0.00 0.00 710-Cobalt Blue | Powder Coat 0 0 0.00 0 1
242742 715-Delphite Blue 22891 Ceiling Canopy Finish 123 715 4 6.000 A 0.00 0.00 715-Delphite Blue | Powder Coat 0 0 0.00 0 1
227738 790-Lavender 22891 Ceiling Canopy Finish 125 790 4 6.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 0.00 0 1
227739 800-Industrial Grey 22891 Ceiling Canopy Finish 130 800 4 6.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
227740 805-Charcoal Granite 22891 Ceiling Canopy Finish 134 805 4 6.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
242743 810-Graphite 22891 Ceiling Canopy Finish 135 810 4 6.000 A 0.00 0.00 810-Graphite | Powder Coat 0 0 0.00 0 1
242053 815-Light Grey 22891 Ceiling Canopy Finish 136 815 4 6.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
227719 975-Galvanized 22891 Ceiling Canopy Finish 48 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
227741 995-Raw Copper 22891 Ceiling Canopy Finish 140 995 4 36.000 A 0.00 0.00 995-Raw Copper | Natural Metal 0 Natural Metals 30 0.00 0 1
227742 996-Weathered Copper 22891 Ceiling Canopy Finish 145 996 4 36.000 A 0.00 0.00 996-Weathered Copper | Natural Metal 0 30 0.00 0 1
227744 997-Raw Brass 22891 Ceiling Canopy Finish 155 997 4 41.000 A 0.00 0.00 997-Raw Brass | Natural Metal 0 30 0.00 0 1
227745 998-Weathered Brass 22891 Ceiling Canopy Finish 160 998 4 41.000 A 0.00 0.00 998-Weathered Brass | Natural Metal 0 30 0.00 0 1
227743 999-Oil-Rubbed Copper 22891 Ceiling Canopy Finish 150 999 4 36.000 A 0.00 0.00 999-Oil-Rubbed Copper | Natural Metal 0 30 0.00 0 1
227746 Please Select 22891 Ceiling Canopy Finish 0 skip 4 0.000 A 0.00 0.00 0 0 0.00 0 1
227714 Same as Shade 22891 Ceiling Canopy Finish 3 4 0.000 A 0.00 0.00 0 0 0.00 22859 1