SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (65477, 65469, 65025, 64785) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00068

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 31,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (65477,65469,65025,64785)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
51010 65025 product 0 63243 A 0 D 0 0 bridgeport-stem-12in-307-emerald-green-CGG-RIB-alt.jpg 12" Bridgeport LED, 307-Emerald Green, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 63243
51014 65025 product 0 63247 A 0 D 0 0 bridgeport-stem-12in-700-royal-blue-200-white-CGG-RIB-alt.jpg 12" Bridgeport LED, 700-Royal Blue, CGG-Standard Cast Guard, RIB-Ribbed Glass, Mounting in 200-White 1000 1000 63247
66525 65025 product 0 78758 A 0 D 0 0 bridgeport-stem-16in-975-galvanized-CGG-FST-HSC-alt_w0ex-qk.jpg 16" Bridgeport LED, 975-Galvanized, CGG-Standard Cast Guard, FST-Frosted Glass, Hang Straight Canopy 1000 1000 78758
66526 65025 product 0 78759 A 0 D 0 0 bridgeport-stem-14in-311-jadite-200-white-975-galvanized-WGG-RIB-alt.jpg 14" Bridgeport LED, 311-Jadite, WGG-Wire Guard, 975-Galvanized, RIB-Ribbed Glass, Mounting in 200-White 1000 1000 78759
66527 65025 product 0 78760 A 0 D 0 0 bridgeport-stem-16in-200-white-CGG-FST-alt_qzt3-ns.jpg 16" Bridgeport LED, 200-White, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 78760
66766 64785 product 0 78999 A 0 D 0 0 syracuse-stem-16in-350-vintage-green-975-galvanized-CGG-RIB.jpg 16" Syracuse, 350-Porcelain Vintage Green, CGG-Standard Cast Guard, 975-Galvanized, RIB-Ribbed Glass, Mounting in 975-Galvanized 1000 1000 78999
66857 65469 product 0 79090 A 0 D 0 0 syracuse-flush-12in-500-buttery-yellow-975-galvanized-CGG-RIB.jpg 12" Syracuse, 500-Buttery Yellow, Mounting in 975-Galvanized, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 79090
66943 65477 product 0 79176 A 0 D 0 0 rochester-flush-mount-14in-300-dark-green-CGG-FST_0bwu-3b.jpg 14" Rochester LED, 300-Dark Green, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79176
39639 64785 product 0 51872 A 1 D 0 0 syracuse-stem-14in-400-barn-red-CGG-FST.jpg 14" Syracuse, 400-Barn Red, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 51872
66862 65469 product 0 79095 A 1 D 0 0 syracuse-flush-mount-18in-100-black-CGG-FST.jpg 18" Syracuse, 100-Black, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79095
66944 65477 product 0 79177 A 1 D 0 0 rochester-flush-mount-14in-390-teal-975-galvanized-CGG-RIB_cxm6-bv.jpg 14" Rochester LED, 390-Teal, Mounting in 975-Galvanized, CGG-Standard Cast Guard, 975-Galvanized, RIB-Ribbed Glass 1000 1000 79177
66768 64785 product 0 79001 A 2 D 0 0 syracuse-stem-18in-705-navy-CGG-RIB.jpg 18" Syracuse, 705-Navy, CGG-Standard Cast Guard, RIB-Ribbed Glass, Heavy Duty Canopy 1000 1000 79001
66860 65469 product 0 79093 A 2 D 0 0 syracuse-flush-mount-16in-350-vintage-green-975-galvanized-WGG-FST.jpg 16" Syracuse, 350-Porcelain Vintage Green, Mounting in 975-Galvanized, WGG-Wire Guard, FST-Frosted Glass 1000 1000 79093
66947 65477 product 0 79180 A 2 D 0 0 rochester-flush-mount-18in-400-barn-red-CGG-FST_uc70-2a.jpg 18" Rochester, 400-Barn Red, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79180
39638 64785 product 0 51871 A 3 D 0 0 syracuse-stem-12in-500-buttery-yellow-975-galvanized-HSC-CGG-RIB.jpg 12" Syracuse, 500-Buttery Yellow, CGG-Standard Cast Guard, RIB-Ribbed Glass, Hang Straight Canopy, Mounting in 975-Galvanized 1000 1000 51871
66858 65469 product 0 79091 A 3 D 0 0 syracuse-flush-mount-14in-400-barn-red-CGG-FST.jpg 14" Syracuse, 400-Barn Red, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79091
66946 65477 product 0 79179 A 3 D 0 0 rochester-flush-mount-16in-765-delphite-100-black-WGG-RIB_khlf-mw.jpg 16" Rochester, 765-Porcelain Delphite, Mounting in 150-Black, WGG-Wire Guard, RIB-Ribbed Glass 1000 1000 79179
39637 64785 product 0 51870 A 4 D 0 0 syracuse-stem-12in-200-white-100-black-WGG-RIB.jpg 12" Syracuse, 200-White, WGG-Wire Guard, 100-Black, RIB-Ribbed Glass 1000 1000 51870
66856 65469 product 0 79089 A 4 D 0 0 syracuse-flush-12in-200-white-CGG-FST.jpg 12" Syracuse, 200-White, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79089
66942 65477 product 0 79175 A 4 D 0 0 rochester-flush-mount-12in-800-industrial-grey-400-barn-red-TGG-RIB_3kqf-y1.jpg 12" Rochester LED, 800-Industrial Guard, Mounting in 400-Barn Red, TGG-Heavy Duty Cast Guard, RIB-Ribbed Glass 1000 1000 79175
66765 64785 product 0 78998 A 5 D 0 0 syracuse-stem-14in-700-royal-TGG-FST.jpg 14" Syracuse, 700-Royal Blue, TGG-Heavy Duty Cast Guard, FST-Frosted Glass 1000 1000 78998
66859 65469 product 0 79092 A 5 D 0 0 syracuse-flush-mount-14in-700-royal-blue-CGG-RIB_laz8-ip.jpg 14" Syracuse, 700-Royal Blue, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 79092
66948 65477 product 0 79181 A 5 D 0 0 rochester-flush-mount-18in-975-galvanized-TGG-FST_73k9-p4.jpg 18" Rochester, 975-Galvanized, TGG-Heavy Duty Cast Guard, FST-Frosted Glass 1000 1000 79181
66767 64785 product 0 79000 A 6 D 0 0 syracuse-stem-18in-100-black-CGG-FST.jpg 18" Syracuse, 100-Black, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79000
66861 65469 product 0 79094 A 6 D 0 0 syracuse-flush-mount-16in-975-galvanized-TGG-RIB.jpg 16" Syracuse, 975-Galvanized, TGG-Heavy Duty Cast Guard, RIB-Ribbed Glass 1000 1000 79094
66945 65477 product 0 79178 A 6 D 0 0 rochester-flush-mount-16in-200-white-CGG-FST_z5rx-9d.jpg 16" Rochester, 200-White, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 79178
68687 64785 product 0 80920 A 6 C 0 0 20230726_191821-residential-exterior-lighting-outdoor-kitchen-patio-Syracuse-Vintag-Industrial-Stem-Mount-14in-975-Galvanized-12in-stem-HSC-TGG-.jpg 14" Syracuse, 975-Galvanized, TGG-Heavy Duty Cast Guard, Hang Straight Canopy | Photo Courtesy of RRJR Construction 1500 1125 80920
68688 64785 product 0 80921 A 6 C 0 0 20230726_191833-residential-exterior-lighting-outdoor-kitchen-patio-Syracuse-Vintag-Industrial-Stem-Mount-14in-975-Galvanized-12in-stem-HSC-TGG-.jpg 14" Syracuse, 975-Galvanized, TGG-Heavy Duty Cast Guard, Hang Straight Canopy | Photo Courtesy of RRJR Construction 1500 1125 80921
68689 64785 product 0 80922 A 6 C 0 0 20230726_191841-residential-exterior-lighting-outdoor-kitchen-patio-Syracuse-Vintag-Industrial-Stem-Mount-14in-975-Galvanized-12in-stem-HSC-TGG-.jpg 14" Syracuse, 975-Galvanized, TGG-Heavy Duty Cast Guard, Hang Straight Canopy | Photo Courtesy of RRJR Construction 1500 1831 80922
68690 64785 product 0 80923 A 6 C 0 0 20230726_191847-residential-exterior-lighting-outdoor-kitchen-patio-Syracuse-Vintag-Industrial-Stem-Mount-14in-975-Galvanized-12in-stem-HSC-TGG-.jpg 14" Syracuse, 975-Galvanized, TGG-Heavy Duty Cast Guard, Hang Straight Canopy | Photo Courtesy of RRJR Construction 1500 2000 80923
66863 65469 product 0 79096 A 7 D 0 0 syracuse-flush-mount-18in-705-navy-490-magenta-CGG-RIB.jpg 18" Syracuse, 705-Navy, Mounting in 490-Magenta, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 79096