SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (64932, 61051, 61213, 62020) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00091

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 43,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (64932,61051,61213,62020)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
63103 64932 product 0 75336 A 0 D 0 0 dominion-gooseneck-LED-16in-975-galvanized-g22-WC.jpg 16" Dominion LED, 975-Galvanized, Wire Cage, G22 Gooseneck Arm 1000 1000 75336
63104 64932 product 0 75337 A 0 D 0 0 dominion-gooseneck-LED-16in-997-raw-brass-g24.jpg 16" Dominion LED, 997-Natural Raw Brass, G24 Gooseneck Arm, Decorative Backing Plate & Hex Cover 1000 1000 75337
64794 61213 product 0 77027 A 0 D 0 0 Laramie-gooseneck-LED-12in-200-white-G13-100-black.jpg 12" Laramie LED, 200-White, G13 Gooseneck Arm, 100-Black 1000 1000 77027
14077 61051 product 0 24858 A 1 D 0 0 Laramie-Gooseneck-8in-390-teal-G3.jpg 8" Laramie, 390-Teal, G3 Straight Arm 1000 1000 24858
47762 64932 product 0 59995 A 1 D 0 0 dominion-gooseneck-LED-14in-390-magenta-100-black-G8.jpg 14" Dominion LED, 390-Magenta, G8 Gooseneck Arm, 100-Black 1000 1000 59995
64788 62020 product 0 77021 A 1 D 0 0 Chestnut-Gooseneck-16in-975-galvanized-G65.jpg 16" Chestnut, 975-Galvanized, G65 Gooseneck Arm 1000 1000 77021
64801 61213 product 0 77034 A 1 D 0 0 Laramie-gooseneck-LED-16in-975-galvanized-G22.jpg 16" Laramie LED, 975-Galvanized, G22 Gooseneck Arm 1000 1000 77034
19203 62020 product 0 30915 A 2 D 0 0 Chestnut-Gooseneck-8in-390-teal-G3.jpg 8" Chestnut, 390-Teal, G3 Straight Arm 1000 1000 30915
47763 64932 product 0 59996 A 2 D 0 0 dominion-gooseneck-LED-12in-200-white-G15.jpg 12" Dominion LED, 200-White, G15 Gooseneck Arm 1000 1000 59996
64799 61213 product 0 77032 A 2 D 0 0 Laramie-gooseneck-LED-16in-100-black-G8-WC.jpg 16" Laramie LED, 100-Black, Wire Cage, G6 Gooseneck Arm 1000 1000 77032
19332 62020 product 0 31054 A 3 D 0 0 Chestnut-Gooseneck-16in-100-black-G8.jpg 16" Chestnut, 100-Black, G8 Gooseneck Arm 1000 1000 31054
63102 64932 product 0 75335 A 3 D 0 0 dominion-gooseneck-LED-14in-dark-green-100-black.jpg 14" Dominion LED, 300-Dark Green, G6 Gooseneck Arm, 100-Black 1000 1000 75335
64795 61213 product 0 77028 A 3 D 0 0 Laramie-gooseneck-LED-12in-500-buttery-yellow-G26.jpg 12" Laramie LED, 500-Buttery Yellow, G26 Gooseneck Arm 1000 1000 77028
29696 62020 product 0 41919 A 4 D 0 0 Chestnut-Gooseneck-12in-200-G24.jpg 12" Chestnut, 200-White, G24 Gooseneck Arm 1000 1000 41919
47761 64932 product 0 59994 A 4 D 0 0 dominion-gooseneck-LED-12in-100-black-G11.jpg 12" Dominion LED, 100-Black, G11 Gooseneck Arm 1000 1000 59994
14079 61051 product 0 24860 A 5 D 0 0 Laramie-Gooseneck-12in-200-white-G24.jpg 12" Laramie, 200-White, G24 Gooseneck Arm 1000 1000 24860
52286 61213 product 0 64519 A 5 C 0 0 american_made_led_lights-768x445.jpg Laramie LED, 100-Black, G32 Gooseneck Arm 768 445 64519
63101 64932 product 0 75334 A 5 D 0 0 dominion-gooseneck-LED-14in-400-barn-red-G26.jpg 14" Dominion LED, 400-Barn Red, G26 Gooseneck Arm 1000 1000 75334
65380 64932 product 0 77613 A 5 C 0 0 IMG_0075-commercial-interior-lighting-Dominion-LED-Gooseneck-12in-106-Matte-Black-G26arm-Flat-Lens.jpg 12" Dominion LED, 106-Matte Black, G26 Arm, Flat Lens 960 1280 77613
66678 64932 product 0 78911 A 5 C 0 0 image_67176987-residential-exterior-patio-lighting-Dominion-LED-Gooseneck-12in-998-Weathered-Brass-G16-Straight-Arm-106-Matte-Black-Decorative-BP-Cover-Flat-Lens.JPG 12" Dominion LED, 998-Weathered Brass, G16 Straight Arm, 106-Matte Black, Decorative Backing Plate, Flat Lens | Customer Submission 1951 1728 78911
66679 64932 product 0 78912 A 5 C 0 0 image_67176961-residential-exterior-patio-lighting-Dominion-LED-Gooseneck-12in-998-Weathered-Brass-G16-Straight-Arm-106-Matte-Black-Decorative-BP-Cover-Flat-Lens.JPG 12" Dominion LED, 998-Weathered Brass, G16 Straight Arm, 106-Matte Black, Decorative Backing Plate, Flat Lens | Customer Submission 2849 3856 78912
66681 64932 product 0 78914 A 5 C 0 0 image_67182081-residential-exterior-patio-lighting-Dominion-LED-Gooseneck-12in-998-Weathered-Brass-G16-Straight-Arm-106-Matte-Black-Decorative-BP-Cover-Flat-Lens.JPG 12" Dominion LED, 998-Weathered Brass, G16 Straight Arm, 106-Matte Black, Decorative Backing Plate, Flat Lens | Customer Submission 3009 3910 78914
51994 61051 product 0 64227 A 6 C 0 0 laramie_gooseneck_105_textured_black.jpg 5-Textured Black, G32 Gooseneck Arms | Photo Courtesy of Molly Kay Johns - MK Interiors(4) 16” Laramie, 10 1500 2000 64227
59376 61213 product 0 71609 A 6 C 0 0 Laramie_LED_Gooseneck_Light_-_300_Dark_Green_Barn_Light_Electric_-_Modern_Staircase_Lighting.jpg Laramie LED, 307-Emerald Green, G26 Gooseneck Arm, 850 Lumens, 3000K, Flat Lens | Photo Courtesy of Homeowner 1500 1863 71609
47354 61213 product 0 59587 A 7 C 0 0 laramie-gooseneck-100-black.jpg Laramie LED, 100-Black, G32 Gooseneck Arm 1500 2000 59587
63698 61051 product 0 75931 A 7 C 0 0 20210629_200251-commercial-exterior-barn-lighting-Laramie-Gooseneck-Light-12in-105-Textured-Black-G16arm.jpg 12" Laramie, 105-Textured Black, G16 Straight Arm 1500 1467 75931
64060 61051 product 0 76293 A 8 C 0 0 residential-exterior-lighting-garage-snow-holiday-seasonal-Laramie-Gooseneck-12in-100-Black-G3arm-DBP.jpg 12" Laramie, 100-Black, G3 Gooseneck Arm | Photo Courtesy of The Bacon House CL 1721 2477 76293
63699 61051 product 0 75932 A 9 C 0 0 Barn_light-commercial-exterior-barn-lighting-Laramie-Gooseneck-Light-12in-105-Textured-Black-G16arm.jpg 12" Laramie, 105-Textured Black, G16 Straight Arm 1500 2000 75932
64281 62020 product 0 76514 A 9 C 0 0 Laramie_Gooseneck_Light.png 8" Chestnut, 615-Oil Rubbed Bronze, G35 arm | Photo Courtesy of Homeowner 970 1250 76514
60311 61051 product 0 72544 A 10 C 0 0 Laramie_Gooseneck_Light_-975_Galvanized_Barn_Light_Electric_-_Barn_Exterior_Farmhosue_Lighting.jpg 16” Laramie, 975-Galvanized, G22 Gooseneck Arm | Photo Courtesy of From the Hartland (@from.the.hartland) 1500 2000 72544
60310 61051 product 0 72543 A 11 C 0 0 Laramie_Gooseneck_Light_-_975_Galvanized_Barn_Light_Electric_-_Barn_Garage_Lighting.jpg 16” Laramie, 975-Galvanized, G22 Gooseneck Arm | Photo Courtesy of From the Hartland (@from.the.hartland) 1500 1125 72543
50307 62020 product 0 62540 A 12 C 0 0 chestnut-gooseneck-light-975-galvanized.jpg 16" Chestnut, 975-Galvanized, G15 Gooseneck Arm 1500 1000 62540
58283 61051 product 0 70516 A 12 C 0 0 Laramie_Gooseneck_Light_-_105_Textured_Black_Barn_Light_Electric_-_Commercial_Exterior_Restaurant_Lighting_0ogm-yz.jpg Laramie, 105-Textured Black, G6 Gooseneck Arm | Photo Courtesy of Customer 1500 2000 70516
28314 61051 product 0 40507 A 13 C 0 0 american_made_gooseneck_barn_lights-636x768.jpg Laramie, 250-Porcelain White, G22 Gooseneck Arm | Photo Courtesy of Customer 636 768 40507
63360 62020 product 0 75593 A 13 C 0 0 residential-exterior-porch-deck-stairs-lighting-Chestnut-Gooseneck-Light-16in-200-White-G15arm-975-Galvanized.jpg 16" Chestnut, 200-White, G15 Gooseneck Arm in 975 Galvanized | Photo Courtesy of Homeowner 1500 1807 75593
32490 61051 product 0 44723 A 14 C 0 0 laramie_gooseneck_105_txtrdblack_G15arm2.jpg (3) 16" Laramie, 105-Textured Black, G15 Gooseneck Arms | Photo Courtesy of Hinton Mills Farm Supply 1500 2000 44723
59192 62020 product 0 71425 A 14 C 0 0 Chestnut_Gooseneck_Light_-_Barn_Light_Electric_-_Raw_Copper_Exterior_Garage_Lighting.jpg 8” Chestnut, 995-Natural Raw Copper, G3 Gooseneck Arm in 100-Black, Dusk-to-Dawn Photocell | Photo Courtesy of Homeowner 1477 1971 71425
30965 62020 product 0 43198 A 15 C 0 0 gooseneck_barn_lighting-512x768.jpg 16" Chestnut, 975-Galvanized, G15 Gooseneck Arm 512 768 43198
51995 61051 product 0 64228 A 15 C 0 0 chestnut_gooseneck_16in_105_texturedblk_G32arm13.jpg (4) 16” Laramie, G32 Gooseneck Arm, 105-Textured Black | Photo Courtesy of Molly Kay Johns - MK Interiors 1500 1125 64228
30267 61051 product 0 42490 A 16 C 0 0 gooseneck_barn_lights_wall_lighting.jpg 12" Laramie, 975-Galvanized, CGG-Standard Cast Guard, 400-Barn Red, CLR-Clear Glass | Photo Courtesy of Customer 480 640 42490
32489 61051 product 0 44722 A 17 C 0 0 laramie_gooseneck_105_txtrdblack_G11arm4.jpg (5) 16" Laramie, 105-Textured Black, G11 Gooseneck Arms | Photo Courtesy of Hinton Mills Farm Supply 1500 2000 44722
60313 61051 product 0 72546 A 18 C 0 0 Laramie_Gooseneck_Light_-_975_Galvanized_Barn_Light_Electric_-_Exterior_Farmhouse_Garage_Lighting.jpg 16” Laramie, 975-Galvanized, G22 Gooseneck Arm | Photo Courtesy of From the Hartland (@from.the.hartland) 1500 2000 72546
58960 61051 product 0 71193 A 19 C 0 0 Laramie_Gooseneck_Light_-_Barn_Light_Electric_-_Barn_Lighting.JPG 12” Laramie, 615-Oil Rubbed Bronze, G15 Gooseneck Arm | Photo Courtesy of Homeowner 2094 1362 71193