{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 944,
"filtered": 100,
"index_condition": "a.option_id in (22070,22073,21927,22072,21930,21931,22012,22039,21935,21934,21933,21937,21938,21936,21939,21974,21975,22052,21941,22920,22117,22918,22919,22598,22599,22911,22912,22594,22595,22596,22917,22915,22916,22045,22044,22041,22043,22049,22050,22051,22145,22148,22147,22146,22150,22151,22149,22153,22154,22155,22053,22054,22055) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217612 | 22045 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 217650 | 22070 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220113 | 22044 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220117 | 22073 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220134 | 22041 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220137 | 22117 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220140 | 21927 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220153 | 22043 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220162 | 22072 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220183 | 22049 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220185 | 22050 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220186 | 22051 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220190 | 21930 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220191 | 21931 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220199 | 22012 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220230 | 22039 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220233 | 22145 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220248 | 22146 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220249 | 22147 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220250 | 22148 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220255 | 21933 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220256 | 21934 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220257 | 21935 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220273 | 22149 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220274 | 22150 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220275 | 22151 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220276 | 22153 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220277 | 22154 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220279 | 22155 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220285 | 21938 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220286 | 21937 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220287 | 21939 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220296 | 22052 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220297 | 22053 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220298 | 22054 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220299 | 22055 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220301 | 21974 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220302 | 21975 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220318 | 21941 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220414 | 21936 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222979 | 22594 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222984 | 22595 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222989 | 22596 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223024 | 22598 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223060 | 22599 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228071 | 22911 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228102 | 22912 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228138 | 22915 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228170 | 22916 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228174 | 22917 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228175 | 22918 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228207 | 22919 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228215 | 22920 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 217455 | 22045 | 1 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 217651 | 22070 | 1 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 222993 | 22598 | 2 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22117 | 0.00 | Same as Shade | ||
| 244494 | 21927 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244510 | 21937 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244518 | 21938 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 215214 | 21930 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 21927 | 0.00 | Same as Shade | ||
| 215245 | 21931 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 21927 | 0.00 | Same as Shade | ||
| 215265 | 21933 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 215275 | 21934 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 215285 | 21935 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 215295 | 21936 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 215345 | 21939 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 215376 | 21941 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | E26 | |
| 215814 | 21974 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 215818 | 21975 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 216905 | 22012 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 217303 | 22039 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 217420 | 22043 | 3 | 11.000 | A | 0.000 | A | G26 | 0.00 | 0.00 | 0 | 0.38 | G26 Gooseneck Arm | |
| 217449 | 22044 | 3 | 0.000 | A | 0.000 | A | DBW8 | 0.00 | 0.00 | 0 | 0.00 | 8" Shade | |
| 217469 | 22049 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22041 | 0.00 | Same as Shade | ||
| 217500 | 22050 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22041 | 0.00 | Same as Shade | ||
| 217514 | 22051 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 217544 | 22052 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 217548 | 22053 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 217552 | 22054 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 217556 | 22055 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 217658 | 22072 | 3 | 11.000 | A | 0.000 | A | G26 | 0.00 | 0.00 | 0 | 0.00 | G26 Gooseneck Arm | |
| 217687 | 22073 | 3 | 0.000 | A | 0.000 | A | WHB11 | 0.00 | 0.00 | 0 | 0.00 | 11" Shade | |
| 218155 | 22145 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 218161 | 22146 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 218171 | 22147 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 218181 | 22148 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 218191 | 22149 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 218271 | 22153 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 218308 | 22155 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 222975 | 22594 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 222980 | 22595 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 222985 | 22596 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228072 | 22912 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 228141 | 22916 | 3 | 11.000 | A | 0.000 | A | G26 | 0.00 | 0.00 | 0 | 0.00 | G26 Gooseneck Arm | |
| 228171 | 22917 | 3 | 0.000 | A | 0.000 | A | VSBA12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 228178 | 22919 | 3 | 11.000 | A | 0.000 | A | G26 | 0.00 | 0.00 | 0 | 0.00 | G26 Gooseneck Arm | |
| 228208 | 22920 | 3 | 0.000 | A | 0.000 | A | VWHS12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 244806 | 22041 | 3 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244511 | 21937 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244519 | 21938 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244534 | 21931 | 4 | 11.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 215215 | 21930 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 215266 | 21933 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 1.88 | Frosted Glass | |
| 215276 | 21934 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 1.88 | Frosted Glass | |
| 215286 | 21935 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 1.88 | Frosted Glass | |
| 215296 | 21936 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215346 | 21939 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215377 | 21941 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 3.50 | GU24 | |
| 215817 | 21974 | 5 | 110.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 30.00 | Copper BP & Hex Cover | |
| 215821 | 21975 | 5 | 121.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 30.00 | Brass BP & Hex Cover | |
| 216906 | 22012 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 217421 | 22043 | 5 | 12.000 | A | 0.000 | A | G11 | 0.00 | 0.00 | 0 | 2.90 | G11 Gooseneck Arm | |
| 217450 | 22044 | 5 | 12.000 | A | 0.000 | A | DBW10 | 0.00 | 0.00 | 0 | 2.90 | 10" Shade | |
| 217456 | 22045 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Integrated LED | ||
| 217470 | 22049 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 217515 | 22051 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 217545 | 22052 | 5 | 43.000 | A | 0.000 | A | DBPC | 0.00 | 0.00 | 0 | {} | 11.00 | Decorative BP Cover |
| 217549 | 22053 | 5 | 39.000 | A | 0.000 | A | DBPC | 0.00 | 0.00 | 0 | 9.75 | Decorative BP Cover | |
| 217553 | 22054 | 5 | 110.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 27.75 | Copper BP & Hex Cover | |
| 217557 | 22055 | 5 | 121.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 30.25 | Brass BP & Hex Cover | |
| 217652 | 22070 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Integrated LED | ||
| 217659 | 22072 | 5 | 12.000 | A | 0.000 | A | G11 | 0.00 | 0.00 | 0 | 0.00 | G11 Gooseneck Arm | |
| 217688 | 22073 | 5 | 12.000 | A | 0.000 | A | WHB13 | 0.00 | 0.00 | 0 | 0.00 | 13" Shade | |
| 218156 | 22145 | 5 | 87.000 | A | 0.000 | A | ACR | 0.00 | 0.00 | 0 | {"217450":"50","217452":"75","217453":"75","217454":"130"} | 20.00 | Acrylic Diffuser |
| 218162 | 22146 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 4.73 | Frosted Glass | |
| 218172 | 22147 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 4.73 | Frosted Glass | |
| 218182 | 22148 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 4.73 | Frosted Glass | |
| 218192 | 22149 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 218272 | 22153 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 218309 | 22155 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 222976 | 22594 | 5 | 39.000 | A | 0.000 | A | DBPC | 0.00 | 0.00 | 0 | 0.00 | Decorative BP Cover | |
| 222983 | 22595 | 5 | 110.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 0.00 | Copper BP & Hex Cover | |
| 222988 | 22596 | 5 | 121.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 0.00 | Brass BP & Hex Cover | |
| 228069 | 22911 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228073 | 22912 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 228139 | 22915 | 5 | 0.000 | A | 0.000 | A | VC | 0.00 | 0.00 | 0 | 0.00 | Circle Vent | |
| 228142 | 22916 | 5 | 12.000 | A | 0.000 | A | G11 | 0.00 | 0.00 | 0 | 0.00 | G11 Gooseneck Arm | |
| 228172 | 22917 | 5 | 13.000 | A | 0.000 | A | VSBA14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 228176 | 22918 | 5 | 0.000 | A | 0.000 | A | VC | 0.00 | 0.00 | 0 | 0.00 | Circle Vent | |
| 228179 | 22919 | 5 | 12.000 | A | 0.000 | A | G11 | 0.00 | 0.00 | 0 | 0.00 | G11 Gooseneck Arm | |
| 228209 | 22920 | 5 | 13.000 | A | 0.000 | A | VWHS14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 244495 | 21927 | 5 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244807 | 22041 | 5 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244822 | 22150 | 5 | 11.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244830 | 22151 | 5 | 11.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244838 | 22154 | 5 | 11.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244870 | 22050 | 5 | 11.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244512 | 21937 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244520 | 21938 | 6 | 0.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244535 | 21931 | 6 | 11.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 233532 | 22052 | 8 | 50.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 15.00 | Decorative BP & Hex Cover | |
| 233537 | 22053 | 8 | 61.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 15.25 | Decorative BP & Hex Cover | |
| 233540 | 22594 | 8 | 61.000 | A | 0.000 | A | DCHX | 0.00 | 0.00 | 0 | 0.00 | Decorative BP & Hex Cover | |
| 244513 | 21937 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 244521 | 21938 | 8 | 0.000 | A | 0.000 | A | M603 | 0.00 | 0.00 | 0 | 0.00 | M603-Brown | |
| 244536 | 21931 | 8 | 11.000 | A | 0.000 | A | M305 | 0.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 215216 | 21930 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215267 | 21933 | 10 | 13.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 3.15 | Ribbed Glass | |
| 215277 | 21934 | 10 | 13.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 3.15 | Ribbed Glass | |
| 215287 | 21935 | 10 | 13.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 3.15 | Ribbed Glass | |
| 215297 | 21936 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 215347 | 21939 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 215815 | 21974 | 10 | 202.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 32.00 | Dusk-to-Dawn Photocell | |
| 215819 | 21975 | 10 | 213.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 32.00 | Dusk-to-Dawn Photocell | |
| 216907 | 22012 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 217304 | 22039 | 10 | 49.000 | A | 0.000 | A | WC | 0.00 | 0.00 | 0 | 6.25 | Wire Cage | |
| 217422 | 22043 | 10 | 15.000 | A | 0.000 | A | G15 | 0.00 | 0.00 | 0 | 3.83 | G15 Gooseneck Arm | |
| 217451 | 22044 | 10 | 26.000 | A | 0.000 | A | DBW12 | 0.00 | 0.00 | 0 | 6.26 | 12" Shade | |
| 217457 | 22045 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Nautical LED | ||
| 217471 | 22049 | 10 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 217516 | 22051 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 217546 | 22052 | 10 | 92.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 23.00 | Dusk-to-Dawn Photocell | |
| 217550 | 22053 | 10 | 92.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 23.00 | Dusk-to-Dawn Photocell | |
| 217554 | 22054 | 10 | 202.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 50.50 | Dusk-to-Dawn Photocell | |
| 217558 | 22055 | 10 | 213.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 53.25 | Dusk-to-Dawn Photocell | |
| 217653 | 22070 | 10 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Nautical LED | ||
| 217660 | 22072 | 10 | 15.000 | A | 0.000 | A | G15 | 0.00 | 0.00 | 0 | 0.00 | G15 Gooseneck Arm | |
| 217689 | 22073 | 10 | 28.000 | A | 0.000 | A | WHB15 | 0.00 | 0.00 | 0 | 0.00 | 15" Shade | |
| 218157 | 22145 | 10 | 49.000 | A | 0.000 | A | WC | 0.00 | 0.00 | 0 | 6.25 | Wire Cage | |
| 218163 | 22146 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 6.00 | Ribbed Glass | |
| 218173 | 22147 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 6.00 | Ribbed Glass | |
| 218183 | 22148 | 10 | 10.000 | A | 0.000 | A | RIB | 0.00 | 0.00 | 0 | 6.00 | Ribbed Glass | |
| 218193 | 22149 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 218273 | 22153 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 218310 | 22155 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 222977 | 22594 | 10 | 92.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 222981 | 22595 | 10 | 202.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 222986 | 22596 | 10 | 213.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 228070 | 22911 | 10 | 49.000 | A | 0.000 | A | WC | 0.00 | 0.00 | 0 | 0.00 | Wire Cage | |
| 228074 | 22912 | 10 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 228140 | 22915 | 10 | 0.000 | A | 0.000 | A | VS | 0.00 | 0.00 | 0 | 0.00 | Narrow Slot Vent | |
| 228143 | 22916 | 10 | 15.000 | A | 0.000 | A | G15 | 0.00 | 0.00 | 0 | 0.00 | G15 Gooseneck Arm | |
| 228173 | 22917 | 10 | 24.000 | A | 0.000 | A | VSBA16 | 0.00 | 0.00 | 0 | 0.00 | 16" Shade | |
| 228177 | 22918 | 10 | 0.000 | A | 0.000 | A | VS | 0.00 | 0.00 | 0 | 0.00 | Narrow Slot Vent | |
| 228180 | 22919 | 10 | 15.000 | A | 0.000 | A | G15 | 0.00 | 0.00 | 0 | 0.00 | G15 Gooseneck Arm | |
| 228210 | 22920 | 10 | 24.000 | A | 0.000 | A | VWHS16 | 0.00 | 0.00 | 0 | 0.00 | 16" Shade | |
| 244496 | 21927 | 10 | 79.000 | A | 0.000 | A | M305 | 50.00 | 0.00 | 0 | 0.00 | M305-Forest Green | |
| 244514 | 21937 | 10 | 0.000 | A | 0.000 | A | M415 | 0.00 | 0.00 | 0 | 0.00 | M415-Red | |
