SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 62449 
  AND o.option_id = 22703 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00099

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 44,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
224852 100-Black 22703 Ceiling Canopy Finish 5 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
224853 105-Textured Black 22703 Ceiling Canopy Finish 10 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
237152 106-Matte Black 22703 Ceiling Canopy Finish 32 106 4 6.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
224854 200-White 22703 Ceiling Canopy Finish 15 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
237153 206-Matte White 22703 Ceiling Canopy Finish 33 206 4 6.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
224855 300-Dark Green 22703 Ceiling Canopy Finish 20 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
224858 307-Emerald Green 22703 Ceiling Canopy Finish 35 307 4 6.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
242653 311-Jadite 22703 Ceiling Canopy Finish 36 311 4 6.000 A 0.00 0.00 311-Jadite | Powder Coat 0 0 0.00 0 1
241725 320-Fern Green 22703 Ceiling Canopy Finish 38 320 4 6.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
224859 370-Mint 22703 Ceiling Canopy Finish 40 370 4 6.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
224860 380-Chartreuse 22703 Ceiling Canopy Finish 45 380 4 6.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
224861 390-Teal 22703 Ceiling Canopy Finish 50 390 4 6.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
224862 400-Barn Red 22703 Ceiling Canopy Finish 55 400 4 6.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
224863 420-Orange 22703 Ceiling Canopy Finish 60 420 4 6.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
241726 430-Soft Clay 22703 Ceiling Canopy Finish 63 430 4 6.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
224864 470-Watermelon 22703 Ceiling Canopy Finish 65 470 4 6.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
224865 480-Blush Pink 22703 Ceiling Canopy Finish 70 480 4 6.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
224866 490-Magenta 22703 Ceiling Canopy Finish 75 490 4 6.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
224867 495-Sherbet Orange 22703 Ceiling Canopy Finish 80 495 4 6.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
224868 500-Buttery Yellow 22703 Ceiling Canopy Finish 85 500 4 6.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
224869 570-Sunflower 22703 Ceiling Canopy Finish 90 570 4 6.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
224870 600-Bronze 22703 Ceiling Canopy Finish 95 600 4 6.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
224871 601-Chocolate 22703 Ceiling Canopy Finish 100 601 4 6.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
224857 605-Textured Rust 22703 Ceiling Canopy Finish 30 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241727 607-Taupe 22703 Ceiling Canopy Finish 105 607 4 6.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
224872 615-Oil-Rubbed Bronze 22703 Ceiling Canopy Finish 110 615 4 6.000 A 0.00 0.00 615-Oil-Rubbed Bronze 0 0 0.00 0 1
241728 630-Beige 22703 Ceiling Canopy Finish 113 630 4 6.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
224873 700-Royal Blue 22703 Ceiling Canopy Finish 115 700 4 6.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
224874 705-Navy 22703 Ceiling Canopy Finish 120 705 4 6.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
242654 710-Cobalt Blue 22703 Ceiling Canopy Finish 122 710 4 6.000 A 0.00 0.00 710-Cobalt Blue | Powder Coat 0 0 0.00 0 1
242655 715-Delphite Blue 22703 Ceiling Canopy Finish 123 715 4 6.000 A 0.00 0.00 715-Delphite Blue | Powder Coat 0 0 0.00 0 1
224875 790-Lavender 22703 Ceiling Canopy Finish 125 790 4 6.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 0.00 0 1
224876 800-Industrial Grey 22703 Ceiling Canopy Finish 130 800 4 6.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
224877 805-Charcoal Granite 22703 Ceiling Canopy Finish 135 805 4 6.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
242656 810-Graphite 22703 Ceiling Canopy Finish 136 810 4 6.000 A 0.00 0.00 810-Graphite | Powder Coat 0 0 0.00 0 1
241729 815-Light Grey 22703 Ceiling Canopy Finish 137 815 4 6.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
224856 975-Galvanized 22703 Ceiling Canopy Finish 25 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
224878 995-Raw Copper 22703 Ceiling Canopy Finish 144 995 4 36.000 A 0.00 0.00 995-Raw Copper | Natural Metal 0 Natural Metals 0 0.00 0 1
224879 996-Weathered Copper 22703 Ceiling Canopy Finish 145 996 4 36.000 A 0.00 0.00 996-Weathered Copper | Natural Metal 0 0 0.00 0 1
224881 997-Raw Brass 22703 Ceiling Canopy Finish 155 997 4 41.000 A 0.00 0.00 997-Raw Brass | Natural Metal 0 0 0.00 0 1
224882 998-Weathered Brass 22703 Ceiling Canopy Finish 160 998 4 41.000 A 0.00 0.00 998-Weathered Brass | Natural Metal 0 0 0.00 0 1
224880 999-Oil-Rubbed Copper 22703 Ceiling Canopy Finish 150 999 4 36.000 A 0.00 0.00 999-Oil-Rubbed Copper | Natural Metal 0 0 0.00 0 1
224883 Please Select 22703 Ceiling Canopy Finish 0 skip 4 0.000 A 0.00 0.00 0 0 0.00 0 1
224851 Same as Shade 22703 Ceiling Canopy Finish 3 4 0.000 A 0.00 0.00 0 0 0.00 22117 1