SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (65005, 64752, 64731, 64698) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00089

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 36,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (65005,64752,64731,64698)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
37390 64731 product 0 49623 A 0 D 0 0 Avalon-10in-975-galvanized-CSBG.jpg 10" Avalon, 975-Galvanized, Mounting in 100-Black, CSBG-Black & Gold Cloth Cord 1000 1000 49623
50901 65005 product 0 63134 A 0 D 0 0 Dino-chain-12in-765-delphite-SWH.jpg 12" Dino LED, 765-Porcelain Delphite, SWH-Standard White Cord 1000 1000 63134
57087 64752 product 0 69320 A 0 D 0 0 esso-chain-10in-400-barn-red-SBK.jpg 10" Esso, 400-Barn Red, SBK-Standard Black Cord 1000 1000 69320
35907 64698 product 0 48140 A 1 D 0 0 union-incandescent-full-build-chain-16in-100-black.jpg 16" Union, 100-Black, SBK-Standard Black Cord 1000 1000 48140
37392 64731 product 0 49625 A 1 D 0 0 Avalon-chain-14in-100-black-WC-CSR.jpg 14" Avalon, 100-Black, Wire Cage, CSR-Red Cloth Cord 1000 1000 49625
50902 65005 product 0 63135 A 1 D 0 0 Dino-chain-12in-997-raw-brass-975-galvanized-CSGW.jpg 12" Dino LED, 997-Natural Raw Brass, Mounting in 975-Galvanized, CSGW-Gold & White Cloth Cord 1000 1000 63135
35899 64698 product 0 48132 A 2 D 0 0 Union-chain-16in-400-Barn-Red-WC-CSBW.jpg 16" Union, 400-Barn Red, Wire Cage, 975-Galvanized, CSBW-Black & White Cloth Cord 1000 1000 48132
37391 64731 product 0 49624 A 2 D 0 0 Avalon-chain-full-build-16in-400-barn-red-100-black.jpg 16" Avalon, 400-Barn Red, Mounting in 100-Black, SBK-Standard Black Cord 1000 1000 49624
63358 65005 product 0 75591 A 2 D 0 0 Dino-LED-full-build-chain-12in-307-emerald-green.jpg 12" Dino LED, 307-Emerald Green, SBK-Standard Black Cord 1000 1000 75591
35898 64698 product 0 48131 A 3 D 0 0 Union-chain-16in-200-white-CSW.jpg 16" Union, 200-White, CSW-White Cloth Cord 1000 1000 48131
37395 64731 product 0 49628 A 3 D 0 0 avalon-chain-16in-997-raw-brass-975-galvanized-csgw-tgg-rib.jpg 16" Avalon, 997-Natural Raw Brass, Mounting in 975-Galvanized, TGG-Heavy Duty Cast Guard, 975-Galvanized, RIB-Ribbed Glass, CSGW-Gold & White Cloth Cord 800 800 49628
50903 65005 product 0 63136 A 3 D 0 0 Dino-chain-14in-100-black-WC-SBK.jpg 14" Dino LED, 100-Black, Wire Cage, SBK-Standard Black Cord 1000 1000 63136
35905 64698 product 0 48138 A 4 D 0 0 Union-chain-10in-700-royal-CSUW.jpg 10" Union, 700-Royal Blue, CSUW-Blue & White Cloth Cord 1000 1000 48138
50904 65005 product 0 63137 A 4 D 0 0 Dino-chain-14in-200-white-SWH.jpg 14" Dino LED, 200-White, SWH-Standard White Cord 1000 1000 63137
72696 64731 product 0 84929 A 4 D 0 0 Avalon-42in-chain-490-magents-100-black-CSBP.jpg 42" Avalon, 490-Magenta, Mounting in 100-Black, CSBP-Black & Pink Cloth Cord 1000 1000 84929
35900 64698 product 0 48133 A 5 D 0 0 Union-chain-16in-975-galvanized-CSGW.jpg 16" Union, 975-Galvanized, CSGW-Gold & White Cloth Cord 1000 1000 48133
37397 64731 product 0 49630 A 5 D 0 0 Avalon-chain-16in-975-galvanized-CSBP.jpg 16" Avalon, 975-Galvanized, CSBP-Black & Pink Cloth Cord 1000 1000 49630
50905 65005 product 0 63138 A 5 D 0 0 Dino-chain-14in-365-jadite-SWH.jpg 14" Dino LED, 355-Porcelain Jadite, SWH-Standard White Cord 1000 1000 63138
57091 64752 product 0 69324 A 5 D 0 0 esso-chain-10in-997-raw-copper-975-galvanized-CSGW.jpg 10" Esso, 997-Natural Raw Brass, Mounting in 975-Galvanized, CSGW-Gold & White Cloth Cord 1000 1000 69324
35906 64698 product 0 48139 A 6 D 0 0 Union-chain-14in-307-emerald-green-CSB.jpg 14" Union, 307-Emerald Green, CSB-Black Cloth Cord 1000 1000 48139
37393 64731 product 0 49626 A 6 D 0 0 Avalon-chain-12in-705-Navy-CRZ-CGG-RIB.jpg 12" Avalon, 705-Navy, CGG-Standard Cast Guard, RIB-Ribbed Glass, CRZ-Red Chevron Cord 1000 1000 49626
63357 65005 product 0 75590 A 6 D 0 0 Dino-chain-14in-975-galvanized-100-black-CSBG.jpg 14" Dino LED, 975-Galvanized, Mounting in 100-Black, CSBG-Black & Gold Cloth Cord 1000 1000 75590
35908 64698 product 0 48141 A 7 D 0 0 Union-chain-14in-705-navy-975-galvanized-CRZ.jpg 14" Union, 705-Navy, Mounting in 975-Galvanized, CRZ-Red Chevron Cord 1000 1000 48141
37389 64731 product 0 49622 A 7 D 0 0 Avalon-8in-500-buttery-yellow-CSB.jpg 8" Avalon, 500-Buttery Yellow, CSB-Black Cloth Cord 1000 1000 49622
50906 65005 product 0 63139 A 7 D 0 0 Dino-chain-14in-700-Royal-Blue-975-Galvanized-CSUW.jpg 14" Dino LED, 700-Royal Blue, Mounting in 975-Galvanized, CSUW-Blue & White Cloth Cord 1000 1000 63139
57097 64752 product 0 69330 A 7 D 0 0 esso-chain-10in-200-white.jpg 10" Esso, 200-White, SWH-Standard White Cord 1000 1000 69330
37396 64731 product 0 49629 A 8 D 0 0 Avalon-chain-16in-400-barn-red-SBK.jpg 16" Avalon, 400-Barn Red, SBK-Standard Black Cord 1000 1000 49629
61437 64698 product 0 73670 A 8 C 0 0 Union_Chain_Hung_Pendant_Light_-_350_Porcelain_Vintage_Green_Barn_Light_Electric_-_Interior_Lighting.jpg 16” Union, 350-Vintage Green, 3ft of Chain in 350-Vintage Green & SBK-Standard Black Cord (Also pictured: Round Schoolhouse Flush Mount Light) | Photo Courtesy of Avice Meehan 1500 2000 73670
37394 64731 product 0 49627 A 9 D 0 0 Avalon-chain-14in-200-white-CSW-WCC-FST.jpg 14" Avalon, 200-White, WGG-Wire Guard, FST-Frosted Glass, SWH-Standard White Cord 1000 1000 49627
61439 64698 product 0 73672 A 9 C 0 0 Union_Chain_Hung_Pendant_Light_-_350_Vintage_Green_Barn_Light_Electric_-_Hallway_Lighting.jpg 16” Union, 350-Vintage Green, 3ft of Chain in 350-Vintage Green & SBK-Standard Black Cord | Photo Courtesy of Avice Meehan 1500 2000 73672
45360 64731 product 0 57593 A 10 C 0 0 avalon_chain_hung_16in_750_cobaltblue_blackcord_blackcage12.jpg 16” Avalon, 715-Cobalt Blue, WC-Wire Cage in 150-Black, 150-Black Chain & Standard Black Cord | Photo Courtesy of Stephanie Hunt, Blake Peterson Photography and Sentient Lasers 1500 2250 57593
61440 64698 product 0 73673 A 10 C 0 0 Union_Chain_Hung_Pendant_Light_-_350_Porcelain_Vintage_Green_Barn_Light_Electric_-_Living_Room_Lighting.jpg 16” Union, 350-Vintage Green, 3ft of Chain in 350-Vintage Green & SBK-Standard Black Cord | Photo Courtesy of Avice Meehan 1500 2000 73673
45361 64731 product 0 57594 A 11 C 0 0 avalon_chain_hung_16in_750_cobaltblue_blackcord_blackcage10.jpg 16” Avalon, 715-Cobalt Blue, WC-Wire Cage in 150-Black, 150-Black Chain & Standard Black Cord | Photo Courtesy of Stephanie Hunt, Blake Peterson Photography and Sentient Lasers 1500 2250 57594
60864 64698 product 0 73097 A 11 C 0 0 Union_Chain_Hung_Pendant_Light_-_350_Porcelain_Vintage_Green_Barn_Light_Electric_-_Ceiling_Chain_Pendant_Lighting.jpg 16” Union, 350-Vintage Green, 3ft of Chain in 350-Vintage Green & SBK-Standard Black Cord | Photo Courtesy of Avice Meehan 1500 1489 73097
37398 64731 product 0 49631 A 12 C 0 0 avalon-chain-hung-vintage-green-galvanized-chain.jpg 16" Avalon, 350-Vintage Green, White Chain & Gold and White Cloth Cord 853 1280 49631
60358 64698 product 0 72591 A 12 C 0 0 Union_Chain_Hung_Pendant_Light_-_Barn_Light_Electric_-_Interior_Farmhouse_Chain_Pendant_Kitchen_Lighting.png 16” Union, 350-Vintage Green, 3ft of Chain in 350-Vintage Green & SBK-Standard Black Cord | Photo Courtesy of Customer 520 410 72591