SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 65163 
  AND o.option_id = 23474 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00093

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 34,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
235909 100-Black 23474 Post Mount Finish 5 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
235910 105-Textured Black 23474 Post Mount Finish 10 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
237030 106-Matte Black 23474 Post Mount Finish 32 106 4 11.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
235911 200-White 23474 Post Mount Finish 15 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
237031 206-Matte White 23474 Post Mount Finish 33 206 4 11.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
235912 300-Dark Green 23474 Post Mount Finish 20 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
235916 307-Emerald Green 23474 Post Mount Finish 35 307 4 11.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
241797 320-Fern Green 23474 Post Mount Finish 38 320 4 11.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
235917 370-Mint 23474 Post Mount Finish 40 370 4 11.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
235918 380-Chartreuse 23474 Post Mount Finish 45 380 4 11.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
235919 390-Teal 23474 Post Mount Finish 50 390 4 11.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
235920 400-Barn Red 23474 Post Mount Finish 55 400 4 11.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
235921 420-Orange 23474 Post Mount Finish 60 420 4 11.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
241798 430-Soft Clay 23474 Post Mount Finish 63 430 4 11.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
235922 470-Watermelon 23474 Post Mount Finish 65 470 4 11.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
235923 480-Blush Pink 23474 Post Mount Finish 70 480 4 11.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
235924 490-Magenta 23474 Post Mount Finish 75 490 4 11.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
235925 495-Sherbet Orange 23474 Post Mount Finish 80 495 4 11.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
235926 500-Buttery Yellow 23474 Post Mount Finish 85 500 4 11.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
235927 570-Sunflower 23474 Post Mount Finish 90 570 4 11.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
235928 600-Bronze 23474 Post Mount Finish 95 600 4 11.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
235929 601-Chocolate 23474 Post Mount Finish 100 601 4 11.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
235915 605-Textured Rust 23474 Post Mount Finish 30 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241799 607-Taupe 23474 Post Mount Finish 103 607 4 11.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
235930 615-Oil-Rubbed Bronze 23474 Post Mount Finish 105 615 4 11.000 A 0.00 0.00 615-Oil-Rubbed Bronze | Powder Coat 0 0 0.00 0 1
241800 630-Beige 23474 Post Mount Finish 108 630 4 11.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
235931 700-Royal Blue 23474 Post Mount Finish 110 700 4 11.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
235932 705-Navy 23474 Post Mount Finish 115 705 4 11.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
240511 800-Industrial Grey 23474 Post Mount Finish 118 800 4 11.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
235933 805-Charcoal Granite 23474 Post Mount Finish 120 805 4 11.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
241801 815-Light Grey 23474 Post Mount Finish 123 815 4 11.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
235913 975-Galvanized 23474 Post Mount Finish 25 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
235939 Please Select 23474 Post Mount Finish 0 skip 4 0.000 A 0.00 0.00 0 0 0.00 0 1
235908 Same as Shade 23474 Post Mount Finish 3 4 0.000 A 0.00 0.00 0 0 0.00 23233 1