SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 65078 
  AND o.option_id = 22013 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00102

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 46,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
216947 100-Black 22013 Finishes 55 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
216948 105-Textured Black 22013 Finishes 60 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
236882 106-Matte Black 22013 Finishes 82 106 4 18.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
216949 200-White 22013 Finishes 65 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
236883 206-Matte White 22013 Finishes 83 206 4 18.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
216950 300-Dark Green 22013 Finishes 70 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
216953 307-Emerald Green 22013 Finishes 85 307 4 18.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
245122 311-Jadite 22013 Finishes 86 311 4 18.000 A 0.00 0.00 311-Jadite | Powder Coat 0 0 0.00 0 1
241590 320-Fern Green 22013 Finishes 88 320 4 18.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
216954 370-Mint 22013 Finishes 90 370 4 18.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
216955 380-Chartreuse 22013 Finishes 95 380 4 18.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
216956 390-Teal 22013 Finishes 100 390 4 18.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
216957 400-Barn Red 22013 Finishes 105 400 4 18.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
216958 420-Orange 22013 Finishes 110 420 4 18.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
241591 430-Soft Clay 22013 Finishes 113 430 4 18.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
216959 470-Watermelon 22013 Finishes 115 470 4 18.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
216960 480-Blush Pink 22013 Finishes 120 480 4 18.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
216961 490-Magenta 22013 Finishes 125 490 4 18.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
216962 495-Sherbet Orange 22013 Finishes 130 495 4 18.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
216963 500-Buttery Yellow 22013 Finishes 135 500 4 18.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
216964 570-Sunflower 22013 Finishes 140 570 4 18.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
216965 600-Bronze 22013 Finishes 145 600 4 18.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
216966 601-Chocolate 22013 Finishes 150 601 4 18.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
216952 605-Textured Rust 22013 Finishes 80 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241592 607-Taupe 22013 Finishes 153 607 4 18.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
216967 615-Oil-Rubbed Bronze 22013 Finishes 155 615 4 18.000 A 0.00 0.00 615-Oil-Rubbed Bronze 0 0 0.00 0 1
241593 630-Beige 22013 Finishes 158 630 4 18.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
216968 700-Royal Blue 22013 Finishes 160 700 4 18.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
216969 705-Navy 22013 Finishes 165 705 4 18.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
245123 710-Cobalt Blue 22013 Finishes 166 710 4 18.000 A 0.00 0.00 710-Cobalt Blue | Powder Coat 0 0 0.00 0 1
245124 715-Delphite Blue 22013 Finishes 167 715 4 18.000 A 0.00 0.00 715-Delphite Blue | Powder Coat 0 0 0.00 0 1
225920 790-Lavender 22013 Finishes 168 790 4 18.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 0.00 0 1
216970 800-Industrial Grey 22013 Finishes 170 800 4 18.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
216971 805-Charcoal Granite 22013 Finishes 175 805 4 18.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
245125 810-Graphite 22013 Finishes 176 810 4 18.000 A 0.00 0.00 810-Graphite | Powder Coat 0 0 0.00 0 1
241594 815-Light Grey 22013 Finishes 178 815 4 18.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
216951 975-Galvanized 22013 Finishes 75 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
244558 M103-Black 22013 Finishes 2 M103 4 79.000 A 50.00 0.00 M103-Black | Marine Grade 0 Marine Grade 0 0.00 0 1
244559 M200-White 22013 Finishes 4 M200 4 79.000 A 50.00 0.00 M200-White | Marine Grade 0 0 0.00 0 1
244565 M210-Cream 22013 Finishes 16 M210 4 79.000 A 50.00 0.00 M210-Cream | Marine Grade 0 0 0.00 0 1
244560 M305-Forest Green 22013 Finishes 6 M305 4 79.000 A 50.00 0.00 M305-Forest Green | Marine Grade 0 0 0.00 0 1
244563 M315-Seafoam 22013 Finishes 12 M315 4 79.000 A 50.00 0.00 M315-Seafoam | Marine Grade 0 0 0.00 0 1
244562 M415-Red 22013 Finishes 10 M415 4 79.000 A 50.00 0.00 M415-Red | Marine Grade 0 0 0.00 0 1
244561 M603-Brown 22013 Finishes 8 M603 4 79.000 A 50.00 0.00 M603-Brown | Marine Grade 0 0 0.00 0 1
244564 M803-Dark Grey 22013 Finishes 14 M803 4 79.000 A 50.00 0.00 M803-Dark Grey | Marine Grade 0 0 0.00 0 1
220143 Please Select 22013 Finishes 0 unselected 4 0.000 A 0.00 0.00 0 0 0.00 0 1