SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (62174, 62583, 62167, 61339) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00151

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 56,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (62174,62583,62167,61339)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
17782 61339 product 0 29410 A 0 D 0 0 sydney-gooseneck-12in-307-emerald-green-FST-G26.jpg 12" Sydney, 307-Emerald Green, FST-Frosted Glass, G26 Gooseneck Arm 1000 1000 29410
30638 62174 product 0 42870 A 0 D 0 0 Brisbane-Gooseneck-12in-997-raw-brass-100-black-G15-CLR.jpg 12" Brisbane, 997-Natural Raw Brass, With Cap Option, Guard in 100-Black, CLR-Clear Glass, G15 Gooseneck Arm, Mounting in 100-Black 1000 1000 42870
66154 62167 product 0 78387 A 0 D 0 0 wallaby-gooseneck-16in-997-raw-brass-FST-G24-alt.jpg 16" Wallaby, 997-Natural Raw Brass, With Cap Option, Guard in 100-Black, FST-Frosted Glass, G24 Gooseneck Arm, Decorative Backing Plate Cover 1000 1000 78387
66971 62583 product 0 79204 A 0 D 0 0 outback-gooseneck-18in-100-black-500-buttery-yellow-CLR-G8-alt_afl9-wj.jpg 18" Outback LED, 500-Buttery Yellow, Guard in 100-Black, CLR-Clear Glass, G8 Gooseneck Arm, 100-Black 1000 1000 79204
17783 61339 product 0 29411 A 1 D 0 0 sydney-gooseneck-16in-490-magenta-100-black-RIB_G8.jpg 16" Sydney, 100-Black, Guard in 490-Magenta, RIB-Ribbed Glass, G8 Gooseneck Arm 1000 1000 29411
20278 62167 product 0 32094 A 1 D 0 0 wallaby-gooseneck-16in-715-delphite-705-navy-RIB-G19-alt.jpg 16" Wallaby, 715-Delphite, Guard in 705-Navy, RIB-Ribbed Glass, G19 Gooseneck Arm 1000 1000 32094
29723 62583 product 0 41946 A 1 D 0 0 outback-gooseneck-12in-975-galvanized-400-barn-red-FST-G15-alt.jpg 12" Outback LED, 975-Galvanized, Guard in 400-Barn Red, FST-Frosted Glass, G15 Gooseneck Arm, 400-Barn Red 1000 1000 41946
66350 62174 product 0 78583 A 1 D 0 0 Brisbane-Gooseneck-16in-700-royal-200-white-G24-RIB.jpg 16" Brisbane, 700-Royal Blue, Guard in 200-White, RIB-Ribbed Glass, G24 Gooseneck Arm, Mounting in 200-White 1000 1000 78583
20233 62174 product 0 32049 A 2 D 0 0 Brisbane-Gooseneck-12in-490-magenta-100-black-G19-CLR.jpg 12" Brisbane, 490-Magenta, Guard in 100-Black, CLR-Clear Glass, G19 Gooseneck Arm, Mounting in 100-Black 1000 1000 32049
66152 62167 product 0 78385 A 2 D 0 0 wallaby-gooseneck-12in-400-barn-red-100-black-RIB-G8-alt.jpg 12" Wallaby, 400-Barn Red, Guard in 100-Black, RIB-Ribbed Glass, G8 Gooseneck Arm, 100-Black 1000 1000 78385
66266 61339 product 0 78499 A 2 D 0 0 sydney-gooseneck-12in-975-galvanized-390-teal-RIB-G15.jpg 12" Sydney, 975-Galvanized, Guard in 390-Teal, RIB-Ribbed Glass, G15 Gooseneck Arm 1000 1000 78499
66969 62583 product 0 79202 A 2 D 0 0 outback-gooseneck-16in-600-bronze-RIB-G22-alt_wjhd-ps.jpg 16" Outback LED, 600-Bronze, RIB-Ribbed Glass, G22 Gooseneck Arm 1000 1000 79202
15722 61339 product 0 27201 A 3 D 0 0 sydney-gooseneck-16in-200-715-delphite-200-white-FST-G24.jpg 16" Sydney, 715-Delphite, Guard in 200-White, FST-Frosted Glass, G24 Gooseneck Arm, 200-White 1000 1000 27201
20232 62174 product 0 32048 A 3 D 0 0 Brisbane-Gooseneck-12in-100-black--975-galvanized-G12-CLR.jpg 12" Brisbane, 100-Black, CLR-Clear Glass, G12 Gooseneck Arm, Mounting in 975-Galvanized 1000 1000 32048
29722 62583 product 0 41945 A 3 D 0 0 outback-gooseneck-20in-307-emerald-green-FST-G65-alt.jpg 20" Outback LED, 307-Emerald Green, FST-Frosted Glass, G65 Gooseneck Arm 1000 1000 41945
66153 62167 product 0 78386 A 3 D 0 0 wallaby-gooseneck-12in-200-white-100-black-FST-G35-alt.jpg 12" Wallaby, 200-White, Guard in 100-Black, FST-Frosted Glass, G35 Gooseneck Arm 1000 1000 78386
20279 62167 product 0 32095 A 4 D 0 0 wallaby-gooseneck-14in-700-royal-blue-FST-G15-alt.jpg 14" Wallaby, 700-Royal Blue, FST-Frosted Glass, G15 Gooseneck Arm 1000 1000 32095
66267 61339 product 0 78500 A 4 D 0 0 sydney-gooseneck-18in-400-barn-red-CLR-G13.jpg 18" Sydney, 400-Barn Red, CLR-Clear Glass, G13 Gooseneck Arm 1000 1000 78500
66348 62174 product 0 78581 A 4 D 0 0 Brisbane-Gooseneck-14in-200-white-100-black-CLR.jpg 14" Brisbane, 200-White, Guard in 100-Black, CLR-Clear Glass, G8 Gooseneck Arm, Mounting in 100-Black 1000 1000 78581
66970 62583 product 0 79203 A 4 D 0 0 outback-gooseneck-14in-715-delphite-705-navy-RIB-G11-alt.jpg 14" Outback LED, 715-Delphite, Guard in 705-Navy, RIB-Ribbed Glass, G11 Gooseneck Arm 1000 1000 79203
22178 62583 product 0 34070 A 5 D 0 0 outback-gooseneck-20in-200-white-FST-G24-alt.jpg 20" Outback LED, 200-White, FST-Frosted Glass, G24 Gooseneck Arm 1000 1000 34070
29719 61339 product 0 41942 A 5 D 0 0 sydney-gooseneck-14in-200-white-RIB-G11.jpg 14" Sydney, 200-White, RIB-Ribbed Glass, G11 Gooseneck Arm 1000 1000 41942
66155 62167 product 0 78388 A 5 D 0 0 wallaby-gooseneck-14in-975-galvanized-600-bronze-RIB-G13-alt.jpg 14" Wallaby, 975-Galvanized, Guard in 600-Bronze, RIB-Ribbed Glass, G13 Gooseneck Arm 1000 1000 78388
66351 62174 product 0 78584 A 5 D 0 0 Brisbane-Gooseneck-16in-705-navy-500-buttery-yellow-G65-RIB.jpg 16" Brisbane, 705-Navy, Guard in 500-Buttery Yellow, RIB-Ribbed Glass, G65 Gooseneck Arm 1000 1000 78584
64504 62583 product 0 76737 A 6 C 0 0 Exterior-Residential-Outback-Gooseneck-LED-16in-390-teal-G22-CGG-100-Black-CGG-FST-4M5A4422-alt.jpg 16" Outback LED, 390-Teal, G22 Arm, CGG-Standard Guard, 100-Black FST-Frosted Glass | Photo Courtesy of Homeowner 1500 1000 76737
66156 62167 product 0 78389 A 6 D 0 0 wallaby-gooseneck-12in-300-dark-green-RIB-G22-alt.jpg 12" Wallaby, 300-Dark Green, Ribbed Glass, G22 Gooseneck Arm 1000 1000 78389
66268 61339 product 0 78501 A 6 D 0 0 sydney-gooseneck-18in-700-royal-blue-RIB-G22.jpg 18" Sydney, 700-Royal Blue, RIB-Ribbed Glass, G22 Gooseneck Arm 1000 1000 78501
66349 62174 product 0 78582 A 6 D 0 0 Brisbane-Gooseneck-14in-500-buttery-yellow-390-teal-G11-CLR.jpg 14" Brisbane, 500-Buttery Yellow, Guard in 390-Teal, CLR-Clear Glass, G11 Gooseneck Arm 1000 1000 78582
46195 62167 product 0 58428 A 7 C 0 0 gooseneck_wall_lighting_american_made_lighting-802x1024.jpg 12” Wallaby, 200-White, With Cap, Clear Glass, 975-Galvanized Guard, G3 Gooseneck Arm | Photo Courtesy of Farmer’s Daughter Hotel 802 1024 58428
53584 61339 product 0 65817 A 7 C 0 0 sydney_gooseneck_light_18in_995_rawcopper_G22arm_clear.jpg 18” Sydney Gooseneck Light, 995-Raw Copper Finish, G22 Gooseneck Arm in 975-Galvanized, With Cap, 100-Black Guard Finish, CLR-Clear Glass, Decorative Backing Plate Cover | Photo Courtesy of Houses and Barns by John Libby and Izzy Bouchard Photography 1500 2100 65817
64505 62583 product 0 76738 A 7 C 0 0 Exterior-Residential-Outback-Gooseneck-LED-16in-390-teal-G22-CGG-100-Black-CGG-FST-4M5A4460-alt.jpg 16" Outback LED, 390-Teal, G22 Arm, CGG-Standard Guard, 100-Black FST-Frosted Glass | Photo Courtesy of Homeowner 1500 2250 76738
68018 62174 product 0 80251 A 7 C 0 0 image0-residential-exterior-lighting-barn-Brisbane-Gooseneck-14in-100-Black-G15arm-No-Cap-Clear-Glass.jpeg 14" Brisbane, 100-Black, G15 Arm, No Cap, Clear Glass | Customer Submission 2901 3307 80251
31956 61339 product 0 44189 A 8 C 0 0 2_Sydney_Gooseneck_Lights_Galvanized_Red.jpg (2) 16" Sydney Gooseneck Lights, 975-Galvanized Finish, G22 Gooseneck Arms in 975-Galvanized, No Cap, 400-Barn Red Guard Finish, Decorative Backing Plate Cover in 975-Galvanized | Photo Courtesy of Woody's Bar-B-Q in Cocoa, Florida 1500 1176 44189
46198 62167 product 0 58431 A 8 C 0 0 wall_lights_american_made_gooseneck_lighting-665x1024-499x768.jpg 12” Wallaby, 200-White, With Cap, CLR-Clear Glass, 975-Galvanized Guard, G3 Gooseneck Arm | Photo Courtesy of Farmer’s Daughter Hotel 499 768 58431
64506 62583 product 0 76739 A 8 C 0 0 Exterior-Residential-Outback-Gooseneck-LED-16in-390-teal-G22-CGG-100-Black-CGG-FST-4M5A4467-alt.jpg 16" Outback LED, 390-Teal, G22 Arm, CGG-Standard Guard, 100-Black FST-Frosted Glass | Photo Courtesy of Homeowner 1500 2250 76739
68749 62174 product 0 80982 A 8 C 0 0 IMG_8843-residential-interior-lighting-on-Brisbane-Gooseneck-14in-615-Oil-Rubbed-Bronze-G26arm-With-Cap-975-Galvanized-Ribbed-Glass.jpg 14" Brisbane, 615-Oil Rubbed Bronze, G26 Arm, With Cap, 975-Galvanized, Ribbed Glass | Customer Submission 3024 4032 80982
53585 61339 product 0 65818 A 9 C 0 0 sydney_gooseneck_light_18in_995_raw_copper_G22arm_clear2.jpg 18” Sydney Gooseneck Light, 995-Raw Copper Finish, G22 Gooseneck Arm in 975-Galvanized, With Cap, 100-Black Guard Finish, CLR-Clear Glass, Decorative Backing Plate Cover | Photo Courtesy of Houses and Barns by John Libby and Izzy Bouchard Photography 1500 1480 65818
58962 62167 product 0 71195 A 9 C 0 0 Wallaby_Gooseneck_Light_-_975_Galvanized_Barn_Light_Electric_-_Bathroom_Lighting.jpg 12” Wallaby, 975-Galvanized, No Cap, RIB-Ribbed Glass, 975-Galvanized Guard, G16 Gooseneck Arm | Photo Courtesy of Homeowner 1500 1000 71195
64507 62583 product 0 76740 A 9 C 0 0 Exterior-Residential-Outback-Gooseneck-LED-16in-390-teal-G22-CGG-100-Black-CGG-FST-4M5A4470-alt.jpg 16" Outback LED, 390-Teal, G22 Arm, CGG-Standard Guard, 100-Black FST-Frosted Glass | Photo Courtesy of Homeowner 1500 1000 76740
65041 62174 product 0 77274 A 9 C 0 0 PXL_20220606_residential-interior-bathroom-vanity-lighting-on-Brisbane-Gooseneck-14in-390-Teal-G11arm-No-Cap-Frosted-Glass.jpg 14" Brisbane Gooseneck, 390-Teal, G11 Arm, No Cap, Frosted Glass 3024 4032 77274
46199 62167 product 0 58432 A 10 C 0 0 industrial_wall_lighting-515x768.jpg 12” Wallaby, 200-White, With Cap, CLR-Clear Glass, 975-Galvanized GuardG3 Gooseneck Arm | Photo Courtesy of Farmer’s Daughter Hotel 515 768 58432
64059 62174 product 0 76292 A 10 C 0 0 IMG-0885-residential-interior-lighting-Brisbane-Gooseneck-14in-420-Orange-570-Sunflower-Guard-Cap-Clear-Glass.jpg 14" Brisbane Gooseneck, 420-Orange, 570-Sunflower Guard Cap, Clear Glass | Photo Courtesy of Homeowner 2448 3264 76292
31955 61339 product 0 44188 A 11 C 0 0 Sydney_Gooseneck_975_Galvanized_400_Barn_Red.jpg 16" Sydney Gooseneck Light, 975-Galvanized Finish, G22 Gooseneck Arm in 975-Galvanized, No Cap, 400-Barn Red Guard Finish, CLR-Clear Glass, Decorative Backing Plate Cover in 975-Galvanized | Photo Courtesy of Woody's Bar-B-Q in Cocoa, Florida 1500 1099 44188
59580 62174 product 0 71813 A 11 C 0 0 Brisbane_Gooseneck_Light_-_Barn_Light_Electric_-_Kids_Bathroom_Vanity_Lighting.jpg 12” Brisbane, 705-Navy Shade with 975-Galvanized Guard Finish, G3 Gooseneck Arm in 705-Navy, Frosted Glass | Photo Courtesy of Digs Design Company, Greg Premru Photography and Whitla Brothers Builders 3000 4500 71813
68547 62167 product 0 80780 A 11 C 0 0 IMG-1863-commercial-interior-lighting-hotel-Wallaby-Gooseneck-12in-400-Barn-Red-G3arm-400-Barn-Red-No-Cap-Frosted-Glass.jpg 12" Wallaby Gooseneck, 400-Barn Red, Guard in 975-Galvanized, FST-Frosted Glass, G3 Straight Arm | Photo Courtesy of The Hostel Hotel 1500 1125 80780
30639 62174 product 0 42871 A 12 C 0 0 gooseneck_lights-576x768.jpg 14" Brisbane, 600-Bronze with 400-Barn Red Guard, No Cap, CLR-Clear Glass, G22 Gooseneck Arm 576 768 42871
53587 61339 product 0 65820 A 12 C 0 0 sydney_gooseneck_light_18in_raw_copper_G22arm_clear4.jpg 18” Sydney Gooseneck Light, 995-Raw Copper Finish, G22 Gooseneck Arm in 975-Galvanized, With Cap, 100-Black Guard Finish, CLR-Clear Glass, Decorative Backing Plate Cover | Photo Courtesy of Houses and Barns by John Libby and Izzy Bouchard Photography 1500 1072 65820
58963 62167 product 0 71196 A 12 C 0 0 Wallaby_Gooseneck_Light_-_705_Navy_Barn_Light_Electric_-_Bathroom_Vanity_Lighting.jpg 12” Wallaby, 705-Navy, No Cap, RIB-Ribbed Glass, 975-Galvanized Guard, G16 Gooseneck Arm in 975-Galvanized | Photo Courtesy of Homeowner 1500 2121 71196
42520 62174 product 0 54753 A 13 C 0 0 MicrosoftTeams-image.png 12” Brisbane, 300-Dark Green, With Cap, G13 Gooseneck Arm 768 576 54753
53586 61339 product 0 65819 A 13 C 0 0 sydney_gooseneck_light_18in_995_rawcopper_G22arm_clear3.jpg 18” Sydney Gooseneck Light, 995-Raw Copper Finish, G22 Gooseneck Arm in 975-Galvanized, With Cap, 100-Black Guard Finish, CLR-Clear Glass, Decorative Backing Plate Cover | Photo Courtesy of Houses and Barns by John Libby and Izzy Bouchard Photography 1500 2100 65819
60016 62167 product 0 72249 A 13 C 0 0 Wallaby_Gooseneck_Light_-_Barn_Light_Electric_-_Exterior_Lighting.JPG 12” Wallaby, 975-Galvanized, With Cap, RIB-Ribbed Glass, 705-Navy Guard, G3 Gooseneck Arm in 975-Galvanized | Photo Courtesy of Homeowner 1211 1685 72249
42521 62174 product 0 54754 A 14 C 0 0 MicrosoftTeams-image__1_.png 12” Brisbane, 390-Teal, G16 Gooseneck Arm in 975-Galvanized Finish 768 584 54754
63160 61339 product 0 75393 A 14 C 0 0 image0__3_-residential-interior-lighting-bathroom-vanity-Sydney-Gooseneck-14in-705-Navy-G11arm-Frosted-Glass.jpeg 14" Sydney Gooseneck, 705-Navy, G11 Gooseneck Arm, FST-Frosted Glass 1500 2000 75393
67996 62167 product 0 80229 A 14 C 0 0 IMG_019-residential-exterior-lighting-Wallaby-Gooseneck-16in-200-White-G15arm-975-Galvanized-No-Cap-Clear-Glass.jpg 16" Wallaby Gooseneck, 200-White, G15Arm, Galvanized, No Cap, Clear Glass | Photo Courtesy of Ron DiMarco Architects 3360 4083 80229
51668 62174 product 0 63901 A 15 C 0 0 20161209_141523.jpg 16” Brisbane, 600-Bronze with 400-Barn Red Guard, G22 Gooseneck Arm, Ribbed Glass | Photo Courtesy of Nathaniel Sides 4032 3024 63901
68207 62174 product 0 80440 A 16 C 0 0 image13-residential-exterior-lighting-on-garage-Brisbane-Industrial-Gooseneck-14in-200-White-G11-Clear-Glass-Dusk-to-Dawn-Photocell.jpeg 14" Brisbane, 200-White, G11 Arm, Clear Glass, Dawn to Dusk Photocell | Customer Submission 3719 3011 80440