SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 60899 
  AND o.option_id = 22859 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00115

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 43,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
227198 100-Black 22859 Shade & Top Finish 40 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
227199 105-Textured Black 22859 Shade & Top Finish 42 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
237054 106-Matte Black 22859 Shade & Top Finish 52 106 4 18.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
227200 200-White 22859 Shade & Top Finish 44 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
237055 206-Matte White 22859 Shade & Top Finish 54 206 4 18.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
227201 300-Dark Green 22859 Shade & Top Finish 46 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
227204 307-Emerald Green 22859 Shade & Top Finish 56 307 4 18.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
242736 311-Jadite 22859 Shade & Top Finish 57 311 4 18.000 A 0.00 0.00 311-Jadite | Paint-to-Match Porcelain 0 0 0.00 0 1
241974 320-Fern Green 22859 Shade & Top Finish 58 320 4 18.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
227205 370-Mint 22859 Shade & Top Finish 60 370 4 18.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
227206 380-Chartreuse 22859 Shade & Top Finish 62 380 4 18.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
227207 390-Teal 22859 Shade & Top Finish 64 390 4 18.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
227208 400-Barn Red 22859 Shade & Top Finish 66 400 4 18.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
227209 420-Orange 22859 Shade & Top Finish 68 420 4 18.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
241975 430-Soft Clay 22859 Shade & Top Finish 70 430 4 18.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
227210 470-Watermelon 22859 Shade & Top Finish 72 470 4 18.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
227211 480-Blush Pink 22859 Shade & Top Finish 74 480 4 18.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
227212 490-Magenta 22859 Shade & Top Finish 76 490 4 18.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
227213 495-Sherbet Orange 22859 Shade & Top Finish 78 495 4 18.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
227214 500-Buttery Yellow 22859 Shade & Top Finish 80 500 4 18.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
227215 570-Sunflower 22859 Shade & Top Finish 85 570 4 18.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
227216 600-Bronze 22859 Shade & Top Finish 90 600 4 18.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
227217 601-Chocolate 22859 Shade & Top Finish 95 601 4 18.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
227203 605-Textured Rust 22859 Shade & Top Finish 50 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241976 607-Taupe 22859 Shade & Top Finish 98 607 4 18.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
227218 615-Oil-Rubbed Bronze 22859 Shade & Top Finish 100 615 4 18.000 A 0.00 0.00 615-Oil-Rubbed Bronze | Powder Coat 0 0 0.00 0 1
241977 630-Beige 22859 Shade & Top Finish 103 630 4 18.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
227219 700-Royal Blue 22859 Shade & Top Finish 105 700 4 18.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
227220 705-Navy 22859 Shade & Top Finish 110 705 4 18.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
242737 710-Cobalt Blue 22859 Shade & Top Finish 112 710 4 18.000 A 0.00 0.00 710-Cobalt Blue | Paint-to-Match Porcelain 0 0 0.00 0 1
242738 715-Delphite Blue 22859 Shade & Top Finish 113 715 4 18.000 A 0.00 0.00 715-Delphite Blue | Paint-to-Match Porcelain 0 0 0.00 0 1
227221 790-Lavender 22859 Shade & Top Finish 115 790 4 18.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 0.00 0 1
227222 800-Industrial Grey 22859 Shade & Top Finish 120 800 4 18.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
227223 805-Charcoal Granite 22859 Shade & Top Finish 125 805 4 18.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
242739 810-Graphite 22859 Shade & Top Finish 126 810 4 18.000 A 0.00 0.00 810-Graphite | Paint-to-Match Porcelain 0 0 0.00 0 1
241978 815-Light Grey 22859 Shade & Top Finish 128 815 4 18.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
227202 975-Galvanized 22859 Shade & Top Finish 48 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
227228 995-Raw Copper 22859 Shade & Top Finish 150 995 4 160.000 A 0.00 0.00 995-Raw Copper | Natural Metal 0 Natural Metals 30 0.00 0 1
227229 996-Weathered Copper 22859 Shade & Top Finish 155 996 4 200.000 A 0.00 0.00 996-Weathered Copper | Natural Metal 0 30 0.00 0 1
227231 997-Raw Brass 22859 Shade & Top Finish 165 997 4 210.000 A 0.00 0.00 997-Raw Brass | Natural Metal 0 30 0.00 0 1
227232 998-Weathered Brass 22859 Shade & Top Finish 170 998 4 250.000 A 0.00 0.00 998-Weathered Brass | Natural Metal 0 30 0.00 0 1
227230 999-Oil-Rubbed Copper 22859 Shade & Top Finish 160 999 4 250.000 A 0.00 0.00 999-Oil-Rubbed Copper | Natural Metal 0 30 0.00 0 1
227233 Please Select 22859 Shade & Top Finish 0 skip 4 0.000 A 0.00 0.00 0 0 0.00 0 1