SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 62382 
  AND o.option_id = 23052 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00087

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 46,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
230305 100-Black 23052 Mounting & Top Finish 22 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
230306 105-Textured Black 23052 Mounting & Top Finish 24 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
237082 106-Matte Black 23052 Mounting & Top Finish 34 106 4 18.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 4.50 0 1
230307 200-White 23052 Mounting & Top Finish 26 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
237083 206-Matte White 23052 Mounting & Top Finish 36 206 4 18.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 4.50 0 1
230308 300-Dark Green 23052 Mounting & Top Finish 28 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
230309 307-Emerald Green 23052 Mounting & Top Finish 38 307 4 18.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 4.50 0 1
242155 311-Jadite 23052 Mounting & Top Finish 40 311 4 18.000 A 0.00 0.00 311-Jadite | Powder Coat 0 0 4.50 0 1
241585 320-Fern Green 23052 Mounting & Top Finish 42 320 4 18.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 4.50 0 1
230310 370-Mint 23052 Mounting & Top Finish 44 370 4 18.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 4.50 0 1
230311 380-Chartreuse 23052 Mounting & Top Finish 46 380 4 18.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 4.50 0 1
230312 390-Teal 23052 Mounting & Top Finish 48 390 4 18.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 4.50 0 1
230313 400-Barn Red 23052 Mounting & Top Finish 50 400 4 18.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 4.50 0 1
230314 420-Orange 23052 Mounting & Top Finish 52 420 4 18.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 4.50 0 1
241586 430-Soft Clay 23052 Mounting & Top Finish 54 430 4 18.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 4.50 0 1
230315 470-Watermelon 23052 Mounting & Top Finish 56 470 4 18.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 4.50 0 1
230316 480-Blush Pink 23052 Mounting & Top Finish 58 480 4 18.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 4.50 0 1
230317 490-Magenta 23052 Mounting & Top Finish 60 490 4 18.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 4.50 0 1
230318 495-Sherbet Orange 23052 Mounting & Top Finish 65 495 4 18.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 4.50 0 1
230319 500-Buttery Yellow 23052 Mounting & Top Finish 70 500 4 18.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 4.50 0 1
230320 570-Sunflower 23052 Mounting & Top Finish 75 570 4 18.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 4.50 0 1
230321 600-Bronze 23052 Mounting & Top Finish 80 600 4 18.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 4.50 0 1
230322 601-Chocolate 23052 Mounting & Top Finish 85 601 4 18.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 4.50 0 1
230323 605-Textured Rust 23052 Mounting & Top Finish 32 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241587 607-Taupe 23052 Mounting & Top Finish 88 607 4 18.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 4.50 0 1
230324 615-Oil-Rubbed Bronze 23052 Mounting & Top Finish 95 615 4 18.000 A 0.00 0.00 615-Oil-Rubbed Bronze | Powder Coat 0 0 4.50 0 1
241588 630-Beige 23052 Mounting & Top Finish 98 630 4 18.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 4.50 0 1
230325 700-Royal Blue 23052 Mounting & Top Finish 100 700 4 18.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 4.50 0 1
230326 705-Navy 23052 Mounting & Top Finish 105 705 4 18.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 4.50 0 1
242156 710-Cobalt Blue 23052 Mounting & Top Finish 106 710 4 18.000 A 0.00 0.00 710-Cobalt Blue | Powder Coat 0 0 4.50 0 1
242157 715-Delphite Blue 23052 Mounting & Top Finish 107 715 4 18.000 A 0.00 0.00 715-Delphite Blue | Powder Coat 0 0 4.50 0 1
230327 790-Lavender 23052 Mounting & Top Finish 110 790 4 18.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 4.50 0 1
230328 800-Industrial Grey 23052 Mounting & Top Finish 115 800 4 18.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 4.50 0 1
230329 805-Charcoal Granite 23052 Mounting & Top Finish 120 805 4 18.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 4.50 0 1
242158 810-Graphite 23052 Mounting & Top Finish 122 810 4 18.000 A 0.00 0.00 810-Graphite | Powder Coat 0 0 4.50 0 1
241589 815-Light Grey 23052 Mounting & Top Finish 123 815 4 18.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 4.50 0 1
230330 975-Galvanized 23052 Mounting & Top Finish 30 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
245591 M103-Black 23052 Mounting & Top Finish 2 M103 4 79.000 A 50.00 0.00 M103-Black | Marine Grade 0 Marine Grade 0 0.00 0 1
245592 M200-White 23052 Mounting & Top Finish 4 M200 4 79.000 A 50.00 0.00 M200-White | Marine Grade 0 0 0.00 0 1
245598 M210-Cream 23052 Mounting & Top Finish 16 M210 4 79.000 A 50.00 0.00 M210-Cream | Marine Grade 0 0 0.00 0 1
245593 M305-Forest Green 23052 Mounting & Top Finish 6 M305 4 79.000 A 50.00 0.00 M305-Forest Green | Marine Grade 0 0 0.00 0 1
245596 M315-Seafoam 23052 Mounting & Top Finish 12 M315 4 79.000 A 50.00 0.00 M315-Seafoam | Marine Grade 0 0 0.00 0 1
245595 M415-Red 23052 Mounting & Top Finish 10 M415 4 79.000 A 50.00 0.00 M415-Red | Marine Grade 0 0 0.00 0 1
245594 M603-Brown 23052 Mounting & Top Finish 8 M603 4 79.000 A 50.00 0.00 M603-Brown | Marine Grade 0 0 0.00 0 1
245597 M803-Dark Grey 23052 Mounting & Top Finish 14 M803 4 79.000 A 50.00 0.00 M803-Dark Grey | Marine Grade 0 0 0.00 0 1
230335 Please Select 23052 Mounting & Top Finish 0 unselected 4 0.000 A 0.00 0.00 0 0 0.00 0 1