SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 62019 
  AND o.option_id = 23551 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00102

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 39,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
237419 100-Black 23551 Mounting Finish 5 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
237420 105-Textured Black 23551 Mounting Finish 10 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
237450 106-Matte Black 23551 Mounting Finish 37 106 4 11.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
237421 200-White 23551 Mounting Finish 15 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
237451 206-Matte White 23551 Mounting Finish 38 206 4 11.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
237422 300-Dark Green 23551 Mounting Finish 20 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
237426 307-Emerald Green 23551 Mounting Finish 40 307 4 11.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
242139 311-Jadite 23551 Mounting Finish 42 311 4 11.000 A 0.00 0.00 311-Jadite | Powder Coat 0 0 0.00 0 1
241226 320-Fern Green 23551 Mounting Finish 43 320 4 11.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
237427 370-Mint 23551 Mounting Finish 45 370 4 11.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
237428 380-Chartreuse 23551 Mounting Finish 50 380 4 11.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
237429 390-Teal 23551 Mounting Finish 55 390 4 11.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
237430 400-Barn Red 23551 Mounting Finish 60 400 4 11.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
237431 420-Orange 23551 Mounting Finish 65 420 4 11.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
241227 430-Soft Clay 23551 Mounting Finish 68 430 4 11.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
237432 470-Watermelon 23551 Mounting Finish 70 470 4 11.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
237433 480-Blush Pink 23551 Mounting Finish 75 480 4 11.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
237434 490-Magenta 23551 Mounting Finish 80 490 4 11.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
237435 495-Sherbet Orange 23551 Mounting Finish 85 495 4 11.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
237436 500-Buttery Yellow 23551 Mounting Finish 90 500 4 11.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
237437 570-Sunflower 23551 Mounting Finish 95 570 4 11.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
237438 600-Bronze 23551 Mounting Finish 100 600 4 11.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
237439 601-Chocolate 23551 Mounting Finish 105 601 4 11.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
237425 605-Textured Rust 23551 Mounting Finish 35 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241228 607-Taupe 23551 Mounting Finish 108 607 4 11.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
237440 615-Oil-Rubbed Bronze 23551 Mounting Finish 110 615 4 11.000 A 0.00 0.00 615-Oil-Rubbed Bronze | Powder Coat 0 0 0.00 0 1
241229 630-Beige 23551 Mounting Finish 113 630 4 11.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
237441 700-Royal Blue 23551 Mounting Finish 115 700 4 11.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
237442 705-Navy 23551 Mounting Finish 120 705 4 11.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
242140 710-Cobalt Blue 23551 Mounting Finish 123 710 4 11.000 A 0.00 0.00 710-Cobalt Blue | Powder Coat 0 0 0.00 0 1
242141 715-Delphite Blue 23551 Mounting Finish 124 715 4 11.000 A 0.00 0.00 715-Delphite Blue | Powder Coat 0 0 0.00 0 1
237443 800-Industrial Grey 23551 Mounting Finish 125 800 4 11.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
237444 805-Charcoal Granite 23551 Mounting Finish 135 805 4 11.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
242142 810-Graphite 23551 Mounting Finish 136 810 4 11.000 A 0.00 0.00 810-Graphite | Powder Coat 0 0 0.00 0 1
241230 815-Light Grey 23551 Mounting Finish 138 815 4 11.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
237423 975-Galvanized 23551 Mounting Finish 25 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
237424 980-Brushed Aluminum 23551 Mounting Finish 30 980 4 0.000 A 0.00 0.00 980-Brushed Aluminum 0 0 0.00 0 1
237449 Please Select 23551 Mounting Finish 0 unselected 4 0.000 A 0.00 0.00 0 0 0.00 0 1
237418 Same as Shade 23551 Mounting Finish 3 4 0.000 A 0.00 0.00 0 0 0.00 21970 1