SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (65298, 65301, 65426, 65447) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00117

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 31,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (65298,65301,65426,65447)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
56486 65298 product 0 68719 A 0 D 0 0 avalon-flush-mount-12in-705-navy-CGG-RIB.jpg 12" Avalon, 705-Navy, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 68719
63557 65447 product 0 75790 A 0 D 0 0 Bomber-flush-mount-15in-400-barn-red-200-TGG.jpg 15" Bomber Nautical LED, 400-Barn Red, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 75790
63560 65301 product 0 75793 A 0 D 0 0 dominion-flush-mount-16in-995-raw-copper-100-black-TGG-RIB_322h-eb.jpg 16" Dominion, 995-Natural Raw Copper, TGG-Heavy Duty Cast Guard, 100-Black, RIB-Ribbed Glass, Mounting in 100-Black 1000 1000 75793
63641 65426 product 0 75874 A 0 D 0 0 esso-flush-mount-10in-400-barn-red.jpg 10" Esso, 400-Barn Red 1000 1000 75874
56614 65301 product 0 68847 A 1 D 0 0 dominion-flush-mount-14in-350-vintage-green.jpg 14" Dominion, 350-Porcelain Vintage Green 1000 1000 68847
63555 65447 product 0 75788 A 1 D 0 0 Bomber-flush-mount-11in-765-delphite-CGG.jpg 11" Bomber Nautical LED, 765-Porcelain Delphite, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 75788
63587 65298 product 0 75820 A 1 D 0 0 avalon-flush-mount-16in-400-barn-red-975-galvanized-WC.jpg 16" Avalon, 400-Barn Red, Wire Cage, 975-Galvanized, Mounting in 975-Galvanized 1000 1000 75820
63639 65426 product 0 75872 A 1 D 0 0 esso-flush-mount-8in-998-weathered-brass-100-black.jpg 8" Esso, 998-Natural Weathered Brass, Mounting in 100-Black 1000 1000 75872
56485 65298 product 0 68718 A 2 D 0 0 avalon-flush-mount-8in-480-bluch-pink.jpg 8" Avalon, 480-Blush Pink 1000 1000 68718
63558 65447 product 0 75791 A 2 D 0 0 Bomber-flush-mount-15in-480-blush-pink-200-white-TGG.jpg 15" Bomber Nautical LED, 480-Blush Pink, TGG-Heavy Duty Cast Guard, 200-White, RIB-Ribbed Glass, Mounting in 200-White 1000 1000 75791
63559 65301 product 0 75792 A 2 D 0 0 dominion-flush-mount-16in-975-galvanized-WC.jpg 16" Dominion, 975-Galvanized, Wire Cage 1000 1000 75792
63638 65426 product 0 75871 A 2 D 0 0 esso-flush-mount-8in-100-black.jpg 8" Esso, 100-Black 1000 1000 75871
56490 65298 product 0 68723 A 3 D 0 0 avalon-flush-mount-14in-100-black.jpg 14" Avalon, 100-Black 1000 1000 68723
56615 65301 product 0 68848 A 3 D 0 0 dominion-flush-mount-14in-400-barn-red-TGG-FST.jpg 14" Dominion, 400-Barn Red, TGG-Heavy Duty Cast Guard, FST-Frosted Glass 1000 1000 68848
63556 65447 product 0 75789 A 3 D 0 0 Bomber-flush-mount-15in-250-White-100-black-WG.jpg 15" Bomber Nautical LED, 250-Porcelain White, Wire Guard, 100-Black, RIB-Ribbed Glass 1000 1000 75789
63642 65426 product 0 75875 A 3 D 0 0 esso-flush-mount-10in-975-galvanized.jpg 10" Esso, 975-Galvanized 1000 1000 75875
56488 65298 product 0 68721 A 4 D 0 0 avalon-flush-mount-12in-997-raw-brass-975-galvanized-WCC-FST.jpg 12" Avalon, 997-Natural Raw Brass, WGG-Wire Guard, 975-Galvanized, FST-Frosted Glass, Mounting in 975-Galvanized 1000 1000 68721
56612 65301 product 0 68845 A 4 D 0 0 dominion-flush-mount-12in-100-black.jpg 12" Dominion, 100-Black 1000 1000 68845
63644 65426 product 0 75877 A 4 D 0 0 esso-flush-mount-10in-999-oil-rubbed-copper-100-black.jpg 10" Esso, 999-Natural Oil-Rubbed Copper, Mounting in 100-Black 1000 1000 75877
56487 65298 product 0 68720 A 5 D 0 0 avalon-flush-mount-10in-300-dark-green.jpg 10" Avalon, 300-Dark Green 1000 1000 68720
59118 65301 product 0 71351 A 5 D 0 0 dominion-flush-mount-16in-200-white-CGG-100-black-FST.jpg 16" Dominion, 200-White, CGG-Standard Cast Guard, 100-Black, FST-Frosted Glass, Mounting in 100-Black 1000 1000 71351
63640 65426 product 0 75873 A 5 D 0 0 esso-flush-mount-10in-200-white.jpg 10" Esso, 200-White 1000 1000 75873
56616 65301 product 0 68849 A 6 D 0 0 dominion-flush-mount-14in-480-blush-pink.jpg 14" Dominion, 480-Blush Pink, Mounting in 975-Galvanized 1000 1000 68849
63585 65298 product 0 75818 A 6 D 0 0 avalon-flush-mount-14in-999-oil-rubbed-copper-CGG-100-Black-CLR_dsn3-rs.jpg 14" Avalon, 999-Oil-Rubbed Copper, CGG-Standard Cast Guard, 100-Black, CLR-Clear Glass 1000 1000 75818
63643 65426 product 0 75876 A 6 D 0 0 esso-flush-mount-10in-997-raw-brass-200-white.jpg 10" Esso, 997-Natural Raw Brass, Mounting in 200-White 1000 1000 75876
56525 65298 product 0 68758 A 7 D 0 0 avalon-flush-mount-14in-200-white.jpg 14" Avalon, 200-White 1000 1000 68758
59119 65301 product 0 71352 A 7 D 0 0 dominion-flush-mount-16in-705-navy-CGG-RIB.jpg 16" Dominion, 705-Navy, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 71352
63561 65301 product 0 75794 A 8 D 0 0 dominion-flush-mount-16in-997-raw-brass-200-white.jpg 16" Dominion, 997-Natural Raw Brass, Mounting in 200-White 1000 1000 75794
63586 65298 product 0 75819 A 8 D 0 0 avalon-flush-mount-16in-307-emerald-green-TGG-975-galvanized-RIB.jpg 16" Avalon, 307-Emerald Green, TGG-Heavy Duty Cast Guard, 975-Galvanized, RIB-Ribbed Glass, Mounting in 975-Galvanized 1000 1000 75819
65595 65298 product 0 77828 A 8 C 0 0 kelly_five.jpg 14" Avalon, 250-Porcelain White, Flush Mount | Photo Courtesy of Kelly Hurliman 890 1155 77828
56613 65301 product 0 68846 A 9 D 0 0 dominion-flush-mount-12in-370-mint-200-white-CGG-FST.jpg 12" Dominion, 370-Mint, CGG-Standard Cast Guard, FST-Frosted Glass, Mounting in 200-White 1000 1000 68846