SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 65424 
  AND o.option_id = 23428 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00152

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 40,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
235125 100-Black 23428 Mounting Finish 5 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
235126 105-Textured Black 23428 Mounting Finish 10 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
237319 106-Matte Black 23428 Mounting Finish 32 106 4 11.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
235127 200-White 23428 Mounting Finish 15 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
237320 206-Matte White 23428 Mounting Finish 33 206 4 11.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
235128 300-Dark Green 23428 Mounting Finish 20 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
235131 307-Emerald Green 23428 Mounting Finish 35 307 4 11.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
245074 311-Jadite 23428 Mounting Finish 36 311 4 11.000 A 0.00 0.00 311-Jadite | Powder Coat 0 0 0.00 0 1
241095 320-Fern Green 23428 Mounting Finish 38 320 4 11.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
235132 370-Mint 23428 Mounting Finish 40 370 4 11.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
235133 380-Chartreuse 23428 Mounting Finish 45 380 4 11.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
235134 390-Teal 23428 Mounting Finish 50 390 4 11.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
235135 400-Barn Red 23428 Mounting Finish 55 400 4 11.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
235136 420-Orange 23428 Mounting Finish 60 420 4 11.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
241096 430-Soft Clay 23428 Mounting Finish 63 430 4 11.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
235137 470-Watermelon 23428 Mounting Finish 65 470 4 11.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
235138 480-Blush Pink 23428 Mounting Finish 70 480 4 11.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
235139 490-Magenta 23428 Mounting Finish 75 490 4 11.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
235140 495-Sherbet Orange 23428 Mounting Finish 80 495 4 11.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
235141 500-Buttery Yellow 23428 Mounting Finish 85 500 4 11.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
235142 570-Sunflower 23428 Mounting Finish 90 570 4 11.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
235143 600-Bronze 23428 Mounting Finish 95 600 4 11.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
235144 601-Chocolate 23428 Mounting Finish 100 601 4 11.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
235130 605-Textured Rust 23428 Mounting Finish 30 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
241097 607-Taupe 23428 Mounting Finish 103 607 4 11.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
235145 615-Oil-Rubbed Bronze 23428 Mounting Finish 105 615 4 11.000 A 0.00 0.00 615-Oil-Rubbed Bronze | Powder Coat 0 0 0.00 0 1
241098 630-Beige 23428 Mounting Finish 108 630 4 11.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
235146 700-Royal Blue 23428 Mounting Finish 110 700 4 11.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
235147 705-Navy 23428 Mounting Finish 115 705 4 11.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
245075 710-Cobalt Blue 23428 Mounting Finish 116 710 4 11.000 A 0.00 0.00 710-Cobalt Blue | Powder Coat 0 0 0.00 0 1
245076 715-Delphite Blue 23428 Mounting Finish 117 715 4 11.000 A 0.00 0.00 715-Delphite Blue | Powder Coat 0 0 0.00 0 1
235152 790-Lavender 23428 Mounting Finish 118 790 4 11.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 0.00 0 1
235148 800-Industrial Grey 23428 Mounting Finish 120 800 4 11.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
235149 805-Charcoal Granite 23428 Mounting Finish 130 805 4 11.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
245077 810-Graphite 23428 Mounting Finish 133 810 4 11.000 A 0.00 0.00 810-Graphite | Powder Coat 0 0 0.00 0 1
241099 815-Light Grey 23428 Mounting Finish 135 815 4 11.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
235129 975-Galvanized 23428 Mounting Finish 25 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
235150 980-Brushed Aluminum 23428 Mounting Finish 28 980 4 0.000 A 0.00 0.00 980-Brushed Aluminum 0 0 0.00 0 1
235151 Please Select 23428 Mounting Finish 0 skip 4 0.000 A 0.00 0.00 0 0 0.00 0 1
235124 Same as Shade 23428 Mounting Finish 3 4 0.000 A 0.00 0.00 0 0 0.00 23426 1