{
"query_block": {
"select_id": 1,
"table": {
"table_name": "shared_option_variants",
"access_type": "system",
"possible_keys": ["PRIMARY", "company_id"],
"rows": 0,
"filtered": 0,
"const_row_not_found": true
},
"read_sorted_file": {
"filesort": {
"sort_key": "a.position, a.variant_id",
"table": {
"table_name": "a",
"access_type": "range",
"possible_keys": ["option_id", "option_id_2", "status"],
"key": "option_id",
"key_length": "6",
"used_key_parts": ["option_id", "status"],
"rows": 1096,
"filtered": 100,
"index_condition": "a.option_id in (22955,22952,22951,21954,22950,22246,23039,23014,23015,24039,24041,23021,23022,23023,22397,22636,22168,22176,22254,22181,22182,21984,21967,22026,21985,21970,23006,21941,23060,23082,23072,22878,22219,22220,22013,23569,22015,22018,22019,22022,22023,22024,22025,21961,21962,22834,22838,22690,22247,22203,22204,22014,22021,22020,22669,22670,23528,23586,15782,22789,22921,22818,22923,22924,22798,22819,22820,23541,22929,22931,22932,23542,22925,22927,22928,22655,22656,23629,23628,23773,23768,23769,22653,22571,22572,23681) and a.`status` = 'A'"
}
}
},
"table": {
"table_name": "b",
"access_type": "eq_ref",
"possible_keys": ["PRIMARY"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["variant_id", "lang_code"],
"ref": ["cscart_migrate.a.variant_id", "const"],
"rows": 1,
"filtered": 100,
"attached_condition": "trigcond(b.lang_code = 'en')"
}
}
}
| variant_id | option_id | position | modifier | modifier_type | weight_modifier | weight_modifier_type | nav_skus | commercial_modifier | commercial_dn | same_as_option | price_overrides | base_cost | variant_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218476 | 21970 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 218947 | 22203 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 219052 | 22219 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220122 | 22168 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220127 | 22204 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220129 | 22220 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220139 | 22176 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220143 | 22013 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220173 | 21954 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220238 | 22254 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220239 | 22014 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220240 | 22018 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220241 | 22019 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220264 | 22015 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220265 | 22020 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220266 | 22021 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220267 | 22022 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220268 | 22023 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220269 | 22024 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220270 | 22025 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220280 | 22181 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220281 | 22182 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220300 | 21961 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220303 | 21984 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220307 | 21967 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220308 | 21962 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220309 | 21985 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220317 | 22026 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220318 | 21941 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220319 | 22246 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 220320 | 22247 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 221146 | 22397 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222726 | 22571 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 222727 | 22572 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223696 | 22636 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223836 | 22653 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223891 | 22655 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 223892 | 22656 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224078 | 22669 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224111 | 22670 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 224599 | 22690 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226331 | 22789 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226485 | 22798 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226802 | 22818 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 226806 | 22819 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226822 | 22820 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 226978 | 22834 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 227052 | 22838 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Select Option | |
| 227472 | 22878 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228217 | 22921 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228252 | 22923 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228257 | 22924 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228262 | 22925 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228295 | 22927 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228300 | 22928 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228305 | 22929 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228338 | 22931 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228343 | 22932 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228555 | 22950 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228593 | 22951 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228624 | 22952 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 228649 | 22955 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229794 | 23006 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229895 | 23014 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229899 | 23015 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229983 | 23021 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 229994 | 23022 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230005 | 23023 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230173 | 23039 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230435 | 23060 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230504 | 23072 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230556 | 23082 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 230587 | 15782 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 236642 | 23528 | 0 | 0.000 | A | 0.000 | A | W3 | 0.00 | 0.00 | 0 | 0.00 | 8" Projection | |
| 237244 | 23541 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 237247 | 23542 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 237785 | 23569 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238106 | 23586 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 238873 | 23628 | 0 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 238889 | 23629 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239061 | 23681 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239822 | 23768 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239829 | 23769 | 0 | 0.000 | A | 0.000 | A | skip | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 239910 | 23773 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 245934 | 24039 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 246007 | 24041 | 0 | 0.000 | A | 0.000 | A | unselected | 0.00 | 0.00 | 0 | 0.00 | Please Select | |
| 167744 | 15782 | 2 | 95.000 | A | 0.000 | A | OL7604-ES | 55.00 | 0.00 | 0 | 0.00 | Medium Shade | |
| 224112 | 22670 | 2 | 0.000 | A | 0.000 | A | 200 | 0.00 | 0.00 | 0 | 0.00 | 200-White | |
| 238392 | 23060 | 2 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 244558 | 22013 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244854 | 22176 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245511 | 23014 | 2 | 79.000 | A | 0.000 | A | M103 | 50.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245935 | 24039 | 2 | 0.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 215376 | 21941 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | E26 | |
| 215556 | 21954 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215616 | 21961 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 215618 | 21962 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 215660 | 21967 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 215713 | 21970 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 215974 | 21984 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 215976 | 21985 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 216977 | 22014 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 216983 | 22015 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 216999 | 22018 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 217009 | 22019 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 217019 | 22020 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 217069 | 22023 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 217095 | 22024 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 217132 | 22026 | 3 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 218479 | 22168 | 3 | 0.000 | A | 0.000 | A | DBW8 | 0.00 | 0.00 | 0 | 0.00 | 8" Shade | |
| 218648 | 22182 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 218950 | 22204 | 3 | 0.000 | A | 0.000 | A | SBA12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 219055 | 22220 | 3 | 0.000 | A | 0.000 | A | DCS12 | 0.00 | 0.00 | 0 | 0.00 | 12" Shade | |
| 219225 | 22246 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 219237 | 22247 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 222712 | 22571 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 223684 | 22636 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 223824 | 22653 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 224043 | 22669 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224079 | 22670 | 3 | 18.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 224595 | 22690 | 3 | 0.000 | A | 0.000 | A | G66 | 0.00 | 0.00 | 0 | 0.00 | G66 | |
| 226772 | 22818 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226804 | 22819 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 226807 | 22820 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | |
| 226957 | 22834 | 3 | 0.000 | A | 0.000 | A | ASH | 0.00 | 0.00 | 0 | 0.00 | Ash Wood | |
| 227022 | 22838 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 227448 | 22878 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | None | ||
| 228256 | 22923 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228261 | 22924 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228299 | 22927 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228304 | 22928 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228342 | 22931 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228347 | 22932 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 228562 | 22951 | 3 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 22952 | 0.00 | Same as Shade | ||
| 228594 | 22952 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 228646 | 22955 | 3 | 0.000 | A | 0.000 | A | DBG6 | 0.00 | 0.00 | 0 | 0.00 | 6" Shade | |
| 229786 | 23006 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 229896 | 23015 | 3 | 0.000 | A | 0.000 | A | WGG | 0.00 | 0.00 | 0 | 0.00 | Wire Guard | |
| 229975 | 23021 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 229986 | 23022 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 229997 | 23023 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230427 | 23060 | 3 | 0.000 | A | 0.000 | A | CLR | 0.00 | 0.00 | 0 | 0.00 | Clear Glass | |
| 230502 | 23072 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 237779 | 23569 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 238104 | 23586 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 238875 | 23629 | 3 | 0.000 | A | 0.000 | A | SBK | 0.00 | 0.00 | 0 | 0.00 | Standard Black | SBK | |
| 239787 | 23768 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 239825 | 23769 | 3 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | No Extended Arm | |
| 239875 | 23773 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 244566 | 22021 | 3 | 17.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244574 | 22022 | 3 | 17.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 244582 | 22025 | 3 | 17.000 | A | 0.000 | A | M103 | 0.00 | 0.00 | 0 | 0.00 | M103-Black | |
| 245981 | 24041 | 3 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 244559 | 22013 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 244855 | 22176 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245512 | 23014 | 4 | 79.000 | A | 0.000 | A | M200 | 50.00 | 0.00 | 0 | 0.00 | M200-White | |
| 245936 | 24039 | 4 | 0.000 | A | 0.000 | A | M200 | 0.00 | 0.00 | 0 | 0.00 | M200-White | |
| 215377 | 21941 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 3.50 | GU24 | |
| 215557 | 21954 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.32 | Standard White | |
| 215617 | 21961 | 5 | 50.000 | A | 0.000 | A | L-WL | 0.00 | 0.00 | 0 | 0.00 | Plug with Inline Switch | |
| 215619 | 21962 | 5 | 58.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 215661 | 21967 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.00 | Standard White | |
| 215714 | 21970 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 215975 | 21984 | 5 | 62.000 | A | 0.000 | A | L-WL | 0.00 | 0.00 | 0 | 0.00 | Plug with Inline On/Off Switch | |
| 215977 | 21985 | 5 | 58.000 | A | 0.000 | A | DD | 0.00 | 0.00 | 0 | 0.00 | Dusk-to-Dawn Photocell | |
| 216978 | 22014 | 5 | 87.000 | A | 0.000 | A | ACR | 0.00 | 0.00 | 0 | {"215659":"85.00","217629":"85.00","218024":"85.00","218951":"85.00","219056":"85.00","219057":"95.00"} | 0.00 | Acrylic Diffuser |
| 216984 | 22015 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 217000 | 22018 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 217010 | 22019 | 5 | 10.000 | A | 0.000 | A | FST | 0.00 | 0.00 | 0 | 0.00 | Frosted Glass | |
| 217020 | 22020 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 217070 | 22023 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 217096 | 22024 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 217133 | 22026 | 5 | 14.000 | A | 0.000 | A | GU24 | 0.00 | 0.00 | 0 | 0.00 | GU24 | |
| 218480 | 22168 | 5 | 12.000 | A | 0.000 | A | DBW10 | 0.00 | 0.00 | 0 | 0.00 | 10" Shade | |
| 218649 | 22182 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 218948 | 22203 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 218951 | 22204 | 5 | 13.000 | A | 0.000 | A | SBA14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 219053 | 22219 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 219056 | 22220 | 5 | 13.000 | A | 0.000 | A | DCS14 | 0.00 | 0.00 | 0 | 0.00 | 14" Shade | |
| 219238 | 22247 | 5 | 19.000 | A | 0.000 | A | 19.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 219398 | 22254 | 5 | 0.000 | A | 0.000 | A | NA | 0.00 | 0.00 | 0 | 0.00 | None | |
| 221147 | 22397 | 5 | 0.000 | A | 0.000 | A | E26 | 0.00 | 0.00 | 0 | 0.00 | Standard Incandescent | |
| 222713 | 22571 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.00 | Standard White | |
| 222728 | 22572 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 223685 | 22636 | 5 | 38.000 | A | 0.000 | A | 38.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 223825 | 22653 | 5 | 19.000 | A | 0.000 | A | 19.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 223893 | 22656 | 5 | 0.000 | A | 0.000 | A | 975 | 0.00 | 0.00 | 0 | 0.00 | 975-Galvanized | |
| 224044 | 22669 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224080 | 22670 | 5 | 18.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 224596 | 22690 | 5 | 18.000 | A | 0.000 | A | G67 | 0.00 | 0.00 | 0 | 0.00 | G67 | |
| 226332 | 22789 | 5 | 0.000 | A | 0.000 | A | 0.00 | 0.00 | 0 | 0.00 | Standard Bulb E26/GU24 | ||
| 226455 | 22798 | 5 | 0.000 | A | 0.000 | A | 100 | 0.00 | 0.00 | 0 | 0.00 | 100-Black | |
| 226773 | 22818 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 226805 | 22819 | 5 | 62.000 | A | 0.000 | A | L-WL | 0.00 | 0.00 | 0 | 0.00 | Plug with Inline Switch | |
| 226808 | 22820 | 5 | 5.000 | A | 0.000 | A | SWH | 0.00 | 0.00 | 0 | 0.00 | Standard White | |
| 226958 | 22834 | 5 | 0.000 | A | 0.000 | A | MPL | 0.00 | 0.00 | 0 | 0.00 | Maple Wood | |
| 227023 | 22838 | 5 | 0.000 | A | 0.000 | A | 105 | 0.00 | 0.00 | 0 | 0.00 | 105-Textured Black | |
| 227449 | 22878 | 5 | 95.000 | A | 0.000 | A | 95.00 | 0.00 | 0 | 0.00 | LED Silver Bowl G25 - 31-4.5FG25DIM/827/SB/R | ||
| 228218 | 22921 | 5 | 0.000 | A | 0.000 | A | RND | 0.00 | 0.00 | 0 | 0.00 | Opaque Glass | |
| 228253 | 22923 | 5 | 30.000 | A | 0.000 | A | PB10 | 0.00 | 0.00 | 0 | 0.00 | PB10 - Two Painted Band | |
