SELECT 
  a.variant_id, 
  a.option_id, 
  a.position, 
  a.modifier, 
  a.modifier_type, 
  a.weight_modifier, 
  a.weight_modifier_type, 
  a.nav_skus, 
  a.commercial_modifier, 
  a.commercial_dn, 
  a.same_as_option, 
  a.price_overrides, 
  a.base_cost, 
  b.variant_name, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier, 
    a.modifier
  ) as modifier, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier_type, 
    a.modifier_type
  ) as modifier_type 
FROM 
  cscart_product_option_variants as a 
  LEFT JOIN cscart_product_option_variants_descriptions as b ON a.variant_id = b.variant_id 
  AND b.lang_code = 'en' 
  LEFT JOIN cscart_ult_product_option_variants shared_option_variants ON shared_option_variants.variant_id = a.variant_id 
  AND shared_option_variants.company_id = 1 
WHERE 
  a.option_id IN (
    22228, 22227, 21927, 22229, 21930, 21931, 
    22012, 21932, 21935, 21934, 21933, 
    21936, 21937, 21938, 21969, 21939, 
    21968, 21974, 21975, 22052, 21941, 
    22226, 21947, 21948, 21949, 22008, 
    21950, 22016, 22017, 21976, 21977, 
    22237, 22238, 22013, 22014, 22015, 
    22018, 22019, 22024, 22025, 22021, 
    22023, 22022, 22020, 21961, 21967, 
    21962, 22026, 23857, 23858, 23859, 
    23860, 21978, 21979, 21945, 21946, 
    21951, 21953, 21952, 21954, 23426, 
    23427, 23428, 23429, 23430, 23431, 
    23432, 23433, 23434, 23435, 23436
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.01294

JSON explain

{
  "query_block": {
    "select_id": 1,
    "table": {
      "table_name": "shared_option_variants",
      "access_type": "system",
      "possible_keys": ["PRIMARY", "company_id"],
      "rows": 0,
      "filtered": 0,
      "const_row_not_found": true
    },
    "read_sorted_file": {
      "filesort": {
        "sort_key": "a.position, a.variant_id",
        "table": {
          "table_name": "a",
          "access_type": "range",
          "possible_keys": ["option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "rows": 1139,
          "filtered": 100,
          "index_condition": "a.option_id in (22228,22227,21927,22229,21930,21931,22012,21932,21935,21934,21933,21936,21937,21938,21969,21939,21968,21974,21975,22052,21941,22226,21947,21948,21949,22008,21950,22016,22017,21976,21977,22237,22238,22013,22014,22015,22018,22019,22024,22025,22021,22023,22022,22020,21961,21967,21962,22026,23857,23858,23859,23860,21978,21979,21945,21946,21951,21953,21952,21954,23426,23427,23428,23429,23430,23431,23432,23433,23434,23435,23436) and a.`status` = 'A'"
        }
      }
    },
    "table": {
      "table_name": "b",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "9",
      "used_key_parts": ["variant_id", "lang_code"],
      "ref": ["cscart_migrate.a.variant_id", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(b.lang_code = 'en')"
    }
  }
}

Result

variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type nav_skus commercial_modifier commercial_dn same_as_option price_overrides base_cost variant_name
219101 22226 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
219108 22228 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
219164 22237 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220131 22227 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220132 22238 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220140 21927 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220143 22013 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
220144 21951 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220149 21952 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220150 21953 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220172 21947 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220173 21954 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220177 22229 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220190 21930 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220191 21931 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220192 21948 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220193 21949 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220198 22008 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220199 22012 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220203 22016 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220205 22017 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220211 21950 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220219 21978 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220220 21979 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220223 21945 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220236 21932 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220239 22014 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220240 22018 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220241 22019 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220255 21933 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220256 21934 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220257 21935 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220264 22015 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220265 22020 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220266 22021 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220267 22022 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220268 22023 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220269 22024 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220270 22025 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220285 21938 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220286 21937 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220287 21939 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220288 21968 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220289 21969 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220296 22052 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220300 21961 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220301 21974 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220302 21975 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220307 21967 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220308 21962 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220315 21976 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220316 21977 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220317 22026 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220318 21941 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
220414 21936 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
221104 21946 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235107 23426 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
235123 23427 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235151 23428 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235159 23429 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235168 23430 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235179 23431 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235190 23432 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235219 23433 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235232 23434 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235245 23435 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
235271 23436 0 0.000 A 0.000 A skip 0.00 0.00 0 0.00 Please Select
240507 23857 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240536 23858 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240559 23859 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
240582 23860 0 0.000 A 0.000 A unselected 0.00 0.00 0 0.00 Please Select
244478 23434 0 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
215418 21945 2 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
244462 23426 2 79.000 A 0.000 A M103 50.00 0.00 0 0.00 M103-Black
244486 23435 2 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244494 21927 2 79.000 A 0.000 A M103 50.00 0.00 0 0.00 M103-Black
244510 21937 2 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244518 21938 2 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244526 21969 2 11.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244558 22013 2 79.000 A 0.000 A M103 50.00 0.00 0 0.00 M103-Black
215214 21930 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215245 21931 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215259 21932 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215265 21933 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
215275 21934 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
215285 21935 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
215295 21936 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215345 21939 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215376 21941 3 0.000 A 0.000 A E26 0.00 0.00 0 0.00 E26
215419 21946 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215466 21948 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215479 21949 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215513 21951 3 0.000 A 0.000 A CN36 0.00 0.00 0 0.00 3 Feet of Chain
215517 21952 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215543 21953 3 0.000 A 0.000 A 0.00 0.00 21927 0.00 Same as Shade
215556 21954 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
215616 21961 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215618 21962 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215660 21967 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
215675 21968 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215814 21974 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215818 21975 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215822 21976 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215824 21977 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215826 21978 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
215828 21979 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
216766 22008 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
216905 22012 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
216977 22014 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
216983 22015 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
216996 22017 3 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
216999 22018 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
217009 22019 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
217019 22020 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
217069 22023 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
217095 22024 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
217132 22026 3 0.000 A 0.000 A E26 0.00 0.00 0 0.00 Standard Incandescent
217544 22052 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
219105 22227 3 0.000 A 0.000 A SBD12 0.00 0.00 0 0.00 12" Shade
219112 22229 3 11.000 A 0.000 A G26 0.00 0.00 0 0.00 G26 Gooseneck Arm
219167 22238 3 0.000 A 0.000 A SBD12 0.00 0.00 0 0.00 12" Shade
235109 23427 3 0.000 A 0.000 A 0.00 0.00 23426 0.00 Same as Shade
235124 23428 3 0.000 A 0.000 A 0.00 0.00 23426 0.00 Same as Shade
235153 23429 3 0.000 A 0.000 A NA 0.00 0.00 0 0.00 None
235160 23430 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
235171 23431 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
235182 23432 3 0.000 A 0.000 A CLR 0.00 0.00 0 0.00 Clear Glass
235193 23433 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
235246 23436 3 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
238867 21947 3 0.000 A 0.000 A ST506 0.00 0.00 0 0.00 6" Stem - ½" Diameter
240506 23857 3 0.000 A 0.000 A 7FT 0.00 0.00 0 0.00 7' of Cord
240514 23858 3 0.000 A 0.000 A SBK 0.00 0.00 0 0.00 Standard Black
240537 23859 3 5.000 A 0.000 A SBK 0.00 0.00 0 2.10 Standard Black
240560 23860 3 30.000 A 0.000 A SBK 0.00 0.00 0 5.26 Standard Black
244566 22021 3 17.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244574 22022 3 17.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244582 22025 3 17.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244463 23426 4 79.000 A 0.000 A M200 50.00 0.00 0 0.00 M200-White
244487 23435 4 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244511 21937 4 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244519 21938 4 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244527 21969 4 11.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244534 21931 4 11.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244550 21945 4 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244559 22013 4 79.000 A 0.000 A M200 50.00 0.00 0 0.00 M200-White
215215 21930 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215260 21932 5 50.000 A 0.000 A ACR 0.00 0.00 0 {"215103":"50","215104":"75","215105":"75","215106":"100","215107":"130","217563":"50"} 20.00 Acrylic Diffuser
215266 21933 5 10.000 A 0.000 A FST 0.00 0.00 0 1.88 Frosted Glass
215276 21934 5 10.000 A 0.000 A FST 0.00 0.00 0 1.88 Frosted Glass
215286 21935 5 10.000 A 0.000 A FST 0.00 0.00 0 1.88 Frosted Glass
215296 21936 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215346 21939 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215377 21941 5 14.000 A 0.000 A GU24 0.00 0.00 0 3.50 GU24
215420 21946 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215452 21947 5 1.000 A 0.000 A ST706 0.00 0.00 0 0.18 6" Stem - ¾" Diameter
215480 21949 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215510 21950 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
215518 21952 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
215557 21954 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.32 Standard White
215617 21961 5 50.000 A 0.000 A L-WL 0.00 0.00 0 0.00 Plug with Inline Switch
215619 21962 5 58.000 A 0.000 A DD 0.00 0.00 0 0.00 Dusk-to-Dawn Photocell
215661 21967 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.00 Standard White
215676 21968 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215817 21974 5 110.000 A 0.000 A DCHX 0.00 0.00 0 30.00 Copper BP & Hex Cover
215821 21975 5 121.000 A 0.000 A DCHX 0.00 0.00 0 30.00 Brass BP & Hex Cover
215823 21976 5 110.000 A 0.000 A DCHX 0.00 0.00 0 27.50 Copper Canopy & Hex Cover
215825 21977 5 121.000 A 0.000 A DCHX 0.00 0.00 0 30.25 Brass Canopy & Hex Cover
215827 21978 5 39.000 A 0.000 A HEX 0.00 0.00 0 9.75 Copper Hex Cover
215829 21979 5 39.000 A 0.000 A HEX 0.00 0.00 0 9.75 Brass Hex Cover
216767 22008 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
216906 22012 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
216978 22014 5 87.000 A 0.000 A ACR 0.00 0.00 0 {"215659":"85.00","217629":"85.00","218024":"85.00","218951":"85.00","219056":"85.00","219057":"95.00"} 0.00 Acrylic Diffuser
216984 22015 5 10.000 A 0.000 A FST 0.00 0.00 0 0.00 Frosted Glass
216993 22016 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Canopy
217000 22018 5 10.000 A 0.000 A FST 0.00 0.00 0 0.00 Frosted Glass
217010 22019 5 10.000 A 0.000 A FST 0.00 0.00 0 0.00 Frosted Glass
217020 22020 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
217070 22023 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
217096 22024 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
217133 22026 5 14.000 A 0.000 A GU24 0.00 0.00 0 0.00 GU24
217545 22052 5 43.000 A 0.000 A DBPC 0.00 0.00 0 {} 11.00 Decorative BP Cover
219102 22226 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Bulb E26/GU24
219106 22227 5 13.000 A 0.000 A SBD14 0.00 0.00 0 0.00 14" Shade
219109 22228 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Bulb E26/GU24
219113 22229 5 12.000 A 0.000 A G11 0.00 0.00 0 0.00 G11 Gooseneck Arm
219165 22237 5 0.000 A 0.000 A 0.00 0.00 0 0.00 Standard Bulb E26/GU24
219168 22238 5 13.000 A 0.000 A SBD14 0.00 0.00 0 0.00 14" Shade
235125 23428 5 0.000 A 0.000 A 100 0.00 0.00 0 0.00 100-Black
235161 23430 5 10.000 A 0.000 A FST 0.00 0.00 0 0.00 Frosted Glass
235172 23431 5 10.000 A 0.000 A FST 0.00 0.00 0 0.00 Frosted Glass
235183 23432 5 10.000 A 0.000 A FST 0.00 0.00 0 0.00 Frosted Glass
235194 23433 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
235247 23436 5 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
240508 23857 5 0.000 A 0.000 A 12FT 0.00 0.00 0 0.00 12' of Cord
240515 23858 5 5.000 A 0.000 A SWH 0.00 0.00 0 0.32 Standard White
240538 23859 5 10.000 A 0.000 A SWH 0.00 0.00 0 3.18 Standard White
240561 23860 5 35.000 A 0.000 A SWH 0.00 0.00 0 7.26 Standard White
244470 23427 5 0.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244479 23434 5 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244495 21927 5 79.000 A 0.000 A M200 50.00 0.00 0 0.00 M200-White
244502 21948 5 11.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244542 21953 5 11.000 A 0.000 A M103 0.00 0.00 0 0.00 M103-Black
244567 22021 5 17.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244575 22022 5 17.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244583 22025 5 17.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244464 23426 6 79.000 A 0.000 A M305 50.00 0.00 0 0.00 M305-Forest Green
244488 23435 6 0.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244512 21937 6 0.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244520 21938 6 0.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244528 21969 6 11.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244535 21931 6 11.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244551 21945 6 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244560 22013 6 79.000 A 0.000 A M305 50.00 0.00 0 0.00 M305-Forest Green
244503 21948 7 11.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
233532 22052 8 50.000 A 0.000 A DCHX 0.00 0.00 0 15.00 Decorative BP & Hex Cover
244465 23426 8 79.000 A 0.000 A M603 50.00 0.00 0 0.00 M603-Brown
244489 23435 8 0.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244513 21937 8 0.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244521 21938 8 0.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244529 21969 8 11.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244536 21931 8 11.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244552 21945 8 0.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244561 22013 8 79.000 A 0.000 A M603 50.00 0.00 0 0.00 M603-Brown
215216 21930 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215261 21932 10 25.000 A 0.000 A WC 0.00 0.00 0 {"215106":"27","215107":"29"} 6.25 Wire Cage
215267 21933 10 13.000 A 0.000 A RIB 0.00 0.00 0 3.15 Ribbed Glass
215277 21934 10 13.000 A 0.000 A RIB 0.00 0.00 0 3.15 Ribbed Glass
215287 21935 10 13.000 A 0.000 A RIB 0.00 0.00 0 3.15 Ribbed Glass
215297 21936 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
215347 21939 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
215421 21946 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215481 21949 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215511 21950 10 44.000 A 0.000 A HSC 0.00 0.00 0 11.00 25° Hang Straight Canopy
215519 21952 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
215558 21954 10 10.000 A 0.000 A CSB 0.00 0.00 0 3.66 Black Cloth
215662 21967 10 10.000 A 0.000 A CSB 0.00 0.00 0 0.00 Black Cloth
215677 21968 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
215815 21974 10 202.000 A 0.000 A DD 0.00 0.00 0 32.00 Dusk-to-Dawn Photocell
215819 21975 10 213.000 A 0.000 A DD 0.00 0.00 0 32.00 Dusk-to-Dawn Photocell
216768 22008 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
216907 22012 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
216979 22014 10 49.000 A 0.000 A WC 0.00 0.00 0 0.00 Wire Cage
216985 22015 10 10.000 A 0.000 A RIB 0.00 0.00 0 0.00 Ribbed Glass
216994 22016 10 44.000 A 0.000 A HSC 0.00 0.00 0 11.00 25° Hang Straight Canopy
216997 22017 10 44.000 A 0.000 A HSC 0.00 0.00 0 11.00 25° Hang Straight Canopy
217001 22018 10 10.000 A 0.000 A RIB 0.00 0.00 0 0.00 Ribbed Glass
217011 22019 10 10.000 A 0.000 A RIB 0.00 0.00 0 0.00 Ribbed Glass
217021 22020 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
217071 22023 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
217097 22024 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
217546 22052 10 92.000 A 0.000 A DD 0.00 0.00 0 23.00 Dusk-to-Dawn Photocell
219103 22226 10 0.000 A 0.000 A 0.00 0.00 0 0.00 Integrated LED
219107 22227 10 24.000 A 0.000 A SBD16 0.00 0.00 0 0.00 16" Shade
219110 22228 10 0.000 A 0.000 A 0.00 0.00 0 0.00 Integrated LED
219114 22229 10 15.000 A 0.000 A G15 0.00 0.00 0 0.00 G15 Gooseneck Arm
219166 22237 10 0.000 A 0.000 A 0.00 0.00 0 0.00 Integrated LED
235126 23428 10 0.000 A 0.000 A 105 0.00 0.00 0 0.00 105-Textured Black
235155 23429 10 49.000 A 0.000 A WC 0.00 0.00 0 {"215106":"48.00","215107":"53.00"} 0.00 Wire Cage
235162 23430 10 10.000 A 0.000 A RIB 0.00 0.00 0 0.00 Ribbed Glass
235173 23431 10 10.000 A 0.000 A RIB 0.00 0.00 0 0.00 Ribbed Glass
235184 23432 10 10.000 A 0.000 A RIB 0.00 0.00 0 0.00 Ribbed Glass
235195 23433 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
235248 23436 10 0.000 A 0.000 A 200 0.00 0.00 0 0.00 200-White
238252 22238 10 24.000 A 0.000 A SBD16 0.00 0.00 0 0.00 16" Shade
238868 21947 10 3.000 A 0.000 A ST512 0.00 0.00 0 0.56 12" Stem - ½" Diameter
240509 23857 10 0.000 A 0.000 A 20FT 0.00 0.00 0 0.00 20' of Cord
240516 23858 10 10.000 A 0.000 A CSB 0.00 0.00 0 3.66 Black Cloth
240539 23859 10 15.000 A 0.000 A CSB 0.00 0.00 0 5.70 Black Cloth
240562 23860 10 40.000 A 0.000 A CSB 0.00 0.00 0 11.46 Black Cloth
244466 23426 10 79.000 A 0.000 A M415 50.00 0.00 0 0.00 M415-Red
244471 23427 10 0.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244480 23434 10 0.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244490 23435 10 0.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
244496 21927 10 79.000 A 0.000 A M305 50.00 0.00 0 0.00 M305-Forest Green
244504 21948 10 11.000 A 0.000 A M305 0.00 0.00 0 0.00 M305-Forest Green
244514 21937 10 0.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
244522 21938 10 0.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
244530 21969 10 11.000 A 0.000 A M415 0.00 0.00 0 0.00 M415-Red
244537 21931 10 11.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
244543 21953 10 11.000 A 0.000 A M200 0.00 0.00 0 0.00 M200-White
244553 21945 10 0.000 A 0.000 A M603 0.00 0.00 0 0.00 M603-Brown
