SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (
    64744, 64745, 64749, 64747, 64746, 65301
  ) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00127

JSON explain

{
  "query_block": {
    "select_id": 1,
    "read_sorted_file": {
      "filesort": {
        "sort_key": "cscart_images_links.position, cscart_images_links.pair_id",
        "table": {
          "table_name": "cscart_images_links",
          "access_type": "range",
          "possible_keys": ["object_id"],
          "key": "object_id",
          "key_length": "81",
          "used_key_parts": ["object_id", "object_type", "type"],
          "rows": 86,
          "filtered": 100,
          "index_condition": "cscart_images_links.object_type = 'product' and cscart_images_links.`type` = 'A' and cscart_images_links.object_id in (64744,64745,64749,64747,64746,65301)"
        }
      }
    },
    "table": {
      "table_name": "cscart_images",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "3",
      "used_key_parts": ["image_id"],
      "ref": ["cscart_migrate.cscart_images_links.detailed_id"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_images_links.detailed_id = cscart_images.image_id)"
    },
    "table": {
      "table_name": "cscart_common_descriptions",
      "access_type": "eq_ref",
      "possible_keys": ["PRIMARY"],
      "key": "PRIMARY",
      "key_length": "107",
      "used_key_parts": ["object_id", "lang_code", "object_holder"],
      "ref": ["cscart_migrate.cscart_images.image_id", "const", "const"],
      "rows": 1,
      "filtered": 100,
      "attached_condition": "trigcond(cscart_common_descriptions.object_id = cscart_images.image_id and cscart_common_descriptions.object_holder = 'images' and cscart_common_descriptions.lang_code = 'en' and trigcond(cscart_images.image_id is not null))"
    }
  }
}

Result

pair_id object_id object_type image_id detailed_id type position image_type show_gallery gallery_category_id image_path alt image_x image_y images_image_id
37720 64744 product 0 49953 A 0 D 0 0 dominion-gooseneck-12in-370-blush-mint-G12-975-galvanized-CGG-RIB.jpg 12" Dominion, 370-Mint, CGG-Standard Cast Guard, 975-Galvanized, FST-Frosted Glass, G12 Gooseneck Arm, 975-Galvanized 1000 1000 49953
37725 64745 product 0 49958 A 0 D 0 0 dominion-stem-12in-100-black.jpg 12" Dominion, 100-Black 1000 1000 49958
37736 64746 product 0 49969 A 0 D 0 0 Dominion-chain-14in-307-emerald-green-SBK-WC.jpg 14" Dominion, 307-Emerald Green, Wire Cage, SBK-Standard Black Cord 1000 1000 49969
37781 64749 product 0 50014 A 0 D 0 0 Dominion-Sconce-12in-480-blush-pink.jpg 12" Dominion Sconce, 480-Blush Pink 1000 1000 50014
63087 64747 product 0 75320 A 0 D 0 0 Dominion-Cord-16in-975-galvanized-SBK-standard-black.jpg 16" Dominion, 975-Galvanized, SBK-Standard Black Cord 1000 1000 75320
63560 65301 product 0 75793 A 0 D 0 0 dominion-flush-mount-16in-995-raw-copper-100-black-TGG-RIB_322h-eb.jpg 16" Dominion, 995-Natural Raw Copper, TGG-Heavy Duty Cast Guard, 100-Black, RIB-Ribbed Glass, Mounting in 100-Black 1000 1000 75793
65895 64749 product 0 78128 A 0 C 0 0 2022-05-04_08.02.38-residential-exterior-lighting-shed-Dominion-Wall-Sconce-12in-380-Chartreuse.jpg 12" Dominion, 380-Chartruese | Customer Submission 4032 3024 78128
65897 64749 product 0 78130 A 0 C 0 0 2022-05-04_08.03.22-residential-exterior-lighting-shed-Dominion-Wall-Sconce-12in-380-Chartreuse.jpg 12" Dominion, 380-Chartruese | Customer Submission 2735 3647 78130
37707 64744 product 0 49940 A 1 D 0 0 dominion-gooseneck-16in-995-raw-copper-g14.jpg 16" Dominion, 995-Natural Raw Copper, G14 Straight Arm 1000 1000 49940
37728 64745 product 0 49961 A 1 D 0 0 dominion-stem-16in-307-emeral-green-CGG-FST.jpg 16" Dominion, 307-Emerald Green, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 49961
37737 64746 product 0 49970 A 1 D 0 0 dominion-full-build-chain-16in-100-black.jpg 16" Dominion, 100-Black, SBK-Standard Black Cord 1000 1000 49970
47892 64749 product 0 60125 A 1 D 0 0 Dominion-Sconce-14in-705-navy-CGG-RIB.jpg 14" Dominion Sconce, 705-Navy, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 60125
56614 65301 product 0 68847 A 1 D 0 0 dominion-flush-mount-14in-350-vintage-green.jpg 14" Dominion, 350-Porcelain Vintage Green 1000 1000 68847
63088 64747 product 0 75321 A 1 D 0 0 Dominion-Cord-Full-Build-12in-400-Barn-Red-CSB.jpg 12" Dominion, 400-Barn Red, CSB-Black Cloth Cord 1000 1000 75321
37735 64745 product 0 49968 A 2 D 0 0 dominion-stem-16in-400-barn-red.jpg 16" Dominion, 400-Barn Red 1000 1000 49968
37747 64746 product 0 49980 A 2 D 0 0 Dominion-chain-14in-490-magenta-SBK.jpg 14" Dominion, 490-Magenta, SBK-Standard Black Cord 1000 1000 49980
37750 64747 product 0 49983 A 2 D 0 0 Dominion-Cord-14in-997-raw-brass-CSGW-gold-white.jpg 14" Dominion, 997-Natural Raw Brass, CSGW-Gold & White Cloth Cord 1000 1000 49983
37782 64749 product 0 50015 A 2 D 0 0 Dominion-Sconce-14in-307-emerald-green.jpg 14" Dominion Sconce, 307-Emerald Green 1000 1000 50015
63099 64744 product 0 75332 A 2 D 0 0 dominion-gooseneck-16in-975-galvanized-G19-WC.jpg 16" Dominion, 975-Galvanized, Wire Cage, G19 Gooseneck Arm 1000 1000 75332
63559 65301 product 0 75792 A 2 D 0 0 dominion-flush-mount-16in-975-galvanized-WC.jpg 16" Dominion, 975-Galvanized, Wire Cage 1000 1000 75792
37708 64744 product 0 49941 A 3 D 0 0 dominion-gooseneck-12in-400-barn-red-G3-TGG-FST.jpg 12" Dominion, 400-Barn Red, TGG-Heavy Duty Cast Guard, FST-Frosted Glass, G3 Straight Arm 1000 1000 49941
37740 64746 product 0 49973 A 3 D 0 0 Dominion-chain-14in-380-chartreuse-975-galvanized-CSW-TGG-FST.jpg 14" Dominion, 380-Chartreuse, TGG-Heavy Duty Cast Guard, 975-Galvanized, FST-Frosted Glass, Mounting in 975-Galvanized, CSW-White Cloth Cord 1000 1000 49973
37749 64747 product 0 49982 A 3 D 0 0 Dominion-Cord-14in-370-mint-SWH-standard-white.jpg 12" Dominion, 370-Mint, SWH-Standard White Cord 1000 1000 49982
56615 65301 product 0 68848 A 3 D 0 0 dominion-flush-mount-14in-400-barn-red-TGG-FST.jpg 14" Dominion, 400-Barn Red, TGG-Heavy Duty Cast Guard, FST-Frosted Glass 1000 1000 68848
63118 64749 product 0 75351 A 3 D 0 0 Dominion-Sconce-16in-975-galvanized-CGG-FST.jpg 16" Dominion Sconce, 975-Galvanized, CGG-Standard Cast Guard, FST-Frosted Glass 1000 1000 75351
37710 64744 product 0 49943 A 4 D 0 0 dominion-gooseneck-14in-200-white-G15.jpg 14" Dominion, 200-White, G15 Gooseneck Arm 1000 1000 49943
37730 64745 product 0 49963 A 4 D 0 0 dominion-stem-16in-975-galvanized.jpg 16" Dominion, 975-Galvanized 1000 1000 49963
37751 64747 product 0 49984 A 4 D 0 0 Dominion-Cord-16in-100-black-CSBW-black-white.jpg 16" Dominion, 100-Black, CSBW-Black & White Cloth Cord 1000 1000 49984
47894 64749 product 0 60127 A 4 D 0 0 Dominion-Sconce-14in-750-cobalt-blue-WC-975-galvanized.jpg 14" Dominion Sconce, 710-Cobalt Blue, Wire Cage, 975-Galvanized 1000 1000 60127
56612 65301 product 0 68845 A 4 D 0 0 dominion-flush-mount-12in-100-black.jpg 12" Dominion, 100-Black 1000 1000 68845
37711 64744 product 0 49944 A 5 D 0 0 dominion-gooseneck-14in-390-magenta-g24-WC-100-black-RIB.jpg 14" Dominion, 390-Magenta, Wire Guard, 100-Black, RIB-Ribbed Glass, G24 Gooseneck Arm, 100-Black 1000 1000 49944
37733 64745 product 0 49966 A 5 D 0 0 dominion-stem-14in-490-magenta-100-black-CGG-FST.jpg 14" Dominion, 490-Magenta, CGG-Standard Cast Guard, 100-Black, FST-Frosted Glass, Mounting in 100-Black 1000 1000 49966
47884 64749 product 0 60117 A 5 D 0 0 Dominion-Sconce-14in-500-butter-yellow.jpg 14" Dominion Sconce, 500-Buttery Yellow 1000 1000 60117
59118 65301 product 0 71351 A 5 D 0 0 dominion-flush-mount-16in-200-white-CGG-100-black-FST.jpg 16" Dominion, 200-White, CGG-Standard Cast Guard, 100-Black, FST-Frosted Glass, Mounting in 100-Black 1000 1000 71351
63077 64746 product 0 75310 A 5 D 0 0 dominion-chain-16in-997-raw-brass-200-white-CSGW-gold-white.jpg 16" Dominion, 997-Natural Raw Brass, Mounting in 200-White, CSGW-Gold & White Cloth Cord 1000 1000 75310
37719 64744 product 0 49952 A 6 D 0 0 dominion-gooseneck-16in-307-emerald-green-100-black-CGG-FST.jpg 16" Dominion, 307-Emerald Green, CGG-Standard Cast Guard, 100-Black, FST-Frosted Glass, G14 Straight Arm, 100-Black 1000 1000 49952
37732 64745 product 0 49965 A 6 D 0 0 dominion-stem-14in-500-buttery-yellow.jpg 14" Dominion, 500-Buttery Yellow 1000 1000 49965
37738 64746 product 0 49971 A 6 D 0 0 Dominion-chain-14in-200-white-SWH.jpg 14" Dominion, 200-White, SWH-Standard White Cord 1000 1000 49971
37752 64747 product 0 49985 A 6 D 0 0 Dominion-Cord-16in-490-magenta-TBK-twisted-black.jpg 16" Dominion, 490-Magenta, TBK-Black Cotton Twist Cord 1000 1000 49985
56616 65301 product 0 68849 A 6 D 0 0 dominion-flush-mount-14in-480-blush-pink.jpg 14" Dominion, 480-Blush Pink, Mounting in 975-Galvanized 1000 1000 68849
37709 64744 product 0 49942 A 7 D 0 0 dominion-gooseneck-12in-997-raw-brass-g4.jpg 12" Dominion, 997-Natural Raw Brass, G4 Straight Arm 1000 1000 49942
59119 65301 product 0 71352 A 7 D 0 0 dominion-flush-mount-16in-705-navy-CGG-RIB.jpg 16" Dominion, 705-Navy, CGG-Standard Cast Guard, RIB-Ribbed Glass 1000 1000 71352
63074 64746 product 0 75307 A 7 D 0 0 Dominion-chain-16in-370-mint-975-galvanized-SWH-white-cord.jpg 16" Dominion, 370-Mint, Mounting in 975-Galvanized, SWH-Standard White Cord 1000 1000 75307
63117 64749 product 0 75350 A 7 D 0 0 Dominion-Sconce-16in-200-white-975-galvanized-CGG-FST.jpg 16" Dominion Sconce, 200-White, CGG-Standard Cast Guard, 975-Galvanized, FST-Frosted Glass 1000 1000 75350
37726 64745 product 0 49959 A 8 D 0 0 dominion-stem-14in-705-navy-975-galvanized-HSC-WC.jpg 14" Dominion, 705-Navy, Wire Cage, Mounting in 975-Galvanized, Hang Straight Canopy 1000 1000 49959
37746 64746 product 0 49979 A 8 D 0 0 Dominion-chain-12in-400-Barn-Red-SBK.jpg 12" Dominion, 400-Barn Red, SBK-Standard Black Cord 1000 1000 49979
37756 64747 product 0 49989 A 8 D 0 0 Dominion-Cord-14in-500-buttery-yellow-CSBG-CGG-FST-100-black-black-gold.jpg 14" Dominion, 500-Buttery Yellow, CGG-Standard Cast Guard, 100-Black, FST-Frosted Glass, CSBG-Black & Gold Cloth Cord 1000 1000 49989
63100 64744 product 0 75333 A 8 D 0 0 dominion-gooseneck-14in-300-dark-green-G26.jpg 14" Dominion, 300-Dark Green, G26 Gooseneck Arm 1000 1000 75333
63561 65301 product 0 75794 A 8 D 0 0 dominion-flush-mount-16in-997-raw-brass-200-white.jpg 16" Dominion, 997-Natural Raw Brass, Mounting in 200-White 1000 1000 75794
37727 64745 product 0 49960 A 9 D 0 0 dominion-stem-14in-200-white-975-galvanized-CGG-FST.jpg 14" Dominion, 200-White, CGG-Standard Cast Guard, 975-Galvanized, FST-Frosted Glass 1000 1000 49960
37753 64747 product 0 49986 A 9 D 0 0 Dominion-Cord-16in-705-navy-CSR-red-cloth.jpg 16" Dominion, 705-Navy, CSR-Red Cloth Cord 1000 1000 49986
56613 65301 product 0 68846 A 9 D 0 0 dominion-flush-mount-12in-370-mint-200-white-CGG-FST.jpg 12" Dominion, 370-Mint, CGG-Standard Cast Guard, FST-Frosted Glass, Mounting in 200-White 1000 1000 68846
63073 64746 product 0 75306 A 9 D 0 0 Dominion-chain-14in-500-buttery-yellow-100-black-CSBG.jpg 14" Dominion, 500-Buttery Yellow, Mounting in 100-Black, CSBG-Black & Gold Cloth Cord 1000 1000 75306
63098 64744 product 0 75331 A 9 D 0 0 dominion-gooseneck-16in-705-navy-G22-CGG-RIB.jpg 16" Dominion, 705-Navy, CGG-Standard Cast Guard, RIB-Ribbed Glass, G22 Gooseneck Arm 1000 1000 75331
63116 64749 product 0 75349 A 9 D 0 0 Dominion-Sconce-16in-100-black.jpg 16" Dominion Sconce, 100-Black 1000 1000 75349
37712 64744 product 0 49945 A 10 D 0 0 dominion-gooseneck-16in-100-black-G11-980-brushed-aluminum.jpg 16" Dominion, 100-Black, G11 Gooseneck Arm, 980-Brushed Aluminum 1000 1000 49945
37757 64747 product 0 49990 A 10 D 0 0 Dominion-Cord-12in-800-industrial-grey-TWH-twisted-white.jpg 12" Dominion, 800-Industrial Grey, TWH-White Cotton Twist Cord 1000 1000 49990
56313 64745 product 0 68546 A 10 C 0 0 Dominion_Stem_Mount_Pendant_-_100_Black_Barn_Light_Electric_-_Outdoor_Lighting.jpg 14" Dominion, 100-Black, 6" Stem in 975-Galvanized | Photo Courtesy of Homeowner 1500 1125 68546
59054 64749 product 0 71287 A 10 D 0 0 Dominion-Sconce-12in-370-mint-TGG-RIB.jpg 12" Dominion Sconce, 370-Mint, TGG-Heavy Duty Cast Guard, RIB-Ribbed Glass 1000 1000 71287
63075 64746 product 0 75308 A 10 D 0 0 dominion-chain-16in-705-navy-CRZ-red-chevron.jpg 16" Dominion, 705-Navy, CRZ-Red Chevron Cord 1000 1000 75308
55997 64744 product 0 68230 A 11 C 0 0 ApronMasters_001-dominion-gooseneck-light-14in-400-barn-red-g26-high-res-commercial-interior-restaurant.jpg 14” Dominion, 400-Barn Red, G26 Gooseneck Arm | Photo Courtesy of Brian Berkowitz and Apron Masters 1500 1000 68230
56314 64745 product 0 68547 A 11 C 0 0 Dominion_Stem_Mount_Pendant_Light_-_Barn_Light_Electric_-_Farmhouse_Lighting.jpg 14" Dominion, 100-Black, 6" Stem in 975-Galvanized | Photo Courtesy of Homeowner 632 966 68547
60046 64749 product 0 72279 A 11 C 0 0 Dominion_Wall_Sconce_-_250_White_Barn_Light_Electric_-_Modern_Kitchen_Farmhouse_Lighting.jpg 12” Dominion, 250-White | Photo Courtesy of Ashley Schoenith - Heirloomed Collection 1500 2250 72279
62362 64747 product 0 74595 A 11 C 0 0 16in-dominion-355-jadite-swh.jpg 16" Dominion, 311-Jadite, SWH-Standard White Cord | Photo Courtesy of @stevecoz16 on Instagram 1440 1440 74595
63076 64746 product 0 75309 A 11 D 0 0 dominion-chain-16in-975-galvanized-CSBP-black-pink.jpg 16" Dominion, 975-Galvanized, CSBP-Black & Pink Cloth Cord 1000 1000 75309
68677 64745 product 0 80910 A 11 C 0 0 IMG_0037-residential-interior-lighting-Dominion-Stem-Mount-14in-810-PTM-Graphite-HSC.jpg 14" Dominion, 810-Graphite, Hang Straight Canopy | Photo Courtesy of Customer 1500 1358 80910
68678 64745 product 0 80911 A 11 C 0 0 IMG_0052-residential-interior-lighting-Dominion-Stem-Mount-14in-810-PTM-Graphite-HSC.jpg 14" Dominion, 810-Graphite, Hang Straight Canopy | Photo Courtesy of Customer 1500 1000 80911
60045 64749 product 0 72278 A 12 C 0 0 Dominion_Wall_Sconce_-_250_White_Barn_Light_Electric_-_Kitchen_Lighting.jpg 12” Dominion, 250-White | Photo Courtesy of Ashley Schoenith - Heirloomed Collection 1500 2250 72278
61870 64747 product 0 74103 A 12 C 0 0 Dominion_Pendant_Light_-_765-Porcelain_Delphite_Barn_Light_Electric_-_Kitchen_Lighting.jpg 16” Dominion, 765-Delphite Blue, CSBW-Black & White Cloth | Photo Courtesy of Homeowner 1500 2000 74103
54123 64749 product 0 66356 A 13 C 0 0 dominion-wall-sconce-400-barn-red-garage-door3.jpg 12” Dominion, 400-Barn Red, Dusk-to-Dawn Photocell | Photo Courtesy of Meredith Kleinman 1500 1864 66356
55441 64744 product 0 67674 A 13 C 0 0 RR-Early_Avery_Rafterhouse_front_two_975_galvanized.jpg 12" Dominion, 975-Galvanized, G26 Gooseneck Arm | Photo Courtesy of Early Avery - Rafterhouse and Roehner+Ryan 1500 1125 67674
54121 64749 product 0 66354 A 14 C 0 0 dominion-wall-sconce-400-barn-red-garage-door.jpg 12” Dominion, 400-Barn Red, Dusk-to-Dawn Photocell | Photo Courtesy of Meredith Kleinman 1500 1572 66354
55442 64744 product 0 67675 A 14 C 0 0 RR-Early_Avery_Rafterhouse_outdoor_garage_string_lights.jpg 16" Dominion, 975-Galvanized, G26 Gooseneck Arm | Photo Courtesy of Early Avery - Rafterhouse and Roehner+Ryan 1500 1125 67675
65078 64747 product 0 77311 A 14 C 0 0 residential-interior-kitchen-light-dominion-pendant-16in-705-navy-red-cotton-twist-wood-walls_ozxt-ij.jpg 16" Dominion, 705-Navy, Red Cotton Twist | Photo Courtesy of Homeowner 1500 1809 77311
54122 64749 product 0 66355 A 15 C 0 0 dominion-wall-sconce-400-barn-redgarage-door2.jpg 12” Dominion, 400-Barn Red, Dusk-to-Dawn Photocell | Photo Courtesy of Meredith Kleinman 1500 1633 66355
61505 64744 product 0 73738 A 15 C 0 0 Dominion_Gooseneck_Light_-_100_Black_Barn_Light_Electric_-_Front_Porch_Lighting.jpg 12” Dominion, 100-Black, G3 Straight Gooseneck Arm | Photo Courtesy of Forest + Ash, LLC 1500 1875 73738
65079 64747 product 0 77312 A 15 C 0 0 residential-interior-kitchen-light-dominion-pendant-16in-705-navy-red-cotton-twist-wood-walls_m24m-my.jpg 16" Dominion, 705-Navy, Red Cotton Twist | Photo Courtesy of Homeowner 1500 2001 77312
37713 64744 product 0 49946 A 16 C 0 0 12510709_10206994163149828_1090473668_o.jpg 12" Dominion, 100-Black, G26 Gooseneck Arm | Photo Courtesy of Gregory Daniel Photography 667 1000 49946
65080 64747 product 0 77313 A 16 C 0 0 residential-interior-kitchen-light-dominion-pendant-16in-705-navy-red-cotton-twist-wood-walls.jpg 16" Dominion, 705-Navy, Red Cotton Twist | Photo Courtesy of Homeowner 1500 2000 77313
55443 64744 product 0 67676 A 17 C 0 0 RR-Early_Avery_Rafterhouse_outdoor_garage_to_backyard_string_lights.jpg 16" Dominion, 975-Galvanized, G26 Gooseneck Arm | Photo Courtesy of Early Avery - Rafterhouse and Roehner+Ryan 1500 1125 67676
57390 64744 product 0 69623 A 18 C 0 0 Dominion_Gooseneck_Light_-_975_Galvanized_Barn_Light_Electric_-_Barn_Exterior_Lighting.jpg 14” Dominion, 975-Galvanized, G14 Straight Gooseneck Arm, CGG-Standard Cast Guard in Galvanized, Ribbed Glass | Photo Courtesy of Customer 1500 1887 69623
61869 64744 product 0 74102 A 19 C 0 0 Dominion_Gooseneck_Light_-_765_Porcelain_Delphite_Barn_Light_Electric_-_Interior_Kitchen_Lighting.jpg 12” Dominion, 765-Delphite Blue, G17 Straight Gooseneck Arm | Photo Courtesy of Homeowner 1500 1756 74102
37717 64744 product 0 49950 A 20 C 0 0 dominion_gooseneck_12in_150_black_g32arm2.jpg 12" Dominion, 100-Black, G32 Gooseneck Arm | Photo Courtesy of Wolf & Wing Interior Design 1500 2250 49950
37714 64744 product 0 49947 A 21 C 0 0 barn_pendant_lights-683x1024-512x768.jpg 12" Dominion, 100-Black, G32 Gooseneck Arm | Photo Courtesy of Wolf & Wing Interior Design 512 768 49947
56900 64744 product 0 69133 A 22 C 0 0 Dominion_Gooseneck_Light_-_975_Galvanized_Barn_Light_Electric_-_Exterior_Porch_Lighting_Decor.jpg 12" Dominion, 975-Galvanized, G22 Gooseneck Arm, CGG-Standard Cast Guard in Galvanized, Frosted Glass | Photo Courtesy of Customer 1500 1500 69133
37715 64744 product 0 49948 A 23 C 0 0 gooseneck_wall_lighting.jpg 12" Dominion, 100-Black, G26 Gooseneck Arm | Photo Courtesy of Gregory Daniel Photography 1000 667 49948