SELECT 
  v.variant_id as id, 
  d.variant_name as name, 
  o.option_id as option_id, 
  i.option_name as option_name, 
  v.position as position, 
  v.nav_skus, 
  v.image_size, 
  v.modifier, 
  v.modifier_type, 
  v.commercial_modifier, 
  v.commercial_dn, 
  v.extra_details, 
  v.vertical_position, 
  v.separator_label, 
  v.lead_time, 
  v.base_cost, 
  v.same_as_option, 
  v.price_overrides, 
  (
    select 
      1
  ) as is_global 
FROM 
  cscart_product_option_variants as v 
  INNER JOIN cscart_product_option_variants_descriptions as d 
  INNER JOIN cscart_product_global_option_links as o 
  INNER JOIN cscart_product_options_descriptions as i 
  INNER JOIN cscart_products as p ON v.variant_id = d.variant_id 
  AND o.option_id = i.option_id 
  AND o.option_id = v.option_id 
  AND o.product_id = p.product_id 
WHERE 
  p.product_id = 65836 
  AND o.option_id = 23878 
  AND v.status = 'A' 
ORDER BY 
  option_name ASC, 
  name ASC

Query time 0.00098

JSON explain

{
  "query_block": {
    "select_id": 1,
    "filesort": {
      "sort_key": "i.option_name, d.variant_name",
      "temporary_table": {
        "table": {
          "table_name": "o",
          "access_type": "const",
          "possible_keys": ["PRIMARY", "product_id"],
          "key": "PRIMARY",
          "key_length": "6",
          "used_key_parts": ["option_id", "product_id"],
          "ref": ["const", "const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "p",
          "access_type": "const",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100,
          "using_index": true
        },
        "table": {
          "table_name": "i",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["option_id"],
          "ref": ["const"],
          "rows": 1,
          "filtered": 100
        },
        "table": {
          "table_name": "v",
          "access_type": "ref",
          "possible_keys": ["PRIMARY", "option_id", "option_id_2", "status"],
          "key": "option_id",
          "key_length": "6",
          "used_key_parts": ["option_id", "status"],
          "ref": ["const", "const"],
          "rows": 43,
          "filtered": 100,
          "index_condition": "v.`status` = 'A'"
        },
        "table": {
          "table_name": "d",
          "access_type": "ref",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["variant_id"],
          "ref": ["cscart_migrate.v.variant_id"],
          "rows": 1,
          "filtered": 100
        }
      }
    }
  }
}

Result

id name option_id option_name position nav_skus image_size modifier modifier_type commercial_modifier commercial_dn extra_details vertical_position separator_label lead_time base_cost same_as_option price_overrides is_global
240818 100-Black 23878 Exterior Finish 3 100 4 0.000 A 0.00 0.00 100-Black | Powder Coat 0 Powder Coat 0 0.00 0 1
240819 105-Textured Black 23878 Exterior Finish 5 105 4 0.000 A 0.00 0.00 105-Textured Black | Powder Coat 0 0 0.00 0 1
240845 106-Matte Black 23878 Exterior Finish 21 106 4 18.000 A 0.00 0.00 106-Matte Black | Powder Coat 0 0 0.00 0 1
240820 200-White 23878 Exterior Finish 10 200 4 0.000 A 0.00 0.00 200-White | Powder Coat 0 0 0.00 0 1
240846 206-Matte White 23878 Exterior Finish 22 206 4 18.000 A 0.00 0.00 206-Matte White | Powder Coat 0 0 0.00 0 1
240821 300-Dark Green 23878 Exterior Finish 15 300 4 0.000 A 0.00 0.00 300-Dark Green | Powder Coat 0 0 0.00 0 1
240822 307-Emerald Green 23878 Exterior Finish 24 307 4 18.000 A 0.00 0.00 307-Emerald Green | Powder Coat 0 0 0.00 0 1
242952 311-Jadite 23878 Exterior Finish 130 311 4 18.000 A 0.00 0.00 311-Jadite | Paint-to-Match Porcelain 0 Paint-to-Match Porcelain 0 0.00 0 1
240848 320-Fern Green 23878 Exterior Finish 26 320 4 18.000 A 0.00 0.00 320-Fern Green | Powder Coat 0 0 0.00 0 1
240823 370-Mint 23878 Exterior Finish 28 370 4 18.000 A 0.00 0.00 370-Mint | Powder Coat 0 0 0.00 0 1
240824 380-Chartreuse 23878 Exterior Finish 30 380 4 18.000 A 0.00 0.00 380-Chartreuse | Powder Coat 0 0 0.00 0 1
240825 390-Teal 23878 Exterior Finish 35 390 4 18.000 A 0.00 0.00 390-Teal | Powder Coat 0 0 0.00 0 1
240826 400-Barn Red 23878 Exterior Finish 40 400 4 18.000 A 0.00 0.00 400-Barn Red | Powder Coat 0 0 0.00 0 1
240827 420-Orange 23878 Exterior Finish 45 420 4 18.000 A 0.00 0.00 420-Orange | Powder Coat 0 0 0.00 0 1
240849 430-Soft Clay 23878 Exterior Finish 47 430 4 18.000 A 0.00 0.00 430-Soft Clay | Powder Coat 0 0 0.00 0 1
240828 470-Watermelon 23878 Exterior Finish 50 470 4 18.000 A 0.00 0.00 470-Watermelon | Powder Coat 0 0 0.00 0 1
240829 480-Blush Pink 23878 Exterior Finish 55 480 4 18.000 A 0.00 0.00 480-Blush Pink | Powder Coat 0 0 0.00 0 1
240830 490-Magenta 23878 Exterior Finish 60 490 4 18.000 A 0.00 0.00 490-Magenta | Powder Coat 0 0 0.00 0 1
240831 495-Sherbet Orange 23878 Exterior Finish 65 495 4 18.000 A 0.00 0.00 495-Sherbet Orange | Powder Coat 0 0 0.00 0 1
240832 500-Buttery Yellow 23878 Exterior Finish 70 500 4 18.000 A 0.00 0.00 500-Buttery Yellow | Powder Coat 0 0 0.00 0 1
240833 570-Sunflower 23878 Exterior Finish 75 570 4 18.000 A 0.00 0.00 570-Sunflower | Powder Coat 0 0 0.00 0 1
240834 600-Bronze 23878 Exterior Finish 80 600 4 18.000 A 0.00 0.00 600-Bronze | Powder Coat 0 0 0.00 0 1
240835 601-Chocolate 23878 Exterior Finish 85 601 4 18.000 A 0.00 0.00 601-Chocolate | Powder Coat 0 0 0.00 0 1
240836 605-Textured Rust 23878 Exterior Finish 19 605 4 0.000 A 0.00 0.00 605-Textured Rust | Powder Coat 0 0 0.00 0 1
240850 607-Taupe 23878 Exterior Finish 90 607 4 18.000 A 0.00 0.00 607-Taupe | Powder Coat 0 0 0.00 0 1
240837 615-Oil-Rubbed Bronze 23878 Exterior Finish 95 615 4 18.000 A 0.00 0.00 615-Oil-Rubbed Bronze | Powder Coat 0 0 0.00 0 1
240851 630-Beige 23878 Exterior Finish 92 630 4 18.000 A 0.00 0.00 630-Beige | Powder Coat 0 0 0.00 0 1
240838 700-Royal Blue 23878 Exterior Finish 100 700 4 18.000 A 0.00 0.00 700-Royal Blue | Powder Coat 0 0 0.00 0 1
240839 705-Navy 23878 Exterior Finish 105 705 4 18.000 A 0.00 0.00 705-Navy | Powder Coat 0 0 0.00 0 1
242953 710-Cobalt Blue 23878 Exterior Finish 135 710 4 18.000 A 0.00 0.00 710-Cobalt Blue | Paint-to-Match Porcelain 0 0 0.00 0 1
242954 715-Delphite Blue 23878 Exterior Finish 140 715 4 18.000 A 0.00 0.00 715-Delphite Blue | Paint-to-Match Porcelain 0 0 0.00 0 1
240840 790-Lavender 23878 Exterior Finish 110 790 4 18.000 A 0.00 0.00 790-Lavender | Powder Coat 0 0 0.00 0 1
240841 800-Industrial Grey 23878 Exterior Finish 115 800 4 18.000 A 0.00 0.00 800-Industrial Grey | Powder Coat 0 0 0.00 0 1
240842 805-Charcoal Granite 23878 Exterior Finish 120 805 4 18.000 A 0.00 0.00 805-Charcoal Granite | Powder Coat 0 0 0.00 0 1
242955 810-Graphite 23878 Exterior Finish 145 810 4 18.000 A 0.00 0.00 810-Graphite | Paint-to-Match Porcelain 0 0 0.00 0 1
240853 815-Light Grey 23878 Exterior Finish 125 815 4 18.000 A 0.00 0.00 815-Light Grey | Powder Coat 0 0 0.00 0 1
240843 975-Galvanized 23878 Exterior Finish 18 975 4 0.000 A 0.00 0.00 975-Galvanized | Powder Coat 0 0 0.00 0 1
242956 995-Raw Copper 23878 Exterior Finish 150 995 4 160.000 A 0.00 0.00 995-Raw Copper | Natural Metal 0 Natural Metals 0 0.00 0 1
242957 996-Weathered Copper 23878 Exterior Finish 155 996 4 200.000 A 0.00 0.00 996-Weathered Copper | Natural Metal (Whole Fixture Only) 0 0 0.00 0 1
242959 997-Raw Brass 23878 Exterior Finish 165 997 4 210.000 A 0.00 0.00 997-Raw Brass | Natural Metal 0 0 0.00 0 1
242960 998-Weathered Brass 23878 Exterior Finish 170 998 4 250.000 A 0.00 0.00 998-Weathered Brass | Natural Metal (Whole Fixture Only) 0 0 0.00 0 1
242958 999-Oil-Rubbed Copper 23878 Exterior Finish 160 999 4 250.000 A 0.00 0.00 999-Oil-Rubbed Copper | Natural Metal (Whole Fixture Only) 0 0 0.00 0 1
240844 Please Select 23878 Exterior Finish 0 unselected 4 0.000 A 0.00 0.00 0 0 0.00 0 1